Tori Soutuyo
21

Tori Soutuyo

g
1
a
4
pts
6
gw
0
Player Stats
  Overall Conference
Games 22 9
Games started 22 9
Goals 1 0
Assists 4 2
Points 6 2
Shots 28 14
Shot Pct .036 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Southern Indiana W, 2-0
Oct 19 at Southeast Missouri W, 1-0
Oct 26 Eastern Illinois W, 2-0
Nov 6 Southern Indiana T, 0-0
Nov 9 Lindenwood W, 2-0
Nov 14 at Vanderbilt L, 2-0
Date Opponent Score gp gs g a pts
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 1 0 0 0
Aug 17 at South Alabama L, 2-0 1 1 0 0 0
Aug 21 Vanderbilt L, 6-0 1 1 0 0 0
Aug 24 at Murray State L, 1-0 1 1 0 0 0
Aug 28 ETSU T, 1-1 1 1 0 0 0
Aug 31 at Miami (OH) L, 3-0 1 1 0 0 0
Sep 4 Chattanooga T, 2-2 1 1 1 0 2
Sep 7 at Kennesaw State T, 0-0 1 1 0 0 0
Sep 11 at Middle Tennessee T, 2-2 1 1 0 1 1
Sep 14 North Alabama L, 1-0 1 1 0 0 0
Sep 21 Little Rock T, 1-1 1 1 0 0 0
Sep 25 at SIUE T, 0-0 1 1 0 0 0
Sep 28 Western Illinois W, 6-1 1 1 0 0 0
Oct 5 at Lindenwood W, 4-1 1 1 0 1 1
Oct 9 at Morehead State W, 4-1 1 1 0 1 1
Oct 12 UT Martin T, 1-1 1 1 0 0 0
Oct 16 Southern Indiana W, 2-0 1 1 0 0 0
Oct 19 at Southeast Missouri W, 1-0 1 1 0 0 0
Oct 26 Eastern Illinois W, 2-0 1 1 0 0 0
Nov 6 Southern Indiana T, 0-0 1 1 0 0 0
Nov 9 Lindenwood W, 2-0 1 1 0 1 1
Nov 14 at Vanderbilt L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 1 .000 1 1.000
Aug 17 at South Alabama L, 2-0 1 0 - 0 -
Aug 21 Vanderbilt L, 6-0 1 1 .000 1 1.000
Aug 24 at Murray State L, 1-0 1 2 .000 0 .000
Aug 28 ETSU T, 1-1 1 0 - 0 -
Aug 31 at Miami (OH) L, 3-0 1 0 - 0 -
Sep 4 Chattanooga T, 2-2 1 4 .250 2 .500
Sep 7 at Kennesaw State T, 0-0 1 0 - 0 -
Sep 11 at Middle Tennessee T, 2-2 1 1 .000 0 .000
Sep 14 North Alabama L, 1-0 1 1 .000 0 .000
Sep 21 Little Rock T, 1-1 1 1 .000 0 .000
Sep 25 at SIUE T, 0-0 1 2 .000 0 .000
Sep 28 Western Illinois W, 6-1 1 6 .000 4 .667
Oct 5 at Lindenwood W, 4-1 1 0 - 0 -
Oct 9 at Morehead State W, 4-1 1 1 .000 0 .000
Oct 12 UT Martin T, 1-1 1 1 .000 0 .000
Oct 16 Southern Indiana W, 2-0 1 1 .000 0 .000
Oct 19 at Southeast Missouri W, 1-0 1 2 .000 2 1.000
Oct 26 Eastern Illinois W, 2-0 1 0 - 0 -
Nov 6 Southern Indiana T, 0-0 1 1 .000 1 1.000
Nov 9 Lindenwood W, 2-0 1 2 .000 1 .500
Nov 14 at Vanderbilt L, 2-0 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 0 0 0-0 0
Aug 17 at South Alabama L, 2-0 1 0 0 0-0 0
Aug 21 Vanderbilt L, 6-0 1 0 0 0-0 0
Aug 24 at Murray State L, 1-0 1 0 0 0-0 0
Aug 28 ETSU T, 1-1 1 0 0 0-0 0
Aug 31 at Miami (OH) L, 3-0 1 0 0 0-0 0
Sep 4 Chattanooga T, 2-2 1 0 0 0-0 0
Sep 7 at Kennesaw State T, 0-0 1 0 0 0-0 0
Sep 11 at Middle Tennessee T, 2-2 1 0 0 0-0 0
Sep 14 North Alabama L, 1-0 1 0 0 0-0 0
Sep 21 Little Rock T, 1-1 1 0 0 0-0 0
Sep 25 at SIUE T, 0-0 1 0 0 0-0 0
Sep 28 Western Illinois W, 6-1 1 0 0 0-0 0
Oct 5 at Lindenwood W, 4-1 1 0 0 0-0 0
Oct 9 at Morehead State W, 4-1 1 0 0 0-0 0
Oct 12 UT Martin T, 1-1 1 0 0 0-0 0
Oct 16 Southern Indiana W, 2-0 1 0 0 0-0 0
Oct 19 at Southeast Missouri W, 1-0 1 0 0 0-0 0
Oct 26 Eastern Illinois W, 2-0 1 0 0 0-0 0
Nov 6 Southern Indiana T, 0-0 1 0 0 0-0 0
Nov 9 Lindenwood W, 2-0 1 0 0 0-0 0
Nov 14 at Vanderbilt L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 15 4 2 1 5
2024-25 16 3 1 0 2
2025-26 22 22 1 4 6
Total 53 29 4 5 13
  gp sh/g sh%/g sog/g sog%/g
2023-24 15 .47 .286 .20 .429
2024-25 16 .56 .111 .25 .444
2025-26 22 1.27 .036 .59 .464
Total 53 .83 .091 .38 .455
  gp sh sh% sog sog%
2023-24 15 7 .286 3 .429
2024-25 16 9 .111 4 .444
2025-26 22 28 .036 13 .464
Total 53 44 .091 20 .455
  gp yc rc pk gw
2023-24 15 0 0 0-0 0
2024-25 16 0 0 0-0 0
2025-26 22 0 0 0-0 0
Total 53 0 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 15 4 .13 .07 .33
2024-25 16 3 .06 .00 .13
2025-26 22 22 .05 .18 .27
Total 53 29 .08 .09 .25
  gp gs g a pts
Total 22 22 1 4 6
Conference 9 9 0 2 2
Exhibition - - - - 0
           
Home 12 12 1 1 3
Away 10 10 0 3 3
Neutral - - - - 0
           
Wins 7 7 0 3 3
Losses 7 7 0 0 0
           
August 6 6 0 0 0
September 7 7 1 1 3
October 6 6 0 2 2
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.27 .036 .59 .464
Conference 9 1.56 .000 .67 .429
Exhibition - - - - -
           
Home 12 1.58 .053 .83 .526
Away 10 .90 .000 .30 .333
Neutral - - - - -
           
Wins 7 1.71 .000 1.00 .583
Losses 7 .86 .000 .43 .500
           
August 6 .67 .000 .33 .500
September 7 2.14 .067 .86 .400
October 6 .83 .000 .33 .400
November 3 1.33 .000 1.00 .750
  gp sh sh% sog sog%
Total 22 28 .036 13 .464
Conference 9 14 .000 6 .429
Exhibition - - - - -
           
Home 12 19 .053 10 .526
Away 10 9 .000 3 .333
Neutral - - - - -
           
Wins 7 12 .000 7 .583
Losses 7 6 .000 3 .500
           
August 6 4 .000 2 .500
September 7 15 .067 6 .400
October 6 5 .000 2 .400
November 3 4 .000 3 .750
  gp yc rc pk gw
Total 22 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 6 0 0 0-0 0
September 7 0 0 0-0 0
October 6 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .05 .18 .27
Conference 9 9 .00 .22 .22
Exhibition - - - - -
           
Home 12 12 .08 .08 .25
Away 10 10 .00 .30 .30
Neutral - - - - -
           
Wins 7 7 .00 .43 .43
Losses 7 7 .00 .00 .00
           
August 6 6 .00 .00 .00
September 7 7 .14 .14 .43
October 6 6 .00 .33 .33
November 3 3 .00 .33 .33