Southern Indiana at Tennessee Tech November 6, 2025

0

0
| Final | 1 | 2 | OT | 2OT | SO | T |
|---|---|---|---|---|---|---|
| Southern Indiana | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Tech | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Southern Indiana
Tennessee Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Markland, Anna
|
0 | 0 | 0 | 0 | 110 |
|
mid 2
Thurston, Emma
|
0 | 0 | 0 | 0 | 110 |
|
mid 5
Duggan, Maggie
|
3 | 0 | 0 | 0 | 110 |
|
mid 6
Schut, Emma
|
1 | 0 | 0 | 0 | 110 |
|
def 10
Grafton, Charli
|
0 | 0 | 0 | 0 | 110 |
|
def 12
Hess, Ava
|
0 | 0 | 0 | 0 | 49 |
|
fwd 13
Pochocki, Josie
|
2 | 1 | 0 | 0 | 96 |
|
fwd 14
Bamber, Grace
|
0 | 0 | 0 | 0 | 8 |
|
fwd 16
Boer, Eva
|
1 | 0 | 0 | 0 | 110 |
|
mid 17
Murphy, Peyton
|
0 | 0 | 0 | 0 | 110 |
|
fwd 19
Grafton, Emerson
|
3 | 1 | 0 | 0 | 102 |
|
def 20
Quick, Brynn
|
0 | 0 | 0 | 0 | 61 |
|
def 26
Mullady, Tierney
|
1 | 0 | 0 | 0 | 110 |
|
def 30
Bea, Kamryn
|
0 | 0 | 0 | 0 | 14 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 30 | |
| 4 | 2 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 110 | |
|
21
Tori Soutuyo
|
1 | 1 | 0 | 0 | 110 |
| 0 | 0 | 0 | 0 | 58 | |
| 2 | 1 | 0 | 0 | 90 | |
|
28
Melina Hamm
|
1 | 0 | 0 | 0 | 103 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 1209 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Markland, Anna (T, 0-0-1) | 5 | 0 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maggie Conrad (T, 0-0-1) | 2 | 0 | 2 | 110:00 | |
| Southern Indiana | Tennessee Tech | ||
|---|---|---|---|
| Peyton Murphy | Pen1 | Katie Toney | |
| Emma Schut | Pen2 | Krista Hardardottir | |
| Josie Pochocki | Pen3 | Melina Hamm | |
| Emma Thurston | Pen4 | Anna Baker | |
| Grace Bamber | Pen5 | Tori Soutuyo | |
| Eva Boer | Pen6 | Ebba Melin | |
| Final: 3 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Southern Indiana | 1 | 8 | 2 | 0 | 0 | 11 |
| Tennessee Tech | 6 | 4 | 0 | 1 | 0 | 11 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Southern Indiana | 4 | 1 | 0 | 0 | 0 | 5 |
| Tennessee Tech | 0 | 2 | 0 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Southern Indiana | 1 | 2 | 0 | 0 | 0 | 3 |
| Tennessee Tech | 4 | 0 | 0 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Southern Indiana | 4 | 6 | 1 | 2 | 0 | 13 |
| Tennessee Tech | 3 | 4 | 0 | 1 | 0 | 8 |
| Date/Time | November 6, 2025 - 04:00 |
|---|---|
| Location | Cookeville, Tenn. |
| Stadium | Tech Soccer Field |
| Game length | 02:37 |
| Attendance | 410 |
| Referee: | Todd Carver |
| Asst. Referee: | Seth Wilson |
| Asst. Referee: | Mandi Burley |
| Alt. Official: | Kris Fabick |
Play By Play
| 00:00 | Conrad, Maggie at goalie for Tennessee Tech | ||
| 00:00 | Markland, Anna at goalie for Southern Ind. | ||
| 06:09 | Shot by TTU Toney, Katie, out top left. | ||
| 08:17 | Foul on Davis, Abigail. | ||
| 10:10 | Shot by TTU Howard, Natalie, bottom center, saved by Markland, Anna. | ||
| 13:32 | Shot by USI Schut, Emma, out top. | ||
| 15:32 | Corner kick [15:32]. | ||
| 16:03 | Shot by TTU Melin, Ebba, bottom center, saved by Markland, Anna. | ||
| 22:18 | Substitution!TTU substitution: Williams, Presley for Smiley, Reagan. | ||
| 23:41 | Foul on Schut, Emma. | ||
| 24:15 | Shot by TTU Howard, Natalie, out left. | ||
| 25:31 | Shot by TTU Toney, Katie, bottom left, saved by Markland, Anna. | ||
| 26:59 | Foul on Schut, Emma. | ||
| 29:19 | Corner kick [29:19]. | ||
| 30:40 | Corner kick [30:40]. | ||
| 30:58 | Substitution!TTU substitution: Baker, Eva for Lee, Allison. | ||
| 30:58 | Substitution!USI substitution: Bea, Kamryn for Pochocki, Josie. | ||
| 31:24 | Corner kick [31:24]. | ||
| 32:06 | Corner kick [32:06]. | ||
| 36:10 | Substitution!TTU substitution: McCloud, Cheyenne for Howard, Natalie. | ||
| 36:10 | Substitution!USI substitution: Bamber, Grace for Grafton, Emerson. | ||
| 36:36 | Shot by TTU Toney, Katie, bottom center, saved by Markland, Anna. | ||
| 40:58 | Foul on Boer, Eva. | ||
| 41:48 | Foul on Palya, Claire. | ||
| 42:43 | Foul on Thurston, Emma. | ||
| 44:49 | Foul on Baker, Eva. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR USI: , #00 Markland, Anna, #2 Thurston, Emma, #5 Duggan, Maggie, #6 Schut, Emma, #10 Grafton, Charli, #19 Grafton, Emerson, #16 Boer, Eva, #17 Murphy, Peyton, #13 Pochocki, Josie, #20 Quick, Brynn, #26 Mullady, Tierney. | ||
| 45:00 | FOR TTU: , #0 Conrad, Maggie, #2 Smiley, Reagan, #6 Toney, Katie, #8 Palya, Claire, #11 Lee, Allison, #13 Baker, Anna, #14 Melin, Ebba, #15 Davis, Abigail, #21 Soutuyo, Tori, #25 Howard, Natalie, #28 Hamm, Melina. | ||
| 45:00 | Substitution!TTU substitution: Smiley, Reagan for Williams, Presley. | ||
| 45:00 | Substitution!TTU substitution: Lee, Allison for Baker, Eva. | ||
| 45:00 | Substitution!TTU substitution: Howard, Natalie for McCloud, Cheyenne. | ||
| 45:00 | Substitution!USI substitution: Grafton, Emerson for Bea, Kamryn. | ||
| 45:00 | Substitution!USI substitution: Pochocki, Josie for Bamber, Grace. | ||
| 49:52 | Foul on Smiley, Reagan. | ||
| 50:13 | Foul on Schut, Emma. | ||
| 51:04 | Shot by TTU Lee, Allison. | ||
| 53:11 | Shot by TTU Hamm, Melina, right woodwork. | ||
| 57:37 | Foul on Grafton, Emerson. | ||
| 60:27 | Substitution!TTU substitution: Williams, Presley for Smiley, Reagan. | ||
| 60:27 | Substitution!USI substitution: Hess, Ava for Quick, Brynn. | ||
| 67:34 | Shot by USI Duggan, Maggie, out right. | ||
| 67:49 | Substitution!TTU substitution: Baker, Eva for Lee, Allison. | ||
| 70:42 | Substitution!TTU substitution: Wood, Ashley for Howard, Natalie. | ||
| 71:03 | Foul on Baker, Eva. | ||
| 72:13 | Shot by USI Mullady, Tierney, out left. | ||
| 72:21 | Corner kick [72:21]. | ||
| 72:46 | Shot by USI Pochocki, Josie, bottom center, saved by Conrad, Maggie. | ||
| 73:20 | Foul on Schut, Emma. | ||
| 74:46 | Foul on Thurston, Emma. | ||
| 75:24 | Shot by TTU Soutuyo, Tori, top, saved by Markland, Anna. | ||
| 76:48 | Substitution!TTU substitution: Smiley, Reagan for Williams, Presley. | ||
| 76:48 | Substitution!TTU substitution: Lee, Allison for Hamm, Melina. | ||
| 76:57 | Shot by TTU Davis, Abigail, out top. | ||
| 78:28 | Foul on Grafton, Emerson. | ||
| 79:44 | Foul on Baker, Anna. | ||
| 80:36 | Foul on Grafton, Emerson. | ||
| 82:00 | Shot by USI Grafton, Emerson, top right, saved by Conrad, Maggie. | ||
| 82:09 | Shot by USI Duggan, Maggie. | ||
| 82:20 | Shot by USI Boer, Eva, out top. | ||
| 82:36 | Substitution!TTU substitution: Howard, Natalie for Wood, Ashley. | ||
| 83:02 | Substitution!TTU substitution: Hamm, Melina for Baker, Eva. | ||
| 87:55 | Foul on Soutuyo, Tori. | ||
| 88:36 | Shot by USI Grafton, Emerson, out left. | ||
| 88:43 | Corner kick [88:43]. | ||
| 89:15 | Shot by USI Pochocki, Josie, out top. | ||
| 90:00 | End of period [90:00]. | ||
| 90:00 | Substitution!TTU substitution: Williams, Presley for Smiley, Reagan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR USI: , #00 Markland, Anna, #2 Thurston, Emma, #5 Duggan, Maggie, #6 Schut, Emma, #10 Grafton, Charli, #19 Grafton, Emerson, #16 Boer, Eva, #17 Murphy, Peyton, #13 Pochocki, Josie, #12 Hess, Ava, #26 Mullady, Tierney. | ||
| 90:00 | FOR TTU: , #0 Conrad, Maggie, #24 Williams, Presley, #6 Toney, Katie, #8 Palya, Claire, #28 Hamm, Melina, #13 Baker, Anna, #14 Melin, Ebba, #15 Davis, Abigail, #21 Soutuyo, Tori, #25 Howard, Natalie, #11 Lee, Allison. | ||
| 92:26 | Offside against Southern Ind.. | ||
| 93:04 | Shot by USI Grafton, Emerson. | ||
| 93:45 | Shot by USI Duggan, Maggie, out right. | ||
| 99:30 | Foul on Pochocki, Josie. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR USI: , #00 Markland, Anna, #2 Thurston, Emma, #5 Duggan, Maggie, #6 Schut, Emma, #10 Grafton, Charli, #19 Grafton, Emerson, #16 Boer, Eva, #17 Murphy, Peyton, #13 Pochocki, Josie, #12 Hess, Ava, #26 Mullady, Tierney. | ||
| 100:00 | FOR TTU: , #0 Conrad, Maggie, #24 Williams, Presley, #6 Toney, Katie, #8 Palya, Claire, #28 Hamm, Melina, #13 Baker, Anna, #14 Melin, Ebba, #15 Davis, Abigail, #21 Soutuyo, Tori, #25 Howard, Natalie, #11 Lee, Allison. | ||
| 100:53 | Foul on Howard, Natalie. | ||
| 101:38 | Foul on Boer, Eva. | ||
| 103:48 | Foul on Grafton, Emerson. | ||
| 105:37 | Corner kick [105:37]. | ||
| 108:26 | Shot by TTU Toney, Katie, out right. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by TTU Toney, Katie MISSED [Markland, Anna]. | |||
| Shootout attempt by USI Murphy, Peyton MISSED [Conrad, Maggie]. | |||
| Shootout attempt by TTU Hardardottir, Krista MISSED [Markland, Anna]. | |||
| Shootout attempt by USI Schut, Emma MADE [Conrad, Maggie]. | |||
| Shootout attempt by TTU Hamm, Melina MADE [Markland, Anna]. | |||
| Shootout attempt by USI Pochocki, Josie MADE [Conrad, Maggie]. | |||
| Shootout attempt by TTU Baker, Anna MADE [Markland, Anna]. | |||
| Shootout attempt by USI Thurston, Emma MISSED [Conrad, Maggie]. | |||
| Shootout attempt by TTU Soutuyo, Tori MADE [Markland, Anna]. | |||
| Shootout attempt by USI Bamber, Grace MADE [Conrad, Maggie]. | |||
| Shootout attempt by TTU Melin, Ebba MADE [Markland, Anna]. | |||
| Shootout attempt by USI Boer, Eva MISSED [Conrad, Maggie]. | |||
| 110:00 | End of period [110:00]. | ||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
