Tennessee Tech at Morehead State October 9, 2025
Box Score
Tennessee Tech
Morehead State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 10 | |
| 1 | 1 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 25 | |
| 2 | 2 | 1 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
| 2 | 2 | 1 | 2 | 75 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 0 | 0 | 84 | |
|
21
Tori Soutuyo
|
1 | 0 | 0 | 1 | 87 |
| 0 | 0 | 0 | 0 | 6 | |
| 3 | 1 | 1 | 0 | 80 | |
|
28
Melina Hamm
|
1 | 0 | 0 | 0 | 74 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 4 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Rodriguez, Sofia
|
0 | 0 | 0 | 0 | 7 |
|
gk 1
Cress, Claire
|
0 | 0 | 0 | 0 | 83 |
|
mid 3
Vela, Karissa
|
2 | 2 | 0 | 0 | 54 |
|
fwd 4
Peck, Ava
|
0 | 0 | 0 | 0 | 65 |
|
def 5
Lowe, Olivia
|
1 | 0 | 0 | 0 | 81 |
|
mid 6
Tapak, Molly
|
1 | 1 | 0 | 0 | 54 |
|
mid 8
Repreza, Hailey
|
0 | 0 | 0 | 0 | 40 |
|
fwd 9
Gilbert, Carly
|
0 | 0 | 0 | 0 | 54 |
|
mid 10
Baquero, Kennedy
|
0 | 0 | 0 | 0 | 81 |
|
mid 11
Lee, Charlotte
|
1 | 0 | 0 | 0 | 26 |
|
def 12
Burke, Hannah
|
0 | 0 | 0 | 1 | 81 |
|
mid 14
Baquero, Kamryn
|
0 | 0 | 0 | 0 | 60 |
|
mid 15
Carter, Hannah
|
0 | 0 | 0 | 0 | 90 |
|
fwd 17
Burt, Lily
|
1 | 1 | 1 | 0 | 25 |
|
fwd 19
Walton, Jade
|
5 | 2 | 0 | 0 | 90 |
|
def 23
Peper, Faith
|
1 | 0 | 0 | 0 | 81 |
|
mid 26
Petry, Addison
|
2 | 1 | 0 | 0 | 18 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maggie Conrad (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rodriguez, Sofia | 0 | 0 | 0 | 07:35 | |
| 1 - Cress, Claire (L, 0-1-0) | 9 | 4 | 5 | 82:25 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Tech
1st
|
20:03 | Lucia Cuadra (4) (Tori Soutuyo) | 1 - 0 |
|
Tennessee Tech
2nd
|
61:57 | Katie Toney (2) (Lucia Cuadra) | 2 - 0 |
|
Morehead State
2nd
|
68:29 | Lily Burt (1) (Hannah Burke) | 2 - 1 |
|
Tennessee Tech
2nd
|
71:57 | Reagan Smiley (2) (Lucia Cuadra) | 3 - 1 |
|
Tennessee Tech
2nd
|
81:29 | Natalie Howard (5) (Cheyenne McCloud) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 5 | 8 | 13 |
| Morehead State | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 2 | 4 | 6 |
| Morehead State | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 3 | 1 | 4 |
| Morehead State | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 4 | 5 | 9 |
| Morehead State | 4 | 6 | 10 |
| Date/Time | October 9, 2025 - 04:00 |
|---|---|
| Location | Morehead, KY |
| Stadium | MSU Soccer Field |
| Game length | 02:02 |
| Attendance | 177 |
Play By Play
| 00:00 | Cress, Claire at goalie for Morehead State | ||
| 00:00 | Conrad, Maggie at goalie for Tennessee Tech | ||
| 02:39 | Shot by MOR Walton, Jade, bottom center, saved by Conrad, Maggie. | ||
| 04:47 | Foul on Vela, Karissa. | ||
| 07:31 | Shot by MOR Walton, Jade. | ||
| 07:50 | Foul on Walton, Jade. | ||
| 15:15 | Shot by TTU Howard, Natalie, out right. | ||
| 16:46 | Foul on Lee, Allison. | ||
| 18:11 | Corner kick [18:11]. | ||
| 20:03 | Goal!GOAL by TTU Cuadra, Lucia Assist by Soutuyo, Tori. ( 1 - 0 ) |
||
| 20:26 | Foul on Vela, Karissa. | ||
| 21:49 | Shot by MOR Vela, Karissa, bottom center, saved by Conrad, Maggie. | ||
| 23:18 | Shot by TTU Soutuyo, Tori. | ||
| 26:24 | Substitution!MOR substitution: Repreza, Hailey for Vela, Karissa. | ||
| 26:24 | Substitution!MOR substitution: Tapak, Molly for Gilbert, Carly. | ||
| 26:25 | Corner kick [26:25]. | ||
| 27:06 | Shot by MOR Lowe, Olivia. | ||
| 31:28 | Foul on Burke, Hannah. | ||
| 33:39 | Shot by MOR Walton, Jade, top woodwork. | ||
| 34:13 | Substitution!TTU substitution: Baker, Eva for Hamm, Melina. | ||
| 35:30 | Shot by TTU Cuadra, Lucia, bottom left, saved by Cress, Claire. | ||
| 36:16 | Corner kick [36:16]. | ||
| 37:28 | Foul on Toney, Katie. | ||
| 38:31 | Corner kick [38:31]. | ||
| 39:35 | Shot by TTU Toney, Katie, bottom center, saved by Cress, Claire. | ||
| 40:33 | Foul on Baker, Eva. | ||
| 41:49 | Substitution!MOR substitution: Petry, Addison for Peck, Ava. | ||
| 41:49 | Substitution!MOR substitution: Burt, Lily for Baquero, Kamryn. | ||
| 41:49 | Substitution!TTU substitution: Wood, Ashley for Cuadra, Lucia. | ||
| 41:49 | Substitution!TTU substitution: McCloud, Cheyenne for Soutuyo, Tori. | ||
| 43:29 | Corner kick [43:29]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TTU: , #0 Conrad, Maggie, #6 Toney, Katie, #8 Palya, Claire, #10 Cuadra, Lucia, #11 Lee, Allison, #13 Baker, Anna, #14 Melin, Ebba, #15 Davis, Abigail, #21 Soutuyo, Tori, #25 Howard, Natalie, #28 Hamm, Melina. | ||
| 45:00 | FOR MOR: , #1 Cress, Claire, #8 Repreza, Hailey, #4 Peck, Ava, #5 Lowe, Olivia, #6 Tapak, Molly, #10 Baquero, Kennedy, #12 Burke, Hannah, #14 Baquero, Kamryn, #15 Carter, Hannah, #19 Walton, Jade, #23 Peper, Faith. | ||
| 45:00 | Substitution!MOR substitution: Peck, Ava for Petry, Addison. | ||
| 45:00 | Substitution!MOR substitution: Baquero, Kamryn for Burt, Lily. | ||
| 45:00 | Substitution!TTU substitution: Cuadra, Lucia for Wood, Ashley. | ||
| 45:00 | Substitution!TTU substitution: Soutuyo, Tori for McCloud, Cheyenne. | ||
| 45:00 | Substitution!TTU substitution: Hamm, Melina for Baker, Eva. | ||
| 45:46 | Offside against Morehead State. | ||
| 47:11 | Foul on Cuadra, Lucia. | ||
| 47:47 | Shot by MOR Peper, Faith, out top. | ||
| 48:05 | Foul on Peper, Faith. | ||
| 48:40 | Shot by MOR Walton, Jade, bottom left, saved by Conrad, Maggie. | ||
| 49:46 | Shot by TTU Hamm, Melina, left woodwork. | ||
| 51:51 | Foul on Repreza, Hailey. | ||
| 54:50 | Shot by TTU Howard, Natalie, out top. | ||
| 57:10 | Shot by TTU Lee, Allison, bottom left, saved by Cress, Claire. | ||
| 60:36 | Shot by TTU Davis, Abigail, bottom center, saved by Cress, Claire. | ||
| 61:57 | Goal!GOAL by TTU Toney, Katie Assist by Cuadra, Lucia. ( 2 - 0 ) |
||
| 62:02 | Substitution!MOR substitution: Gilbert, Carly for Tapak, Molly. | ||
| 62:02 | Substitution!MOR substitution: Vela, Karissa for Baquero, Kamryn. | ||
| 62:02 | Substitution!TTU substitution: Williams, Presley for Cuadra, Lucia. | ||
| 62:02 | Substitution!TTU substitution: Baker, Eva for Davis, Abigail. | ||
| 62:02 | Substitution!TTU substitution: Wood, Ashley for Hamm, Melina. | ||
| 62:43 | Foul on Peck, Ava. | ||
| 63:51 | Substitution!MOR substitution: Lee, Charlotte for Repreza, Hailey. | ||
| 65:55 | Shot by TTU Wood, Ashley, bottom left, saved by Cress, Claire. | ||
| 67:49 | Substitution!MOR substitution: Burt, Lily for Peck, Ava. | ||
| 67:49 | Substitution!TTU substitution: Smiley, Reagan for Howard, Natalie. | ||
| 68:29 | Goal!GOAL by MOR Burt, Lily Assist by Burke, Hannah. ( 2 - 1 ) |
||
| 68:29 | Substitution!TTU substitution: Davis, Abigail for Williams, Presley. | ||
| 68:29 | Substitution!TTU substitution: Hamm, Melina for Baker, Eva. | ||
| 68:29 | Substitution!TTU substitution: Cuadra, Lucia for Wood, Ashley. | ||
| 69:39 | Corner kick [69:39]. | ||
| 71:37 | Substitution!MOR substitution: Petry, Addison for Burke, Hannah. | ||
| 71:57 | Goal!GOAL by TTU Smiley, Reagan Assist by Cuadra, Lucia. ( 3 - 1 ) |
||
| 71:57 | Substitution!MOR substitution: Tapak, Molly for Peper, Faith. | ||
| 77:03 | Shot by MOR Petry, Addison, out top. | ||
| 77:03 | Substitution!TTU substitution: McCloud, Cheyenne for Toney, Katie. | ||
| 77:03 | Substitution!TTU substitution: Howard, Natalie for Smiley, Reagan. | ||
| 77:03 | Substitution!MOR substitution: Burke, Hannah for Petry, Addison. | ||
| 77:45 | Foul on Palya, Claire. | ||
| 78:44 | Shot by MOR Tapak, Molly, bottom center, saved by Conrad, Maggie. | ||
| 79:49 | Foul on Gilbert, Carly. | ||
| 80:20 | Substitution!MOR substitution: Peper, Faith for Baquero, Kennedy. | ||
| 80:46 | Shot by MOR Vela, Karissa, bottom center, saved by Conrad, Maggie. | ||
| 80:46 | Substitution!MOR substitution: Petry, Addison for Lowe, Olivia. | ||
| 80:46 | Substitution!TTU substitution: Baker, Eva for Melin, Ebba. | ||
| 81:29 | Goal!GOAL by TTU Howard, Natalie Assist by McCloud, Cheyenne. ( 4 - 1 ) |
||
| 81:29 | Substitution!TTU substitution: Toney, Katie for McCloud, Cheyenne. | ||
| 81:44 | Foul on Baker, Eva. | ||
| 82:25 | Substitution!MOR substitution: Rodriguez, Sofia for Cress, Claire. | ||
| 83:18 | Shot by MOR Lee, Charlotte, out top right. | ||
| 83:55 | Substitution!TTU substitution: Hardardottir, Krista for Cuadra, Lucia. | ||
| 85:09 | Foul on Davis, Abigail. | ||
| 85:27 | Shot by MOR Walton, Jade. | ||
| 85:45 | Foul on Howard, Natalie. | ||
| 86:16 | Substitution!MOR substitution: Repreza, Hailey for Burke, Hannah. | ||
| 86:46 | Foul on Lee, Charlotte. | ||
| 88:50 | Shot by MOR Petry, Addison, bottom center, saved by Conrad, Maggie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


