Lipscomb at Tennessee Tech August 14, 2025
Box Score
Lipscomb
Tennessee Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Cesar, Kaïna
|
0 | 0 | 0 | 0 | 90 |
|
3
Shively, Annessa
|
1 | 1 | 1 | 0 | 42 |
|
def 4
Bennett, Lauren
|
2 | 1 | 0 | 0 | 90 |
|
mid 5
Ahlemeyer, Tatum
|
0 | 0 | 0 | 0 | 90 |
|
mid 7
Vloedman, Teah
|
1 | 0 | 0 | 0 | 61 |
|
mid 8
Iliff, Chloe
|
0 | 0 | 0 | 0 | 18 |
|
def 9
Cannada, Annalise
|
0 | 0 | 0 | 0 | 28 |
|
mid 10
Carapazza, Bella
|
0 | 0 | 0 | 0 | 90 |
|
fwd
- Yellow card 41:42
12
Hurst, Lucy
|
0 | 0 | 0 | 0 | 90 |
|
mid 15
Rhodes, Maddy
|
3 | 2 | 0 | 0 | 62 |
|
mid 16
Johnson, Hailey
|
3 | 1 | 1 | 0 | 90 |
|
mid 17
De Fini, London
|
0 | 0 | 0 | 0 | 72 |
|
def 18
Doolittle, Rebekah
|
1 | 1 | 0 | 0 | 90 |
|
fwd 20
Wilkinson, Sadie
|
1 | 0 | 0 | 0 | 56 |
|
fwd 22
Prejean, Jaide Simone
|
0 | 0 | 0 | 0 | 21 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 6 | |
|
21
Tori Soutuyo
|
1 | 1 | 0 | 0 | 70 |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 27 | |
|
28
Melina Hamm
|
0 | 0 | 0 | 0 | 65 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cesar, Kaïna (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maggie Conrad (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lipscomb
2nd
|
55:10 | Hailey Johnson (1) (unassisted) | 1 - 0 |
|
Lipscomb
2nd
|
77:46 | Annessa Shively (1) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lipscomb
1st
|
41:42 | Yellow card - Lucy Hurst |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lipscomb | 6 | 6 | 12 |
| Tennessee Tech | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lipscomb | 2 | 0 | 2 |
| Tennessee Tech | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lipscomb | 4 | 2 | 6 |
| Tennessee Tech | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lipscomb | 6 | 5 | 11 |
| Tennessee Tech | 4 | 6 | 10 |
| Date/Time | August 14, 2025 - 06:00 |
|---|---|
| Location | Cookeville, Tenn. |
| Stadium | Tech Soccer Field |
| Game length | 03:27 |
| Attendance | 251 |
| Referee: | Tim Stewart |
| Asst. Referee: | Jessica Medley |
| Asst. Referee: | Nicole Steiner |
| Alt. Official: | Jason Steiner |
Play By Play
| 00:00 | Conrad, Maggie at goalie for Tennessee Tech | ||
| 00:00 | Cesar, Kaïna at goalie for Lipscomb | ||
| 02:03 | Corner kick [02:03]. | ||
| 02:55 | Shot by LIP Doolittle, Rebekah, bottom left, saved by Conrad, Maggie. | ||
| 05:52 | Corner kick [05:52]. | ||
| 06:37 | Offside against Lipscomb. | ||
| 11:30 | Shot by LIP Vloedman, Teah, out right. | ||
| 12:21 | Foul on Toney, Katie. | ||
| 13:14 | Foul on Carapazza, Bella. | ||
| 14:32 | Foul on Toney, Katie. | ||
| 16:09 | Offside against Lipscomb. | ||
| 16:35 | Foul on Cuadra, Lucia. | ||
| 17:57 | Foul on Rhodes, Maddy. | ||
| 20:41 | Shot by LIP Rhodes, Maddy, top, saved by Conrad, Maggie. | ||
| 21:32 | Foul on Doolittle, Rebekah. | ||
| 22:16 | Shot by TTU Soutuyo, Tori, top left, saved by Cesar, Kaïna. | ||
| 23:46 | Shot by LIP Rhodes, Maddy, out top. | ||
| 26:49 | Substitution!TTU substitution: Bibee, Halle for Wood, Ashley. | ||
| 26:49 | Substitution!LIP substitution: Shively, Annessa for Rhodes, Maddy. | ||
| 26:49 | Substitution!LIP substitution: Cannada, Annalise for Wilkinson, Sadie. | ||
| 28:48 | Substitution!TTU substitution: Schroeffel, Sam for Davis, Abigail. | ||
| 30:18 | Foul on Vloedman, Teah. | ||
| 30:55 | Substitution!TTU substitution: Howard, Natalie for Cuadra, Lucia. | ||
| 33:32 | Substitution!LIP substitution: Prejean, Jaide Simone for Vloedman, Teah. | ||
| 35:45 | Corner kick [35:45]. | ||
| 36:18 | Shot by LIP Bennett, Lauren, top, saved by Conrad, Maggie. | ||
| 37:14 | Substitution!TTU substitution: Williams, Presley for Soutuyo, Tori. | ||
| 38:07 | Shot by TTU Baker, Anna, bottom left, saved by Cesar, Kaïna. | ||
| 39:17 | Substitution!TTU substitution: Ham, Sophie for Toney, Katie. | ||
| 40:19 | Shot by LIP Bennett, Lauren, blocked. | ||
| 40:19 | Corner kick [40:19]. | ||
| 41:42 | Yellow card on LIP Hurst, Lucy. | ||
| 42:34 | Foul on De Fini, London. | ||
| 43:24 | Foul on Johnson, Hailey. | ||
| 44:06 | Corner kick [44:06]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LIP: , #1 Cesar, Kaïna, #4 Bennett, Lauren, #5 Ahlemeyer, Tatum, #15 Rhodes, Maddy, #10 Carapazza, Bella, #12 Hurst, Lucy, #20 Wilkinson, Sadie, #16 Johnson, Hailey, #17 De Fini, London, #18 Doolittle, Rebekah, #7 Vloedman, Teah. | ||
| 45:00 | FOR TTU: , #0 Conrad, Maggie, #17 Bibee, Halle, #21 Soutuyo, Tori, #8 Palya, Claire, #6 Toney, Katie, #11 Lee, Allison, #13 Baker, Anna, #14 Melin, Ebba, #10 Cuadra, Lucia, #15 Davis, Abigail, #28 Hamm, Melina. | ||
| 45:00 | Substitution!TTU substitution: Soutuyo, Tori for Ham, Sophie. | ||
| 45:00 | Substitution!TTU substitution: Toney, Katie for Howard, Natalie. | ||
| 45:00 | Substitution!TTU substitution: Cuadra, Lucia for Schroeffel, Sam. | ||
| 45:00 | Substitution!TTU substitution: Davis, Abigail for Williams, Presley. | ||
| 45:00 | Substitution!LIP substitution: Rhodes, Maddy for Prejean, Jaide Simone. | ||
| 45:00 | Substitution!LIP substitution: Wilkinson, Sadie for Shively, Annessa. | ||
| 45:00 | Substitution!LIP substitution: Vloedman, Teah for Cannada, Annalise. | ||
| 46:36 | Offside against Lipscomb. | ||
| 47:35 | Foul on Toney, Katie. | ||
| 50:48 | Offside against Lipscomb. | ||
| 52:29 | Foul on Lee, Allison. | ||
| 52:49 | Corner kick [52:49]. | ||
| 55:10 | Goal!GOAL by LIP Johnson, Hailey. ( 1 - 0 ) |
||
| 55:10 | Substitution!TTU substitution: Wood, Ashley for Bibee, Halle. | ||
| 56:03 | Foul on Wilkinson, Sadie. | ||
| 57:23 | Shot by LIP Johnson, Hailey, out left. | ||
| 57:40 | Substitution!TTU substitution: Williams, Presley for Cuadra, Lucia. | ||
| 58:15 | Foul on Toney, Katie. | ||
| 58:34 | Foul on Ahlemeyer, Tatum. | ||
| 59:50 | Foul on Soutuyo, Tori. | ||
| 62:12 | Shot by LIP Wilkinson, Sadie. | ||
| 64:03 | Substitution!TTU substitution: Howard, Natalie for Soutuyo, Tori. | ||
| 64:03 | Substitution!TTU substitution: Baker, Eva for Baker, Anna. | ||
| 64:03 | Substitution!TTU substitution: McCloud, Cheyenne for Hamm, Melina. | ||
| 64:49 | Corner kick [64:49]. | ||
| 65:19 | Foul on Lee, Allison. | ||
| 65:59 | Substitution!LIP substitution: Shively, Annessa for Wilkinson, Sadie. | ||
| 68:21 | Corner kick [68:21]. | ||
| 69:12 | Foul on Vloedman, Teah. | ||
| 69:58 | Foul on Williams, Presley. | ||
| 72:00 | Substitution!LIP substitution: Cannada, Annalise for Rhodes, Maddy. | ||
| 72:00 | Substitution!LIP substitution: Iliff, Chloe for De Fini, London. | ||
| 72:00 | Substitution!LIP substitution: Prejean, Jaide Simone for Vloedman, Teah. | ||
| 74:20 | Substitution!TTU substitution: Bibee, Halle for Toney, Katie. | ||
| 75:54 | Offside against Lipscomb. | ||
| 77:46 | Goal!GOAL by LIP Shively, Annessa. ( 2 - 0 ) |
||
| 77:46 | Substitution!TTU substitution: Baker, Anna for Wood, Ashley. | ||
| 77:46 | Substitution!TTU substitution: Soutuyo, Tori for Howard, Natalie. | ||
| 77:46 | Substitution!TTU substitution: Toney, Katie for Davis, Abigail. | ||
| 79:02 | Shot by LIP Johnson, Hailey, out right. | ||
| 79:15 | Substitution!TTU substitution: Cuadra, Lucia for Williams, Presley. | ||
| 81:17 | Substitution!LIP substitution: Wilkinson, Sadie for Cannada, Annalise. | ||
| 81:17 | Substitution!LIP substitution: Rhodes, Maddy for Prejean, Jaide Simone. | ||
| 82:32 | Foul on Bennett, Lauren. | ||
| 83:05 | Shot by TTU Cuadra, Lucia, out right. | ||
| 83:19 | Corner kick [83:19]. | ||
| 83:41 | Substitution!TTU substitution: Wade, Delaney for Bibee, Halle. | ||
| 84:03 | Shot by LIP Rhodes, Maddy, bottom right, saved by Conrad, Maggie. | ||
| 85:55 | Substitution!TTU substitution: Schroeffel, Sam for McCloud, Cheyenne. | ||
| 88:01 | Foul on Johnson, Hailey. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


