Claire Palya
8

Claire Palya

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 22 9
Games started 22 9
Goals 2 2
Assists 1 0
Points 5 4
Shots 9 5
Shot Pct .222 .400
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Southern Indiana W, 2-0
Oct 19 at Southeast Missouri W, 1-0
Oct 26 Eastern Illinois W, 2-0
Nov 6 Southern Indiana T, 0-0
Nov 9 Lindenwood W, 2-0
Nov 14 at Vanderbilt L, 2-0
Date Opponent Score gp gs g a pts
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 1 0 0 0
Aug 17 at South Alabama L, 2-0 1 1 0 0 0
Aug 21 Vanderbilt L, 6-0 1 1 0 0 0
Aug 24 at Murray State L, 1-0 1 1 0 0 0
Aug 28 ETSU T, 1-1 1 1 0 1 1
Aug 31 at Miami (OH) L, 3-0 1 1 0 0 0
Sep 4 Chattanooga T, 2-2 1 1 0 0 0
Sep 7 at Kennesaw State T, 0-0 1 1 0 0 0
Sep 11 at Middle Tennessee T, 2-2 1 1 0 0 0
Sep 14 North Alabama L, 1-0 1 1 0 0 0
Sep 21 Little Rock T, 1-1 1 1 0 0 0
Sep 25 at SIUE T, 0-0 1 1 0 0 0
Sep 28 Western Illinois W, 6-1 1 1 1 0 2
Oct 5 at Lindenwood W, 4-1 1 1 1 0 2
Oct 9 at Morehead State W, 4-1 1 1 0 0 0
Oct 12 UT Martin T, 1-1 1 1 0 0 0
Oct 16 Southern Indiana W, 2-0 1 1 0 0 0
Oct 19 at Southeast Missouri W, 1-0 1 1 0 0 0
Oct 26 Eastern Illinois W, 2-0 1 1 0 0 0
Nov 6 Southern Indiana T, 0-0 1 1 0 0 0
Nov 9 Lindenwood W, 2-0 1 1 0 0 0
Nov 14 at Vanderbilt L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 0 - 0 -
Aug 17 at South Alabama L, 2-0 1 0 - 0 -
Aug 21 Vanderbilt L, 6-0 1 0 - 0 -
Aug 24 at Murray State L, 1-0 1 2 .000 2 1.000
Aug 28 ETSU T, 1-1 1 0 - 0 -
Aug 31 at Miami (OH) L, 3-0 1 0 - 0 -
Sep 4 Chattanooga T, 2-2 1 1 .000 1 1.000
Sep 7 at Kennesaw State T, 0-0 1 0 - 0 -
Sep 11 at Middle Tennessee T, 2-2 1 0 - 0 -
Sep 14 North Alabama L, 1-0 1 1 .000 1 1.000
Sep 21 Little Rock T, 1-1 1 0 - 0 -
Sep 25 at SIUE T, 0-0 1 0 - 0 -
Sep 28 Western Illinois W, 6-1 1 2 .500 1 .500
Oct 5 at Lindenwood W, 4-1 1 1 1.000 1 1.000
Oct 9 at Morehead State W, 4-1 1 0 - 0 -
Oct 12 UT Martin T, 1-1 1 0 - 0 -
Oct 16 Southern Indiana W, 2-0 1 2 .000 1 .500
Oct 19 at Southeast Missouri W, 1-0 1 0 - 0 -
Oct 26 Eastern Illinois W, 2-0 1 0 - 0 -
Nov 6 Southern Indiana T, 0-0 1 0 - 0 -
Nov 9 Lindenwood W, 2-0 1 0 - 0 -
Nov 14 at Vanderbilt L, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 0 0 0-0 0
Aug 17 at South Alabama L, 2-0 1 0 0 0-0 0
Aug 21 Vanderbilt L, 6-0 1 0 0 0-0 0
Aug 24 at Murray State L, 1-0 1 0 0 0-0 0
Aug 28 ETSU T, 1-1 1 0 0 0-0 0
Aug 31 at Miami (OH) L, 3-0 1 0 0 0-0 0
Sep 4 Chattanooga T, 2-2 1 0 0 0-0 0
Sep 7 at Kennesaw State T, 0-0 1 0 0 0-0 0
Sep 11 at Middle Tennessee T, 2-2 1 0 0 0-0 0
Sep 14 North Alabama L, 1-0 1 0 0 0-0 0
Sep 21 Little Rock T, 1-1 1 0 0 0-0 0
Sep 25 at SIUE T, 0-0 1 0 0 0-0 0
Sep 28 Western Illinois W, 6-1 1 0 0 0-0 0
Oct 5 at Lindenwood W, 4-1 1 0 0 0-0 0
Oct 9 at Morehead State W, 4-1 1 0 0 0-0 0
Oct 12 UT Martin T, 1-1 1 0 0 0-0 0
Oct 16 Southern Indiana W, 2-0 1 0 0 0-0 0
Oct 19 at Southeast Missouri W, 1-0 1 0 0 0-0 0
Oct 26 Eastern Illinois W, 2-0 1 0 0 0-0 0
Nov 6 Southern Indiana T, 0-0 1 0 0 0-0 0
Nov 9 Lindenwood W, 2-0 1 0 0 0-0 0
Nov 14 at Vanderbilt L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2024-25 20 16 1 0 2
2025-26 22 22 2 1 5
Total 42 38 3 1 7
  gp sh/g sh%/g sog/g sog%/g
2024-25 20 .85 .059 .15 .176
2025-26 22 .41 .222 .32 .778
Total 42 .62 .115 .24 .385
  gp sh sh% sog sog%
2024-25 20 17 .059 3 .176
2025-26 22 9 .222 7 .778
Total 42 26 .115 10 .385
  gp yc rc pk gw
2024-25 20 0 0 0-0 0
2025-26 22 0 0 0-0 0
Total 42 0 0 0-0 0
  gp gs g/g a/g pts/g
2024-25 20 16 .05 .00 .10
2025-26 22 22 .09 .05 .23
Total 42 38 .07 .02 .17
  gp gs g a pts
Total 22 22 2 1 5
Conference 9 9 2 0 4
Exhibition - - - - 0
           
Home 12 12 1 1 3
Away 10 10 1 0 2
Neutral - - - - 0
           
Wins 7 7 2 0 4
Losses 7 7 0 0 0
           
August 6 6 0 1 1
September 7 7 1 0 2
October 6 6 1 0 2
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 .41 .222 .32 .778
Conference 9 .56 .400 .33 .600
Exhibition - - - - -
           
Home 12 .50 .167 .33 .667
Away 10 .30 .333 .30 1.000
Neutral - - - - -
           
Wins 7 .71 .400 .43 .600
Losses 7 .43 .000 .43 1.000
           
August 6 .33 .000 .33 1.000
September 7 .57 .250 .43 .750
October 6 .50 .333 .33 .667
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 22 9 .222 7 .778
Conference 9 5 .400 3 .600
Exhibition - - - - -
           
Home 12 6 .167 4 .667
Away 10 3 .333 3 1.000
Neutral - - - - -
           
Wins 7 5 .400 3 .600
Losses 7 3 .000 3 1.000
           
August 6 2 .000 2 1.000
September 7 4 .250 3 .750
October 6 3 .333 2 .667
November 3 0 - 0 -
  gp yc rc pk gw
Total 22 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 6 0 0 0-0 0
September 7 0 0 0-0 0
October 6 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .09 .05 .23
Conference 9 9 .22 .00 .44
Exhibition - - - - -
           
Home 12 12 .08 .08 .25
Away 10 10 .10 .00 .20
Neutral - - - - -
           
Wins 7 7 .29 .00 .57
Losses 7 7 .00 .00 .00
           
August 6 6 .00 .17 .17
September 7 7 .14 .00 .29
October 6 6 .17 .00 .33
November 3 3 .00 .00 .00