Ashley Wood
3

Ashley Wood

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 22 9
Games started 7 1
Goals 0 0
Assists 0 0
Points 0 0
Shots 8 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Southern Indiana W, 2-0
Oct 19 at Southeast Missouri W, 1-0
Oct 26 Eastern Illinois W, 2-0
Nov 6 Southern Indiana T, 0-0
Nov 9 Lindenwood W, 2-0
Nov 14 at Vanderbilt L, 2-0
Date Opponent Score gp gs g a pts
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 1 0 0 0
Aug 17 at South Alabama L, 2-0 1 1 0 0 0
Aug 21 Vanderbilt L, 6-0 1 1 0 0 0
Aug 24 at Murray State L, 1-0 1 1 0 0 0
Aug 28 ETSU T, 1-1 1 1 0 0 0
Aug 31 at Miami (OH) L, 3-0 1 1 0 0 0
Sep 4 Chattanooga T, 2-2 1 0 0 0 0
Sep 7 at Kennesaw State T, 0-0 1 0 0 0 0
Sep 11 at Middle Tennessee T, 2-2 1 0 0 0 0
Sep 14 North Alabama L, 1-0 1 0 0 0 0
Sep 21 Little Rock T, 1-1 1 1 0 0 0
Sep 25 at SIUE T, 0-0 1 0 0 0 0
Sep 28 Western Illinois W, 6-1 1 0 0 0 0
Oct 5 at Lindenwood W, 4-1 1 0 0 0 0
Oct 9 at Morehead State W, 4-1 1 0 0 0 0
Oct 12 UT Martin T, 1-1 1 0 0 0 0
Oct 16 Southern Indiana W, 2-0 1 0 0 0 0
Oct 19 at Southeast Missouri W, 1-0 1 0 0 0 0
Oct 26 Eastern Illinois W, 2-0 1 0 0 0 0
Nov 6 Southern Indiana T, 0-0 1 0 0 0 0
Nov 9 Lindenwood W, 2-0 1 0 0 0 0
Nov 14 at Vanderbilt L, 2-0 1 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 0 - 0 -
Aug 17 at South Alabama L, 2-0 1 0 - 0 -
Aug 21 Vanderbilt L, 6-0 1 0 - 0 -
Aug 24 at Murray State L, 1-0 1 0 - 0 -
Aug 28 ETSU T, 1-1 1 0 - 0 -
Aug 31 at Miami (OH) L, 3-0 1 0 - 0 -
Sep 4 Chattanooga T, 2-2 1 1 .000 1 1.000
Sep 7 at Kennesaw State T, 0-0 1 0 - 0 -
Sep 11 at Middle Tennessee T, 2-2 1 0 - 0 -
Sep 14 North Alabama L, 1-0 1 2 .000 0 .000
Sep 21 Little Rock T, 1-1 1 1 .000 0 .000
Sep 25 at SIUE T, 0-0 1 0 - 0 -
Sep 28 Western Illinois W, 6-1 1 1 .000 1 1.000
Oct 5 at Lindenwood W, 4-1 1 0 - 0 -
Oct 9 at Morehead State W, 4-1 1 1 .000 1 1.000
Oct 12 UT Martin T, 1-1 1 1 .000 0 .000
Oct 16 Southern Indiana W, 2-0 1 0 - 0 -
Oct 19 at Southeast Missouri W, 1-0 1 0 - 0 -
Oct 26 Eastern Illinois W, 2-0 1 1 .000 1 1.000
Nov 6 Southern Indiana T, 0-0 1 0 - 0 -
Nov 9 Lindenwood W, 2-0 1 0 - 0 -
Nov 14 at Vanderbilt L, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 0 0 0-0 0
Aug 17 at South Alabama L, 2-0 1 0 0 0-0 0
Aug 21 Vanderbilt L, 6-0 1 0 0 0-0 0
Aug 24 at Murray State L, 1-0 1 0 0 0-0 0
Aug 28 ETSU T, 1-1 1 0 0 0-0 0
Aug 31 at Miami (OH) L, 3-0 1 0 0 0-0 0
Sep 4 Chattanooga T, 2-2 1 0 0 0-0 0
Sep 7 at Kennesaw State T, 0-0 1 0 0 0-0 0
Sep 11 at Middle Tennessee T, 2-2 1 0 0 0-0 0
Sep 14 North Alabama L, 1-0 1 0 0 0-0 0
Sep 21 Little Rock T, 1-1 1 0 0 0-0 0
Sep 25 at SIUE T, 0-0 1 0 0 0-0 0
Sep 28 Western Illinois W, 6-1 1 0 0 0-0 0
Oct 5 at Lindenwood W, 4-1 1 0 0 0-0 0
Oct 9 at Morehead State W, 4-1 1 0 0 0-0 0
Oct 12 UT Martin T, 1-1 1 0 0 0-0 0
Oct 16 Southern Indiana W, 2-0 1 0 0 0-0 0
Oct 19 at Southeast Missouri W, 1-0 1 0 0 0-0 0
Oct 26 Eastern Illinois W, 2-0 1 0 0 0-0 0
Nov 6 Southern Indiana T, 0-0 1 0 0 0-0 0
Nov 9 Lindenwood W, 2-0 1 0 0 0-0 0
Nov 14 at Vanderbilt L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 14 0 1 1 3
2024-25 20 1 0 0 0
2025-26 22 7 0 0 0
Total 56 8 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2023-24 14 .36 .200 .21 .600
2024-25 20 .35 .000 .15 .429
2025-26 22 .36 .000 .18 .500
Total 56 .36 .050 .18 .500
  gp sh sh% sog sog%
2023-24 14 5 .200 3 .600
2024-25 20 7 .000 3 .429
2025-26 22 8 .000 4 .500
Total 56 20 .050 10 .500
  gp yc rc pk gw
2023-24 14 0 0 0-0 0
2024-25 20 1 0 0-0 0
2025-26 22 0 0 0-0 0
Total 56 1 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 14 0 .07 .07 .21
2024-25 20 1 .00 .00 .00
2025-26 22 7 .00 .00 .00
Total 56 8 .02 .02 .05
  gp gs g a pts
Total 22 7 0 0 0
Conference 9 1 0 0 0
Exhibition - - - - 0
           
Home 12 4 0 0 0
Away 10 3 0 0 0
Neutral - - - - 0
           
Wins 7 0 0 0 0
Losses 7 5 0 0 0
           
August 6 6 0 0 0
September 7 1 0 0 0
October 6 0 0 0 0
November 3 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 .36 .000 .18 .500
Conference 9 .56 .000 .33 .600
Exhibition - - - - -
           
Home 12 .58 .000 .25 .429
Away 10 .10 .000 .10 1.000
Neutral - - - - -
           
Wins 7 .43 .000 .43 1.000
Losses 7 .29 .000 .00 .000
           
August 6 .00 - .00 -
September 7 .71 .000 .29 .400
October 6 .50 .000 .33 .667
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 22 8 .000 4 .500
Conference 9 5 .000 3 .600
Exhibition - - - - -
           
Home 12 7 .000 3 .429
Away 10 1 .000 1 1.000
Neutral - - - - -
           
Wins 7 3 .000 3 1.000
Losses 7 2 .000 0 .000
           
August 6 0 - 0 -
September 7 5 .000 2 .400
October 6 3 .000 2 .667
November 3 0 - 0 -
  gp yc rc pk gw
Total 22 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 6 0 0 0-0 0
September 7 0 0 0-0 0
October 6 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 7 .00 .00 .00
Conference 9 1 .00 .00 .00
Exhibition - - - - -
           
Home 12 4 .00 .00 .00
Away 10 3 .00 .00 .00
Neutral - - - - -
           
Wins 7 0 .00 .00 .00
Losses 7 5 .00 .00 .00
           
August 6 6 .00 .00 .00
September 7 1 .00 .00 .00
October 6 0 .00 .00 .00
November 3 0 .00 .00 .00