Maggie Conrad
0

Maggie Conrad

gp
22
gs
22
min
1988:38
ga
27
gaa
1.22
sv
88
Player Stats
  Overall Conference
Games played 22 9
Games started 22 9
Minutes 1988:38 806:46
Goals against 27 5
Goals-against average 1.22 0.56
Saves 88 30
Save pct .765 .857
Wins 7 6
Losses 7 0
Ties 8 3
Shutouts 7/0 4/0
Recent Results
Date Opponent Result
Oct 16 Southern Indiana W, 2-0
Oct 19 at Southeast Missouri W, 1-0
Oct 26 Eastern Illinois W, 2-0
Nov 6 Southern Indiana T, 0-0
Nov 9 Lindenwood W, 2-0
Nov 14 at Vanderbilt L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Aug 8 # at Mercer   - - - - - -
Aug 14 Lipscomb L, 2-0 1 0 1 0 0/0 90:00
Aug 17 at South Alabama L, 2-0 1 0 1 0 0/0 90:00
Aug 21 Vanderbilt L, 6-0 1 0 1 0 0/0 90:00
Aug 24 at Murray State L, 1-0 1 0 1 0 0/0 90:00
Aug 28 ETSU T, 1-1 1 0 0 1 0/0 90:00
Aug 31 at Miami (OH) L, 3-0 1 0 1 0 0/0 90:00
Sep 4 Chattanooga T, 2-2 1 0 0 1 0/0 90:00
Sep 7 at Kennesaw State T, 0-0 1 0 0 1 1/0 90:00
Sep 11 at Middle Tennessee T, 2-2 1 0 0 1 0/0 90:00
Sep 14 North Alabama L, 1-0 1 0 1 0 0/0 90:00
Sep 21 Little Rock T, 1-1 1 0 0 1 0/0 90:00
Sep 25 at SIUE T, 0-0 1 0 0 1 1/0 90:00
Sep 28 Western Illinois W, 6-1 1 1 0 0 0/0 90:00
Oct 5 at Lindenwood W, 4-1 1 1 0 0 0/0 86:46
Oct 9 at Morehead State W, 4-1 1 1 0 0 0/0 90:00
Oct 12 UT Martin T, 1-1 1 0 0 1 0/0 90:00
Oct 16 Southern Indiana W, 2-0 1 1 0 0 1/0 90:00
Oct 19 at Southeast Missouri W, 1-0 1 1 0 0 1/0 90:00
Oct 26 Eastern Illinois W, 2-0 1 1 0 0 1/0 90:00
Nov 6 Southern Indiana T, 0-0 1 0 0 1 1/0 110:00
Nov 9 Lindenwood W, 2-0 1 1 0 0 1/0 90:00
Nov 14 at Vanderbilt L, 2-0 1 0 1 0 0/0 81:52

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 8 # at Mercer   - - - - -
Aug 14 Lipscomb L, 2-0 1 1 2 4 .667
Aug 17 at South Alabama L, 2-0 1 1 2 3 .600
Aug 21 Vanderbilt L, 6-0 1 1 6 6 .500
Aug 24 at Murray State L, 1-0 1 1 1 3 .750
Aug 28 ETSU T, 1-1 1 1 1 8 .889
Aug 31 at Miami (OH) L, 3-0 1 1 3 4 .571
Sep 4 Chattanooga T, 2-2 1 1 2 3 .600
Sep 7 at Kennesaw State T, 0-0 1 1 0 5 1.000
Sep 11 at Middle Tennessee T, 2-2 1 1 2 3 .600
Sep 14 North Alabama L, 1-0 1 1 1 6 .857
Sep 21 Little Rock T, 1-1 1 1 1 3 .750
Sep 25 at SIUE T, 0-0 1 1 0 3 1.000
Sep 28 Western Illinois W, 6-1 1 1 1 1 .500
Oct 5 at Lindenwood W, 4-1 1 1 1 4 .800
Oct 9 at Morehead State W, 4-1 1 1 1 6 .857
Oct 12 UT Martin T, 1-1 1 1 1 7 .875
Oct 16 Southern Indiana W, 2-0 1 1 0 2 1.000
Oct 19 at Southeast Missouri W, 1-0 1 1 0 0 -
Oct 26 Eastern Illinois W, 2-0 1 1 0 4 1.000
Nov 6 Southern Indiana T, 0-0 1 1 0 2 1.000
Nov 9 Lindenwood W, 2-0 1 1 0 5 1.000
Nov 14 at Vanderbilt L, 2-0 1 1 2 6 .750

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2021-22 - - - - -
2022-23 18 18 1.17 1.18 3.61
2023-24 18 18 1.00 1.04 4.78
2024-25 20 19 1.50 1.52 4.75
2025-26 22 22 1.23 1.22 4.00
Total 78 77 1.23 1.25 4.28
  gp wins losses ties shutouts min
2021-22 - 0 0 0 0/0 0:00
2022-23 18 8 5 5 7/0 1605:31
2023-24 18 9 5 4 5/1 1551:53
2024-25 20 6 7 6 5/0 1775:00
2025-26 22 7 7 8 7/0 1988:38
Total 78 30 24 23 24/1 6921:02
  gp min/g
2021-22 - 0:00
2022-23 18 89:12
2023-24 18 86:13
2024-25 20 88:45
2025-26 22 90:24
Total 78 88:44
  gp gs ga sv sv%
2021-22 - - - - -
2022-23 18 18 21 65 .756
2023-24 18 18 18 86 .827
2024-25 20 19 30 95 .760
2025-26 22 22 27 88 .765
Total 78 77 96 334 .777
  gp gs ga/g gaa sv/g
Total 22 22 1.23 1.22 4.00
Conference 9 9 .56 0.56 3.33
Exhibition - - - - -
           
Home 12 12 1.25 1.23 4.25
Away 10 10 1.20 1.22 3.70
Neutral - - - - -
           
Wins 7 7 .43 0.43 3.14
Losses 7 7 2.43 2.46 4.57
           
August 6 6 2.50 2.50 4.67
September 7 7 1.00 1.00 3.43
October 6 6 .50 0.50 3.83
November 3 3 .67 0.64 4.33
  gp wins losses ties shutouts min
Total 22 7 7 8 7/0 1988:38
Conference 9 6 0 3 4/0 806:46
Exhibition - 0 0 0 0/0 0:00
             
Home 12 4 3 5 4/0 1100:00
Away 10 3 4 3 3/0 888:38
Neutral - 0 0 0 0/0 0:00
             
Wins 7 7 0 0 4/0 626:46
Losses 7 0 7 0 0/0 621:52
             
August 6 0 5 1 0/0 540:00
September 7 1 1 5 2/0 630:00
October 6 5 0 1 3/0 536:46
November 3 1 1 1 2/0 281:52
  gp min/g
Total 22 90:24
Conference 9 89:38
Exhibition - 0:00
     
Home 12 91:40
Away 10 88:52
Neutral - 0:00
     
Wins 7 89:32
Losses 7 88:50
     
August 6 90:00
September 7 90:00
October 6 89:28
November 3 93:57
  gp gs ga sv sv%
Total 22 22 27 88 .765
Conference 9 9 5 30 .857
Exhibition - - - - -
           
Home 12 12 15 51 .773
Away 10 10 12 37 .755
Neutral - - - - -
           
Wins 7 7 3 22 .880
Losses 7 7 17 32 .653
           
August 6 6 15 28 .651
September 7 7 7 24 .774
October 6 6 3 23 .885
November 3 3 2 13 .867