Maggie Conrad
0

Maggie Conrad

gp
18
gs
18
min
1551:53
ga
18
gaa
1.04
sv
86
Player Stats
  Overall Conference
Games played 18 9
Games started 18 9
Minutes 1551:53 786:53
Goals against 18 6
Goals-against average 1.04 0.69
Saves 86 33
Save pct .827 .846
Wins 9 7
Losses 5 1
Ties 4 1
Shutouts 5/1 4/1
Recent Results
Date Opponent Result
Oct 12 UT Martin W, 3-2
Oct 15 at Southeast Missouri W, 1-0
Oct 19 at Morehead State L, 2-1
Oct 22 Little Rock W, 2-1
Nov 2 Little Rock W, 2-0
Nov 5 Morehead State L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Aug 9 # at UNC Asheville   - - - - - -
Aug 13 # at Belmont   - - - - - -
Aug 17 at WKU T, 1-1 1 0 0 1 0/0 90:00
Aug 20 Chattanooga L, 1-0 1 0 1 0 0/0 90:00
Aug 25 at Liberty L, 2-0 1 0 1 0 0/0 90:00
Aug 31 ETSU T, 1-1 1 0 0 1 0/0 90:00
Sep 3 at IUPUI L, 5-2 1 0 1 0 0/0 45:00
Sep 7 at UAB L, 1-0 1 0 1 0 0/0 90:00
Sep 10 Lipscomb W, 3-1 1 1 0 0 0/0 90:00
Sep 17 Middle Tennessee T, 2-2 1 0 0 1 0/0 90:00
Sep 21 at Lindenwood W, 3-0 1 1 0 0 1/0 90:00
Sep 24 Southern Indiana W, 7-0 1 1 0 0 0/1 66:53
Oct 1 Eastern Illinois W, 3-1 1 1 0 0 0/0 90:00
Oct 5 at SIUE T, 0-0 1 0 0 1 1/0 90:00
Oct 8 Western Illinois W, 1-0 1 1 0 0 1/0 90:00
Oct 12 UT Martin W, 3-2 1 1 0 0 0/0 90:00
Oct 15 at Southeast Missouri W, 1-0 1 1 0 0 1/0 90:00
Oct 19 at Morehead State L, 2-1 1 0 1 0 0/0 90:00
Oct 22 Little Rock W, 2-1 1 1 0 0 0/0 90:00
Nov 2 Little Rock W, 2-0 1 1 0 0 1/0 90:00
Nov 5 Morehead State L, 1-0 - - - - - -

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 9 # at UNC Asheville   - - - - -
Aug 13 # at Belmont   - - - - -
Aug 17 at WKU T, 1-1 1 1 1 5 .833
Aug 20 Chattanooga L, 1-0 1 1 1 6 .857
Aug 25 at Liberty L, 2-0 1 1 2 8 .800
Aug 31 ETSU T, 1-1 1 1 1 2 .667
Sep 3 at IUPUI L, 5-2 1 1 3 4 .571
Sep 7 at UAB L, 1-0 1 1 1 8 .889
Sep 10 Lipscomb W, 3-1 1 1 1 10 .909
Sep 17 Middle Tennessee T, 2-2 1 1 2 6 .750
Sep 21 at Lindenwood W, 3-0 1 1 0 1 1.000
Sep 24 Southern Indiana W, 7-0 1 1 0 4 1.000
Oct 1 Eastern Illinois W, 3-1 1 1 1 3 .750
Oct 5 at SIUE T, 0-0 1 1 0 6 1.000
Oct 8 Western Illinois W, 1-0 1 1 0 3 1.000
Oct 12 UT Martin W, 3-2 1 1 2 6 .750
Oct 15 at Southeast Missouri W, 1-0 1 1 0 3 1.000
Oct 19 at Morehead State L, 2-1 1 1 2 3 .600
Oct 22 Little Rock W, 2-1 1 1 1 4 .800
Nov 2 Little Rock W, 2-0 1 1 0 4 1.000
Nov 5 Morehead State L, 1-0 - - - - -

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2021-22 - - - - -
2022-23 18 18 1.17 1.18 3.61
2023-24 18 18 1.00 1.04 4.78
2024-25 20 19 1.50 1.52 4.75
2025-26 22 22 1.23 1.22 4.00
Total 78 77 1.23 1.25 4.28
  gp wins losses ties shutouts min
2021-22 - 0 0 0 0/0 0:00
2022-23 18 8 5 5 7/0 1605:31
2023-24 18 9 5 4 5/1 1551:53
2024-25 20 6 7 6 5/0 1775:00
2025-26 22 7 7 8 7/0 1988:38
Total 78 30 24 23 24/1 6921:02
  gp min/g
2021-22 - 0:00
2022-23 18 89:12
2023-24 18 86:13
2024-25 20 88:45
2025-26 22 90:24
Total 78 88:44
  gp gs ga sv sv%
2021-22 - - - - -
2022-23 18 18 21 65 .756
2023-24 18 18 18 86 .827
2024-25 20 19 30 95 .760
2025-26 22 22 27 88 .765
Total 78 77 96 334 .777
  gp gs ga/g gaa sv/g
Total 18 18 1.00 1.04 4.78
Conference 9 9 .67 0.69 3.67
Exhibition - - - - -
           
Home 10 10 .90 0.92 4.80
Away 8 8 1.13 1.20 4.75
Neutral - - - - -
           
Wins 9 9 .56 0.57 4.22
Losses 5 5 1.80 2.00 5.80
           
August 4 4 1.25 1.25 5.25
September 6 6 1.17 1.34 5.50
October 7 7 .86 0.86 4.00
November 1 1 .00 0.00 4.00
  gp wins losses ties shutouts min
Total 18 9 5 4 5/1 1551:53
Conference 9 7 1 1 4/1 786:53
Exhibition - 0 0 0 0/0 0:00
             
Home 10 7 1 2 2/1 876:53
Away 8 2 4 2 3/0 675:00
Neutral - 0 0 0 0/0 0:00
             
Wins 9 9 0 0 4/1 786:53
Losses 5 0 5 0 0/0 405:00
             
August 4 0 2 2 0/0 360:00
September 6 3 2 1 1/1 471:53
October 7 5 1 1 3/0 630:00
November 1 1 0 0 1/0 90:00
  gp min/g
Total 18 86:13
Conference 9 87:26
Exhibition - 0:00
     
Home 10 87:41
Away 8 84:22
Neutral - 0:00
     
Wins 9 87:26
Losses 5 81:00
     
August 4 90:00
September 6 78:39
October 7 90:00
November 1 90:00
  gp gs ga sv sv%
Total 18 18 18 86 .827
Conference 9 9 6 33 .846
Exhibition - - - - -
           
Home 10 10 9 48 .842
Away 8 8 9 38 .809
Neutral - - - - -
           
Wins 9 9 5 38 .884
Losses 5 5 9 29 .763
           
August 4 4 5 21 .808
September 6 6 7 33 .825
October 7 7 6 28 .824
November 1 1 0 4 1.000