Middle Tennessee at Tennessee Tech September 17, 2023
Box Score
Middle Tennessee
Tennessee Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Suder, Hannah
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Murphy, Hannah
|
0 | 0 | 0 | 0 | 7 |
|
mid 4
Yordanova, Yana
|
5 | 2 | 0 | 0 | 62 |
|
def 5
Sterbenz, Sadie
|
1 | 1 | 1 | 0 | 90 |
|
fwd 6
Kivisto, Cambell
|
4 | 3 | 0 | 0 | 86 |
|
fwd 7
Fraser, Taijah
|
1 | 0 | 0 | 0 | 20 |
|
mid 10
Lebargy, Manon
|
2 | 0 | 0 | 0 | 28 |
|
mid 11
Gough, Eleanor
|
3 | 2 | 1 | 0 | 26 |
|
fwd 12
Krempges, Kadence
|
0 | 0 | 0 | 0 | 4 |
|
fwd 14
Barnes, Dylan
|
0 | 0 | 0 | 0 | 62 |
|
mid 15
Ouzounidis, Olivia
|
1 | 0 | 0 | 0 | 64 |
|
def
- Yellow card 57:09
16
Oliveras, Jessica
|
0 | 0 | 0 | 0 | 90 |
|
mid 21
Thomas, Delaney
|
0 | 0 | 0 | 0 | 16 |
|
fwd 22
Pettersen, Emma
|
1 | 0 | 0 | 0 | 76 |
|
fwd 23
Adje, Faith
|
1 | 0 | 0 | 0 | 14 |
|
mid 24
Nielsen, Sascha
|
0 | 0 | 0 | 0 | 83 |
|
def 25
Manley, Caroline
|
0 | 0 | 0 | 0 | 90 |
|
fwd 27
Kvaale, Idun
|
1 | 0 | 0 | 0 | 58 |
|
def 33
Spaanstra, Lauren
|
0 | 0 | 0 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 1 | 27 | |
| 0 | 0 | 0 | 0 | 11 | |
| 3 | 1 | 0 | 0 | 80 | |
| 7 | 2 | 1 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 1 | 86 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Suder, Hannah (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maggie Conrad (T, 0-0-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Tech
1st
|
41:56 | Yao Giada Zhou (1) (Ashley Wood & Tori Soutuyo) | 0 - 1 |
|
Tennessee Tech
2nd
|
49:59 | Neve Renwick (3) (Melina Hamm) | 0 - 2 |
|
Middle Tennessee
2nd
|
72:52 | Sadie Sterbenz (1) (unassisted) | 1 - 2 |
|
Middle Tennessee
2nd
|
86:04 | Eleanor Gough (2) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Middle Tennessee
2nd
|
57:09 | Yellow card - Jessica Oliveras |
|
Middle Tennessee
2nd
|
74:54 | Yellow card - Neve Renwick |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middle Tennessee | 7 | 13 | 20 |
| Tennessee Tech | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Middle Tennessee | 2 | 2 | 4 |
| Tennessee Tech | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middle Tennessee | 2 | 2 | 4 |
| Tennessee Tech | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Middle Tennessee | 4 | 4 | 8 |
| Tennessee Tech | 5 | 4 | 9 |
| Date/Time | September 17, 2023 - 05:00 |
|---|---|
| Location | Cookeville, TN |
| Stadium | Tech Soccer Field |
| Game length | 02:04 |
| Attendance | 273 |
| Referee: | Nicole Steiner |
| Asst. Referee: | Jason Steiner |
| Asst. Referee: | Joseph Owino |
Play By Play
| 00:00 | Conrad, Maggie at goalie for Tennessee Tech | ||
| 00:00 | Suder, Hannah at goalie for Middle Tennessee | ||
| 01:10 | Offside against Middle Tennessee. | ||
| 03:36 | Shot by MTSU Pettersen, Emma, out left. | ||
| 06:40 | Foul on Renwick, Neve. | ||
| 09:25 | Foul on Sterbenz, Sadie. | ||
| 10:03 | Corner kick [10:03]. | ||
| 11:50 | Foul on Giada Zhou, Yao. | ||
| 14:40 | Foul on Giada Zhou, Yao. | ||
| 16:37 | Corner kick [16:37]. | ||
| 17:25 | Shot by Tech Toney, Katie. | ||
| 18:06 | Foul on Manley, Caroline. | ||
| 18:57 | Offside against Middle Tennessee. | ||
| 20:22 | Shot by Tech Renwick, Neve, top woodwork. | ||
| 20:54 | Foul on Barnes, Dylan. | ||
| 21:55 | Offside against Tennessee Tech. | ||
| 22:32 | Offside against Middle Tennessee. | ||
| 24:32 | Substitution!MTSU substitution: Fraser, Taijah for Kvaale, Idun. | ||
| 26:14 | Corner kick [26:14]. | ||
| 26:32 | Shot by MTSU Yordanova, Yana, bottom right, saved by Conrad, Maggie. | ||
| 27:11 | Shot by MTSU Yordanova, Yana, out top. | ||
| 28:38 | Shot by MTSU Yordanova, Yana, bottom right, saved by Conrad, Maggie. | ||
| 29:11 | Shot by MTSU Fraser, Taijah, out left. | ||
| 30:54 | Foul on Taylor, Bailey. | ||
| 31:59 | Shot by Tech Renwick, Neve, top left, saved by Suder, Hannah. | ||
| 32:16 | Offside against Tennessee Tech. | ||
| 33:15 | Substitution!Tech substitution: Wood, Ashley for Renwick, Neve. | ||
| 33:15 | Substitution!MTSU substitution: Lebargy, Manon for Yordanova, Yana. | ||
| 33:41 | Shot by Tech Toney, Katie, out top. | ||
| 34:30 | Substitution!Tech substitution: Clark, Taylor for Taylor, Bailey. | ||
| 36:28 | Offside against Middle Tennessee. | ||
| 37:04 | Shot by Tech Toney, Katie, bottom center, saved by Suder, Hannah. | ||
| 37:48 | Shot by MTSU Kivisto, Cambell, top right, saved by Conrad, Maggie. | ||
| 39:46 | Corner kick [39:46]. | ||
| 40:17 | Substitution!Tech substitution: Soutuyo, Tori for Hamm, Melina. | ||
| 40:17 | Substitution!MTSU substitution: Krempges, Kadence for Pettersen, Emma. | ||
| 41:00 | Substitution!MTSU substitution: Spaanstra, Lauren for Kivisto, Cambell. | ||
| 41:00 | Substitution!MTSU substitution: Murphy, Hannah for Barnes, Dylan. | ||
| 41:00 | Substitution!MTSU substitution: Gough, Eleanor for Ouzounidis, Olivia. | ||
| 41:00 | Substitution!MTSU substitution: Thomas, Delaney for Nielsen, Sascha. | ||
| 41:56 | Goal!GOAL by Tech Giada Zhou, Yao Assist by Wood, Ashley and Soutuyo, Tori. ( 0 - 1 ) |
||
| 42:50 | Foul on Sterbenz, Sadie. | ||
| 44:27 | Shot by MTSU Lebargy, Manon, out top left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MTSU: , #0 Suder, Hannah, #4 Yordanova, Yana, #5 Sterbenz, Sadie, #15 Ouzounidis, Olivia, #22 Pettersen, Emma, #24 Nielsen, Sascha, #16 Oliveras, Jessica, #14 Barnes, Dylan, #27 Kvaale, Idun, #25 Manley, Caroline, #6 Kivisto, Cambell. | ||
| 45:00 | FOR Tech: , #0 Conrad, Maggie, #6 Toney, Katie, #19 Taylor, Bailey, #9 Garrett, Bella, #10 Giada Zhou, Yao, #12 Carter, Macy, #15 Davis, Abigail, #17 Askildsen, Selma, #28 Hamm, Melina, #20 Nye, Meredith, #7 Renwick, Neve. | ||
| 45:00 | Substitution!Tech substitution: Taylor, Bailey for Wood, Ashley. | ||
| 45:00 | Substitution!Tech substitution: Hamm, Melina for Clark, Taylor. | ||
| 45:00 | Substitution!Tech substitution: Renwick, Neve for Soutuyo, Tori. | ||
| 45:00 | Substitution!MTSU substitution: Yordanova, Yana for Lebargy, Manon. | ||
| 45:00 | Substitution!MTSU substitution: Ouzounidis, Olivia for Spaanstra, Lauren. | ||
| 45:00 | Substitution!MTSU substitution: Pettersen, Emma for Murphy, Hannah. | ||
| 45:00 | Substitution!MTSU substitution: Nielsen, Sascha for Gough, Eleanor. | ||
| 45:00 | Substitution!MTSU substitution: Barnes, Dylan for Krempges, Kadence. | ||
| 45:00 | Substitution!MTSU substitution: Kvaale, Idun for Thomas, Delaney. | ||
| 45:00 | Substitution!MTSU substitution: Kivisto, Cambell for Fraser, Taijah. | ||
| 45:51 | Corner kick [45:51]. | ||
| 46:19 | Shot by MTSU Yordanova, Yana, out top right. | ||
| 49:59 | Goal!GOAL by Tech Renwick, Neve Assist by Hamm, Melina. ( 0 - 2 ) |
||
| 50:31 | Shot by MTSU Kivisto, Cambell, out left. | ||
| 51:53 | Offside against Middle Tennessee. | ||
| 53:38 | Shot by MTSU Ouzounidis, Olivia, out top. | ||
| 55:07 | Foul on Barnes, Dylan. | ||
| 55:46 | Substitution!MTSU substitution: Murphy, Hannah for Nielsen, Sascha. | ||
| 56:39 | Foul on Yordanova, Yana. | ||
| 57:04 | Foul on Oliveras, Jessica. | ||
| 57:09 | Yellow card on MTSU Oliveras, Jessica. | ||
| 57:11 | Shot by Tech Giada Zhou, Yao, top left, saved by Suder, Hannah. | ||
| 57:22 | Corner kick [57:22]. | ||
| 57:45 | Shot by Tech Renwick, Neve. | ||
| 57:51 | Corner kick [57:51]. | ||
| 58:26 | Shot by Tech Renwick, Neve, out left. | ||
| 58:42 | Substitution!MTSU substitution: Nielsen, Sascha for Murphy, Hannah. | ||
| 61:50 | Shot by Tech Renwick, Neve, out right. | ||
| 64:34 | Shot by Tech Taylor, Bailey. | ||
| 65:08 | Substitution!Tech substitution: Wood, Ashley for Toney, Katie. | ||
| 65:08 | Substitution!MTSU substitution: Spaanstra, Lauren for Barnes, Dylan. | ||
| 65:08 | Substitution!MTSU substitution: Thomas, Delaney for Kvaale, Idun. | ||
| 67:19 | Substitution!Tech substitution: Soutuyo, Tori for Nye, Meredith. | ||
| 67:19 | Substitution!MTSU substitution: Gough, Eleanor for Ouzounidis, Olivia. | ||
| 67:19 | Substitution!MTSU substitution: Adje, Faith for Pettersen, Emma. | ||
| 67:46 | Shot by MTSU Yordanova, Yana, out top right. | ||
| 67:59 | Substitution!Tech substitution: Smiley, Reagan for Giada Zhou, Yao. | ||
| 69:58 | Shot by MTSU Gough, Eleanor. | ||
| 71:02 | Foul on Smiley, Reagan. | ||
| 72:16 | Shot by MTSU Adje, Faith. | ||
| 72:23 | Corner kick [72:23]. | ||
| 72:38 | Substitution!MTSU substitution: Lebargy, Manon for Yordanova, Yana. | ||
| 72:52 | Goal!GOAL by MTSU Sterbenz, Sadie. ( 1 - 2 ) |
||
| 72:52 | Substitution!Tech substitution: Nye, Meredith for Soutuyo, Tori. | ||
| 73:23 | Shot by Tech Smiley, Reagan, bottom right, saved by Suder, Hannah. | ||
| 73:50 | Shot by MTSU Kivisto, Cambell, bottom center, saved by Conrad, Maggie. | ||
| 74:21 | Foul on Smiley, Reagan. | ||
| 74:54 | Yellow card on Tech Renwick, Neve. | ||
| 75:30 | Substitution!Tech substitution: Toney, Katie for Taylor, Bailey. | ||
| 75:30 | Substitution!Tech substitution: Rhodes, Taylor for Smiley, Reagan. | ||
| 75:30 | Substitution!Tech substitution: Giada Zhou, Yao for Renwick, Neve. | ||
| 77:39 | Substitution!MTSU substitution: Kvaale, Idun for Adje, Faith. | ||
| 77:39 | Substitution!MTSU substitution: Pettersen, Emma for Thomas, Delaney. | ||
| 79:23 | Foul on Wood, Ashley. | ||
| 80:05 | Offside against Tennessee Tech. | ||
| 81:52 | Substitution!Tech substitution: Renwick, Neve for Wood, Ashley. | ||
| 83:03 | Shot by MTSU Gough, Eleanor, bottom center, saved by Conrad, Maggie. | ||
| 84:27 | Offside against Tennessee Tech. | ||
| 85:28 | Substitution!MTSU substitution: Adje, Faith for Spaanstra, Lauren. | ||
| 86:04 | Goal!GOAL by MTSU Gough, Eleanor. ( 2 - 2 ) |
||
| 86:04 | Substitution!Tech substitution: Taylor, Bailey for Rhodes, Taylor. | ||
| 87:28 | Offside against Middle Tennessee. | ||
| 87:57 | Foul on Toney, Katie. | ||
| 88:24 | Shot by MTSU Lebargy, Manon. | ||
| 88:33 | Shot by MTSU Kivisto, Cambell, bottom left, saved by Conrad, Maggie. | ||
| 88:33 | Offside against Tennessee Tech. | ||
| 88:53 | Shot by Tech Renwick, Neve. | ||
| 89:17 | Shot by MTSU Kvaale, Idun. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


