Eastern Illinois at Tennessee Tech October 1, 2023
Box Score
Eastern Illinois
Tennessee Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kratochvil, Ella
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Nobles, Ashlyn
|
0 | 0 | 0 | 0 | 19 |
|
mid 4
Lummus, Cami
|
0 | 0 | 0 | 0 | 49 |
|
fwd 5
May, Katiebeth
|
0 | 0 | 0 | 0 | 19 |
|
fwd 6
Reinl, Abby
|
1 | 1 | 1 | 0 | 34 |
|
fwd 7
Grieve, Carys
|
2 | 1 | 0 | 0 | 54 |
|
def 8
Logan, Espi
|
0 | 0 | 0 | 0 | 57 |
|
fwd 9
Pizano, Serra
|
1 | 0 | 0 | 0 | 37 |
|
def 10
Solis, Elisa
|
1 | 0 | 0 | 0 | 90 |
|
mid 11
Germano, Kate
|
1 | 0 | 0 | 0 | 60 |
|
mid 12
Hensley, Ava
|
0 | 0 | 0 | 0 | 39 |
|
mid 14
Biegler, Nyah
|
0 | 0 | 0 | 0 | 12 |
|
mid 16
Mahoney, Kylie
|
0 | 0 | 0 | 0 | 14 |
|
mid 17
Greene, Brooklynn
|
1 | 0 | 0 | 0 | 34 |
|
def 18
Rinker, Morgan
|
0 | 0 | 0 | 0 | 33 |
|
mid 19
Richardson, Avery
|
2 | 1 | 0 | 0 | 90 |
|
mid 20
Onstott, Ella
|
0 | 0 | 0 | 0 | 61 |
|
fwd 22
Tetteh, Alex
|
0 | 0 | 0 | 0 | 36 |
|
def 23
Trejo, Kya
|
1 | 1 | 0 | 0 | 37 |
|
mid 24
Korhorn, Cam
|
0 | 0 | 0 | 0 | 44 |
|
mid 28
Galvin, Liz
|
0 | 0 | 0 | 0 | 30 |
|
fwd 31
Barnes, Zenaya
|
0 | 0 | 0 | 0 | 51 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 15 | |
| 5 | 3 | 1 | 0 | 63 | |
| 7 | 2 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 11 | |
| 5 | 1 | 1 | 1 | 72 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 60 | |
| 1 | 1 | 1 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 20 | |
| 3 | 1 | 0 | 0 | 68 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kratochvil, Ella (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maggie Conrad (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Tech
1st
|
08:56 | Yao Giada Zhou (4) (unassisted) - on free kick shot at right edge of box | 0 - 1 |
|
Tennessee Tech
2nd
|
57:57 | Meredith Nye (3) (Yao Giada Zhou) | 0 - 2 |
|
Tennessee Tech
2nd
|
65:54 | Katie Toney (3) (unassisted) | 0 - 3 |
|
Eastern Illinois
2nd
|
85:58 | Abby Reinl (3) (unassisted) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Illinois | 4 | 6 | 10 |
| Tennessee Tech | 14 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Illinois | 6 | 0 | 6 |
| Tennessee Tech | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Illinois | 1 | 1 | 2 |
| Tennessee Tech | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Illinois | 3 | 3 | 6 |
| Tennessee Tech | 4 | 1 | 5 |
| Date/Time | October 1, 2023 - 01:00 |
|---|---|
| Location | Cookeville, TN |
| Stadium | Tech Soccer Field |
| Game length | 02:12 |
| Attendance | 243 |
| Referee: | Joseph Owino |
| Asst. Referee: | Devin Bargatze |
| Asst. Referee: | Jason Steiner |
| Alt. Official: | John Devalk |
Play By Play
| 00:00 | Conrad, Maggie at goalie for Tennessee Tech | ||
| 00:00 | Kratochvil, Ella at goalie for Eastern Illinois | ||
| 00:34 | Shot by Tech Renwick, Neve, bottom left, saved by Kratochvil, Ella. | ||
| 05:08 | Foul on Hamm, Melina. | ||
| 08:21 | Foul on Germano, Kate. | ||
| 08:56 | Goal!GOAL by Tech Giada Zhou, Yao. ( 0 - 1 ) |
||
| 10:18 | Shot by Tech Renwick, Neve, bottom left, saved by Kratochvil, Ella. | ||
| 11:24 | Shot by Tech Renwick, Neve. | ||
| 11:50 | Shot by Tech Giada Zhou, Yao, out right. | ||
| 13:31 | Shot by Tech Toney, Katie, out right. | ||
| 14:33 | Shot by Tech Toney, Katie, bottom left, saved by Kratochvil, Ella. | ||
| 15:31 | Foul on Barnes, Zenaya. | ||
| 16:13 | Shot by Tech Taylor, Bailey, bottom left, saved by Kratochvil, Ella. | ||
| 16:21 | Foul on Taylor, Bailey. | ||
| 16:46 | Shot by EIU Germano, Kate. | ||
| 18:35 | Shot by Tech Giada Zhou, Yao, out left. | ||
| 19:15 | Shot by Tech Hamm, Melina, bottom left, saved by Kratochvil, Ella. | ||
| 20:25 | Shot by Tech Renwick, Neve, out top right. | ||
| 20:46 | Substitution!EIU substitution: Pizano, Serra for Reinl, Abby. | ||
| 20:46 | Substitution!EIU substitution: Trejo, Kya for Greene, Brooklynn. | ||
| 22:58 | Shot by Tech Cullum, Sami. | ||
| 23:02 | Corner kick [23:02]. | ||
| 23:32 | Shot by Tech Giada Zhou, Yao, out left. | ||
| 23:41 | Corner kick [23:41]. | ||
| 24:17 | Shot by Tech Toney, Katie, bottom center, saved by Kratochvil, Ella. | ||
| 25:07 | Foul on Davis, Abigail. | ||
| 26:30 | Shot by EIU Grieve, Carys, bottom center, saved by Conrad, Maggie. | ||
| 27:58 | Substitution!EIU substitution: Lummus, Cami for Grieve, Carys. | ||
| 27:58 | Substitution!EIU substitution: Tetteh, Alex for Onstott, Ella. | ||
| 27:58 | Substitution!EIU substitution: Hensley, Ava for Barnes, Zenaya. | ||
| 29:17 | Foul on Tetteh, Alex. | ||
| 30:14 | Substitution!Tech substitution: Garcia, Gabby for Toney, Katie. | ||
| 30:14 | Substitution!EIU substitution: Mahoney, Kylie for Korhorn, Cam. | ||
| 33:02 | Substitution!Tech substitution: Soutuyo, Tori for Hamm, Melina. | ||
| 34:46 | Substitution!Tech substitution: Clark, Taylor for Taylor, Bailey. | ||
| 34:46 | Substitution!EIU substitution: Galvin, Liz for Germano, Kate. | ||
| 35:43 | Corner kick [35:43]. | ||
| 39:27 | Substitution!Tech substitution: Smiley, Reagan for Giada Zhou, Yao. | ||
| 42:28 | Corner kick [42:28]. | ||
| 42:53 | Shot by EIU Richardson, Avery, bottom left, saved by Conrad, Maggie. | ||
| 44:02 | Foul on Smiley, Reagan. | ||
| 44:16 | Shot by EIU Trejo, Kya, bottom center, saved by Conrad, Maggie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR EIU: , #1 Kratochvil, Ella, #9 Pizano, Serra, #4 Lummus, Cami, #8 Logan, Espi, #10 Solis, Elisa, #11 Germano, Kate, #23 Trejo, Kya, #19 Richardson, Avery, #7 Grieve, Carys, #20 Onstott, Ella, #12 Hensley, Ava. | ||
| 45:00 | FOR Tech: , #0 Conrad, Maggie, #6 Toney, Katie, #7 Renwick, Neve, #19 Taylor, Bailey, #11 Cullum, Sami, #12 Carter, Macy, #15 Davis, Abigail, #17 Askildsen, Selma, #10 Giada Zhou, Yao, #20 Nye, Meredith, #28 Hamm, Melina. | ||
| 45:00 | Substitution!Tech substitution: Toney, Katie for Garcia, Gabby. | ||
| 45:00 | Substitution!Tech substitution: Taylor, Bailey for Smiley, Reagan. | ||
| 45:00 | Substitution!Tech substitution: Giada Zhou, Yao for Clark, Taylor. | ||
| 45:00 | Substitution!Tech substitution: Hamm, Melina for Soutuyo, Tori. | ||
| 45:00 | Substitution!EIU substitution: Germano, Kate for Galvin, Liz. | ||
| 45:00 | Substitution!EIU substitution: Onstott, Ella for Mahoney, Kylie. | ||
| 45:00 | Substitution!EIU substitution: Grieve, Carys for Tetteh, Alex. | ||
| 46:18 | Shot by EIU Pizano, Serra, out top. | ||
| 47:25 | Shot by Tech Renwick, Neve, out top. | ||
| 51:09 | Corner kick [51:09]. | ||
| 52:45 | Foul on Germano, Kate. | ||
| 53:33 | Shot by Tech Renwick, Neve. | ||
| 53:38 | Shot by Tech Hamm, Melina, out top. | ||
| 56:04 | Substitution!EIU substitution: Rinker, Morgan for Logan, Espi. | ||
| 57:02 | Shot by Tech Renwick, Neve. | ||
| 57:57 | Goal!GOAL by Tech Nye, Meredith Assist by Giada Zhou, Yao. ( 0 - 2 ) |
||
| 57:57 | Substitution!EIU substitution: Nobles, Ashlyn for Pizano, Serra. | ||
| 57:57 | Substitution!EIU substitution: May, Katiebeth for Trejo, Kya. | ||
| 62:01 | Shot by EIU Solis, Elisa, out top left. | ||
| 64:36 | Substitution!Tech substitution: Wood, Ashley for Renwick, Neve. | ||
| 65:54 | Goal!GOAL by Tech Toney, Katie. ( 0 - 3 ) |
||
| 66:47 | Substitution!EIU substitution: Biegler, Nyah for Onstott, Ella. | ||
| 66:47 | Substitution!EIU substitution: Tetteh, Alex for Hensley, Ava. | ||
| 66:47 | Substitution!EIU substitution: Barnes, Zenaya for Grieve, Carys. | ||
| 68:43 | Shot by Tech Toney, Katie. | ||
| 68:49 | Corner kick [68:49]. | ||
| 69:04 | Substitution!Tech substitution: Rhodes, Taylor for Taylor, Bailey. | ||
| 69:04 | Substitution!Tech substitution: Farmer, Katelyn for Nye, Meredith. | ||
| 69:04 | Substitution!EIU substitution: Galvin, Liz for Germano, Kate. | ||
| 70:22 | Shot by Tech Giada Zhou, Yao, out left. | ||
| 71:23 | Foul on Richardson, Avery. | ||
| 73:22 | Foul on Rhodes, Taylor. | ||
| 76:46 | Substitution!Tech substitution: Smiley, Reagan for Toney, Katie. | ||
| 76:46 | Substitution!Tech substitution: Garcia, Gabby for Giada Zhou, Yao. | ||
| 76:46 | Substitution!EIU substitution: Greene, Brooklynn for Nobles, Ashlyn. | ||
| 76:46 | Substitution!EIU substitution: Reinl, Abby for May, Katiebeth. | ||
| 76:46 | Substitution!EIU substitution: Korhorn, Cam for Lummus, Cami. | ||
| 77:01 | Shot by Tech Hamm, Melina, out right. | ||
| 78:54 | Substitution!Tech substitution: Clements, Sydney for Hamm, Melina. | ||
| 78:54 | Substitution!EIU substitution: Onstott, Ella for Biegler, Nyah. | ||
| 80:39 | Offside against Eastern Illinois. | ||
| 81:19 | Foul on Galvin, Liz. | ||
| 83:30 | Substitution!Tech substitution: Carlevato, Emily for Davis, Abigail. | ||
| 84:01 | Substitution!Tech substitution: Clark, Taylor for Wood, Ashley. | ||
| 84:01 | Substitution!Tech substitution: Soutuyo, Tori for Rhodes, Taylor. | ||
| 85:15 | Shot by EIU Greene, Brooklynn, out top left. | ||
| 85:15 | Substitution!EIU substitution: Grieve, Carys for Tetteh, Alex. | ||
| 85:58 | Goal!GOAL by EIU Reinl, Abby. ( 1 - 3 ) |
||
| 89:17 | Shot by EIU Grieve, Carys. | ||
| 89:21 | Shot by EIU Richardson, Avery, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


