Maggie Conrad
0

Maggie Conrad

gp
18
gs
18
min
1605:31
ga
21
gaa
1.18
sv
65
Player Stats
  Overall Conference
Games played 18 8
Games started 18 8
Minutes 1605:31 720:00
Goals against 21 4
Goals-against average 1.18 0.50
Saves 65 22
Save pct .756 .846
Wins 8 5
Losses 5 0
Ties 5 3
Shutouts 7/0 6/0
Recent Results
Date Opponent Result
Oct 6 SIUE W, 2-0
Oct 16 Southeast Missouri W, 3-0
Oct 20 Morehead State W, 1-0
Oct 23 at Little Rock T, 2-2
Nov 4 Lindenwood W, 5-0
Nov 6 SIUE L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Aug 7 # at North Alabama W, 2-1 - - - - - -
Aug 14 # ETSU L, 2-1 - - - - - -
Aug 18 IUPUI L, 1-0 1 0 1 0 0/0 90:00
Aug 21 at Lipscomb L, 4-0 1 0 1 0 0/0 90:00
Aug 25 Furman W, 4-1 1 1 0 0 0/0 75:31
Aug 28 WKU T, 1-1 1 0 0 1 0/0 90:00
Sep 1 at Chattanooga T, 1-1 1 0 0 1 0/0 90:00
Sep 4 at Tennessee L, 7-0 1 0 1 0 0/0 90:00
Sep 8 at Middle Tennessee W, 3-1 1 1 0 0 0/0 90:00
Sep 11 UAB   - - - - - -
Sep 15 Samford L, 1-0 1 0 1 0 0/0 90:00
Sep 18 at Eastern Illinois W, 1-0 1 1 0 0 1/0 90:00
Sep 22 at Southern Indiana W, 4-0 1 1 0 0 1/0 90:00
Sep 25 Lindenwood T, 0-0 1 0 0 1 1/0 90:00
Oct 2 at UT Martin T, 2-2 1 0 0 1 0/0 90:00
Oct 6 SIUE W, 2-0 1 1 0 0 1/0 90:00
Oct 16 Southeast Missouri W, 3-0 1 1 0 0 1/0 90:00
Oct 20 Morehead State W, 1-0 1 1 0 0 1/0 90:00
Oct 23 at Little Rock T, 2-2 1 0 0 1 0/0 90:00
Nov 4 Lindenwood W, 5-0 1 1 0 0 1/0 90:00
Nov 6 SIUE L, 1-0 1 0 1 0 0/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 1 1 3 .750
Aug 21 at Lipscomb L, 4-0 1 1 4 5 .556
Aug 25 Furman W, 4-1 1 1 0 1 1.000
Aug 28 WKU T, 1-1 1 1 1 4 .800
Sep 1 at Chattanooga T, 1-1 1 1 1 7 .875
Sep 4 at Tennessee L, 7-0 1 1 7 6 .462
Sep 8 at Middle Tennessee W, 3-1 1 1 1 7 .875
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 1 1 6 .857
Sep 18 at Eastern Illinois W, 1-0 1 1 0 4 1.000
Sep 22 at Southern Indiana W, 4-0 1 1 0 1 1.000
Sep 25 Lindenwood T, 0-0 1 1 0 1 1.000
Oct 2 at UT Martin T, 2-2 1 1 2 3 .600
Oct 6 SIUE W, 2-0 1 1 0 4 1.000
Oct 16 Southeast Missouri W, 3-0 1 1 0 3 1.000
Oct 20 Morehead State W, 1-0 1 1 0 3 1.000
Oct 23 at Little Rock T, 2-2 1 1 2 3 .600
Nov 4 Lindenwood W, 5-0 1 1 0 2 1.000
Nov 6 SIUE L, 1-0 1 1 1 2 .667

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2021-22 - - - - -
2022-23 18 18 1.17 1.18 3.61
2023-24 18 18 1.00 1.04 4.78
2024-25 20 19 1.50 1.52 4.75
2025-26 22 22 1.23 1.22 4.00
Total 78 77 1.23 1.25 4.28
  gp wins losses ties shutouts min
2021-22 - 0 0 0 0/0 0:00
2022-23 18 8 5 5 7/0 1605:31
2023-24 18 9 5 4 5/1 1551:53
2024-25 20 6 7 6 5/0 1775:00
2025-26 22 7 7 8 7/0 1988:38
Total 78 30 24 23 24/1 6921:02
  gp min/g
2021-22 - 0:00
2022-23 18 89:12
2023-24 18 86:13
2024-25 20 88:45
2025-26 22 90:24
Total 78 88:44
  gp gs ga sv sv%
2021-22 - - - - -
2022-23 18 18 21 65 .756
2023-24 18 18 18 86 .827
2024-25 20 19 30 95 .760
2025-26 22 22 27 88 .765
Total 78 77 96 334 .777
  gp gs ga/g gaa sv/g
Total 18 18 1.17 1.18 3.61
Conference 8 8 .50 0.50 2.75
Exhibition - - - - -
           
Home 10 10 .40 0.41 2.90
Away 8 8 2.13 2.13 4.50
Neutral - - - - -
           
Wins 8 8 .13 0.13 3.13
Losses 5 5 2.80 2.80 4.40
           
August 4 4 1.50 1.56 3.25
September 7 7 1.43 1.43 4.57
October 5 5 .80 0.80 3.20
November 2 2 .50 0.50 2.00
  gp wins losses ties shutouts min
Total 18 8 5 5 7/0 1605:31
Conference 8 5 0 3 6/0 720:00
Exhibition - 0 0 0 0/0 0:00
             
Home 10 5 3 2 5/0 885:31
Away 8 3 2 3 2/0 720:00
Neutral - 0 0 0 0/0 0:00
             
Wins 8 8 0 0 6/0 705:31
Losses 5 0 5 0 0/0 450:00
             
August 4 1 2 1 0/0 345:31
September 7 3 2 2 3/0 630:00
October 5 3 0 2 3/0 450:00
November 2 1 1 0 1/0 180:00
  gp min/g
Total 18 89:12
Conference 8 90:00
Exhibition - 0:00
     
Home 10 88:33
Away 8 90:00
Neutral - 0:00
     
Wins 8 88:11
Losses 5 90:00
     
August 4 86:23
September 7 90:00
October 5 90:00
November 2 90:00
  gp gs ga sv sv%
Total 18 18 21 65 .756
Conference 8 8 4 22 .846
Exhibition - - - - -
           
Home 10 10 4 29 .879
Away 8 8 17 36 .679
Neutral - - - - -
           
Wins 8 8 1 25 .962
Losses 5 5 14 22 .611
           
August 4 4 6 13 .684
September 7 7 10 32 .762
October 5 5 4 16 .800
November 2 2 1 4 .800