Aleeya Jones
m
32
k/s
0.01
h %
.250
a/s
0.18
b/s
0.00
sa/s
0.33
d/s
2.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 18 |
| Sets | 114 | 66 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 3 |
| Total Attacks per set | 0.04 | 0.05 |
| Hitting Percentage | .250 | .000 |
| Assists | 20 | 9 |
| Assists per set | 0.18 | 0.14 |
| Service Total Attempts | 415 | 233 |
| Service Aces | 38 | 20 |
| Service Errors | 58 | 34 |
| Service Aces per set | 0.33 | 0.30 |
| Receptions | 328 | 191 |
| Reception Errors | 10 | 3 |
| Digs | 239 | 134 |
| Digs per set | 2.10 | 2.03 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 39.0 | 20.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 30 | at Memphis | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 4.0 |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | at Charlotte | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 6 | vs. Towson | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | vs. Delaware State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | Nicholls | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 13 | West Georgia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 14 | Radford | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at UNCG | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 20 | vs. Marshall | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | at Tennessee State | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 28 | Morehead State | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | Western Illinois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | Western Illinois | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 10 | at Lindenwood | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Lindenwood | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | Little Rock | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 26 | Little Rock | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 8 | SIUE | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 9 | SIUE | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 14 | Southern Indiana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 15 | Southern Indiana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 19 | at UT Martin | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 20 | at UT Martin | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 24 | vs. Little Rock | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 25 | vs. Lindenwood | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Memphis | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Charlotte | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Towson | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Delaware State | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Nicholls | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | West Georgia | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Radford | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at UNCG | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Marshall | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Tennessee State | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Morehead State | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Western Illinois | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Western Illinois | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Lindenwood | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lindenwood | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Little Rock | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Little Rock | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | SIUE | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | SIUE | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Southern Indiana | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Southern Indiana | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at UT Martin | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at UT Martin | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | vs. Little Rock | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. Lindenwood | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | 3 | 9 | 1 | 1 | 9 | 0 |
| Aug 30 | at Memphis | W, 3-0 | - | 3 | 16 | 3 | 1 | 14 | 1 |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | 3 | 7 | 1 | 3 | 4 | 0 |
| Sep 6 | at Charlotte | W, 3-0 | - | 3 | 10 | 2 | 1 | 5 | 1 |
| Sep 6 | vs. Towson | W, 3-2 | - | 5 | 21 | 1 | 2 | 13 | 2 |
| Sep 7 | vs. Delaware State | W, 3-0 | - | 3 | 14 | 1 | 0 | 6 | 0 |
| Sep 13 | Nicholls | W, 3-0 | - | 3 | 11 | 2 | 2 | 12 | 0 |
| Sep 13 | West Georgia | W, 3-0 | - | 3 | 10 | 1 | 0 | 12 | 1 |
| Sep 14 | Radford | W, 3-0 | - | 3 | 8 | 0 | 0 | 12 | 0 |
| Sep 20 | at UNCG | W, 3-1 | - | 4 | 18 | 2 | 3 | 11 | 0 |
| Sep 20 | vs. Marshall | L, 3-0 | - | 3 | 7 | 1 | 1 | 6 | 0 |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 4 | 16 | 0 | 4 | 13 | 2 |
| Sep 27 | at Tennessee State | W, 3-2 | - | 5 | 22 | 2 | 2 | 11 | 1 |
| Sep 28 | Morehead State | W, 3-1 | - | 4 | 11 | 0 | 2 | 7 | 0 |
| Oct 3 | Western Illinois | W, 3-0 | - | 3 | 13 | 0 | 1 | 3 | 0 |
| Oct 4 | Western Illinois | W, 3-2 | - | 5 | 22 | 2 | 1 | 13 | 0 |
| Oct 10 | at Lindenwood | L, 3-0 | - | 3 | 13 | 0 | 1 | 12 | 0 |
| Oct 11 | at Lindenwood | L, 3-0 | - | 3 | 10 | 0 | 2 | 20 | 0 |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | 4 | 9 | 2 | 1 | 21 | 1 |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | 3 | 17 | 1 | 3 | 7 | 0 |
| Oct 25 | Little Rock | L, 3-1 | - | 4 | 17 | 2 | 3 | 8 | 0 |
| Oct 26 | Little Rock | L, 3-1 | - | 4 | 11 | 0 | 3 | 13 | 0 |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | 5 | 5 | 0 | 3 | 14 | 0 |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | 4 | 12 | 1 | 1 | 11 | 0 |
| Nov 8 | SIUE | W, 3-0 | - | 3 | 13 | 1 | 1 | 8 | 0 |
| Nov 9 | SIUE | W, 3-1 | - | 4 | 14 | 2 | 3 | 14 | 1 |
| Nov 14 | Southern Indiana | W, 3-0 | - | 3 | 15 | 2 | 3 | 8 | 0 |
| Nov 15 | Southern Indiana | W, 3-0 | - | 3 | 11 | 1 | 0 | 11 | 0 |
| Nov 19 | at UT Martin | W, 3-0 | - | 3 | 7 | 2 | 2 | 5 | 0 |
| Nov 20 | at UT Martin | W, 3-0 | - | 3 | 11 | 2 | 2 | 5 | 0 |
| Nov 24 | vs. Little Rock | W, 3-0 | - | 3 | 14 | 2 | 2 | 8 | 0 |
| Nov 25 | vs. Lindenwood | L, 3-2 | - | 5 | 21 | 1 | 4 | 12 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 1 | 0.01 | 0 | 4 | 0.04 | .250 | 20 | 0.18 | 39.0 | 0.3 |
| Conference | 18 | 66 | 0 | 0.00 | 0 | 3 | 0.05 | .000 | 9 | 0.14 | 20.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.12 | 13.0 | 0.3 |
| Away | 12 | 43 | 1 | 0.02 | 0 | 4 | 0.09 | .250 | 9 | 0.21 | 18.0 | 0.4 |
| Neutral | 8 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.21 | 8.0 | 0.3 |
| Wins | 24 | 83 | 1 | 0.01 | 0 | 2 | 0.02 | .500 | 15 | 0.18 | 33.0 | 0.4 |
| Losses | 8 | 31 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 5 | 0.16 | 6.0 | 0.2 |
| August | 3 | 9 | 1 | 0.11 | 0 | 1 | 0.11 | 1.000 | 4 | 0.44 | 6.0 | 0.7 |
| September | 11 | 40 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 5 | 0.13 | 12.0 | 0.3 |
| October | 8 | 29 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 4 | 0.14 | 7.0 | 0.2 |
| November | 10 | 36 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 7 | 0.19 | 14.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 239 | 2.10 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 66 | 134 | 2.03 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 101 | 2.40 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 43 | 85 | 1.98 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 29 | 53 | 1.83 | 0 | 0 | 0 | 0.00 |
| Wins | 24 | 83 | 175 | 2.11 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 31 | 64 | 2.06 | 0 | 0 | 0 | 0.00 |
| August | 3 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 11 | 40 | 81 | 2.02 | 0 | 0 | 0 | 0.00 |
| October | 8 | 29 | 74 | 2.55 | 0 | 0 | 0 | 0.00 |
| November | 10 | 36 | 69 | 1.92 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 114 | 415 | 38 | 0.33 | 58 | 328 | 10 |
| Conference | 18 | 66 | 233 | 20 | 0.30 | 34 | 191 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 156 | 13 | 0.31 | 19 | 121 | 2 |
| Away | 12 | 43 | 150 | 17 | 0.40 | 22 | 136 | 4 |
| Neutral | 8 | 29 | 109 | 8 | 0.28 | 17 | 71 | 4 |
| Wins | 24 | 83 | 322 | 32 | 0.39 | 40 | 222 | 9 |
| Losses | 8 | 31 | 93 | 6 | 0.19 | 18 | 106 | 1 |
| August | 3 | 9 | 32 | 5 | 0.56 | 5 | 27 | 1 |
| September | 11 | 40 | 148 | 12 | 0.30 | 17 | 108 | 7 |
| October | 8 | 29 | 112 | 7 | 0.24 | 15 | 97 | 1 |
| November | 10 | 36 | 123 | 14 | 0.39 | 21 | 96 | 1 |
