Official Volleyball Box Score
SIUE at Tennessee Tech
11/9/2024 at 2:04 pm
@ Cookeville, TN (Eblen Center)
SIUE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 24 | .042 |
| 2 | 12 | 5 | 40 | .175 |
| 3 | 13 | 8 | 39 | .128 |
| 4 | 6 | 8 | 37 | -.054 |
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 37 | .297 |
| 2 | 14 | 9 | 45 | .111 |
| 3 | 14 | 3 | 33 | .333 |
| 4 | 13 | 4 | 34 | .265 |
SIUE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Smith, Kyndia | 4 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 5 | Jones, Claire | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Drifka, Alyse | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ranstead, Ainsley | 4 | 5 | 4 | 27 | .037 | 0 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Hummert, Sydney | 4 | 8 | 4 | 24 | .167 | 0 | 1 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Jones, Corinna | 4 | 2 | 1 | 3 | .333 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hogan, Olivia | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Robinson, Sophie | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nordmann, Taya | 4 | 3 | 3 | 15 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | Andrade, Gabi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Schreimann, Bree | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Medlin, Nicole | 4 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 19 | Parker, Nina | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 140 | .079 | 34 | 5 | 9 | 4 | 56 | 2 | 13 | 1 | 0 | 49.5 | ||
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Schubert | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Jordan Karlen | 4 | 4 | 0 | 7 | .571 | 40 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Brooke Amann | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Jazmine Yamilkoski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Green | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mallory Jenkins | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 12.5 |
| 9 | Aleeya Jones | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Elena Wallace | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 14 | Bella Powell | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Emma Pabon | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Madolyn Isringhausen | 4 | 28 | 4 | 55 | .436 | 1 | 2 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | 32.5 |
| 21 | McKenna Young | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Alayna Pierce | 4 | 7 | 3 | 22 | .182 | 1 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 22 | 149 | .242 | 50 | 6 | 12 | 4 | 71 | 1 | 22 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Eblen Center Attendance: 302 Time: 2:7 |
