Official Volleyball Box Score
Tennessee Tech at UNC Greensboro
9/20/2024 at 1:03 pm
@ Greensboro, NC (Fleming Gymnasium)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 36 | .306 |
| 2 | 18 | 3 | 33 | .455 |
| 3 | 12 | 9 | 36 | .083 |
| 4 | 16 | 8 | 42 | .190 |
UNCG |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 9 | 3 | 35 | .171 |
| 3 | 9 | 1 | 27 | .296 |
| 4 | 11 | 6 | 36 | .139 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Karlen | 4 | 7 | 1 | 11 | .545 | 48 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Katie Green | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mallory Jenkins | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Aleeya Jones | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Elena Wallace | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Bella Powell | 4 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 17 | Emma Pabon | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 20 | Madolyn Isringhausen | 4 | 14 | 8 | 44 | .136 | 3 | 2 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 21 | McKenna Young | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Alayna Pierce | 4 | 13 | 7 | 27 | .222 | 2 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 26 | 147 | .252 | 59 | 8 | 12 | 5 | 58 | 0 | 16 | 0 | 0 | 79.0 | ||
UNCG |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Timmerman, McKenna | 4 | 8 | 4 | 37 | .108 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Gragg, Izora | 4 | 1 | 0 | 1 | 1.000 | 33 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Timmerman, Madeline | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Carron, Megan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sziksai, Avery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sweet, Allie | 4 | 20 | 4 | 47 | .340 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 23.0 |
| 9 | Harrington, Sydney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nussbaum, Chloe | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anderson, America | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Wood, Mya | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hanlon, Emily | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 125 | .232 | 40 | 5 | 7 | 8 | 50 | 1 | 12 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Fleming Gymnasium Attendance: 146 Time: 1:56 |
