Brooke Amann
m
15
k/s
1.55
h %
.131
a/s
0.15
b/s
0.21
sa/s
0.30
d/s
2.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 7 |
| Sets | 33 | 11 |
| Kills | 51 | 15 |
| Kills per set | 1.55 | 1.36 |
| Errors | 29 | 8 |
| Total Attacks | 168 | 48 |
| Total Attacks per set | 5.09 | 4.36 |
| Hitting Percentage | .131 | .146 |
| Assists | 5 | 2 |
| Assists per set | 0.15 | 0.18 |
| Service Total Attempts | 105 | 20 |
| Service Aces | 10 | 1 |
| Service Errors | 13 | 4 |
| Service Aces per set | 0.30 | 0.09 |
| Receptions | 113 | 30 |
| Reception Errors | 3 | 0 |
| Digs | 69 | 16 |
| Digs per set | 2.09 | 1.45 |
| Block Solo | 1 | 1 |
| Block Assist | 6 | 2 |
| Block Total | 7 | 3 |
| Blocks per set | 0.21 | 0.27 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 65.0 | 18.0 |
| Points per set | 2.0 | 1.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | 3 | 4 | 1 | 19 | .158 | 0 | 4.0 |
| Aug 30 | at Memphis | W, 3-0 | - | 3 | 8 | 5 | 22 | .136 | 0 | 8.5 |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 2 | 9.0 |
| Sep 6 | at Charlotte | W, 3-0 | - | 3 | 7 | 1 | 15 | .400 | 0 | 8.0 |
| Sep 6 | vs. Towson | W, 3-2 | - | 4 | 8 | 6 | 26 | .077 | 0 | 10.0 |
| Sep 7 | vs. Delaware State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Nicholls | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | West Georgia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Radford | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNCG | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Marshall | L, 3-0 | - | 3 | 3 | 2 | 15 | .067 | 1 | 3.5 |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 27 | at Tennessee State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Morehead State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Western Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Little Rock | L, 3-1 | - | 2 | 5 | 2 | 10 | .300 | 1 | 5.0 |
| Oct 26 | Little Rock | L, 3-1 | - | 2 | 5 | 2 | 10 | .300 | 0 | 6.0 |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 8 | SIUE | W, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 1 | 1.0 |
| Nov 9 | SIUE | W, 3-1 | - | 2 | 1 | 1 | 8 | .000 | 0 | 2.0 |
| Nov 14 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at UT Martin | W, 3-0 | - | 2 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Nov 24 | vs. Little Rock | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Lindenwood | L, 3-2 | - | 2 | 3 | 2 | 10 | .100 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Memphis | W, 3-0 | - | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Charlotte | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Towson | W, 3-2 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Delaware State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Nicholls | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | West Georgia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Radford | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNCG | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Marshall | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Tennessee State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Morehead State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Western Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Little Rock | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Little Rock | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | SIUE | W, 3-0 | - | 1 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | SIUE | W, 3-1 | - | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at UT Martin | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | vs. Little Rock | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Lindenwood | L, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | 3 | 6 | 0 | 3 | 19 | 0 |
| Aug 30 | at Memphis | W, 3-0 | - | 3 | 8 | 0 | 0 | 9 | 2 |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | 3 | 26 | 6 | 2 | 8 | 1 |
| Sep 6 | at Charlotte | W, 3-0 | - | 3 | 12 | 1 | 0 | 17 | 0 |
| Sep 6 | vs. Towson | W, 3-2 | - | 4 | 16 | 2 | 1 | 13 | 0 |
| Sep 7 | vs. Delaware State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Nicholls | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | West Georgia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Radford | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at UNCG | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Marshall | L, 3-0 | - | 3 | 10 | 0 | 3 | 10 | 0 |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 1 | 1 | 0 | 0 | 2 | 0 |
| Sep 27 | at Tennessee State | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | Morehead State | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Western Illinois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Little Rock | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | Little Rock | L, 3-1 | - | 2 | 6 | 1 | 1 | 8 | 0 |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Nov 8 | SIUE | W, 3-0 | - | 1 | 4 | 0 | 1 | 6 | 0 |
| Nov 9 | SIUE | W, 3-1 | - | 2 | 4 | 0 | 1 | 6 | 0 |
| Nov 14 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at UT Martin | W, 3-0 | - | 2 | 4 | 0 | 1 | 4 | 0 |
| Nov 24 | vs. Little Rock | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | vs. Lindenwood | L, 3-2 | - | 2 | 6 | 0 | 0 | 5 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 51 | 1.55 | 29 | 168 | 5.09 | .131 | 5 | 0.15 | 65.0 | 2.0 |
| Conference | 7 | 11 | 15 | 1.36 | 8 | 48 | 4.36 | .146 | 2 | 0.18 | 18.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 11 | 1.57 | 6 | 33 | 4.71 | .152 | 2 | 0.29 | 14.0 | 2.0 |
| Away | 5 | 10 | 19 | 1.90 | 8 | 52 | 5.20 | .212 | 0 | 0.00 | 20.5 | 2.0 |
| Neutral | 6 | 16 | 21 | 1.31 | 15 | 83 | 5.19 | .072 | 3 | 0.19 | 30.5 | 1.9 |
| Wins | 10 | 23 | 32 | 1.39 | 21 | 119 | 5.17 | .092 | 3 | 0.13 | 44.5 | 1.9 |
| Losses | 5 | 10 | 19 | 1.90 | 8 | 49 | 4.90 | .224 | 2 | 0.20 | 20.5 | 2.0 |
| August | 3 | 9 | 14 | 1.56 | 8 | 49 | 5.44 | .122 | 2 | 0.22 | 21.5 | 2.4 |
| September | 4 | 11 | 19 | 1.73 | 11 | 61 | 5.55 | .131 | 1 | 0.09 | 22.5 | 2.0 |
| October | 2 | 4 | 10 | 2.50 | 4 | 20 | 5.00 | .300 | 1 | 0.25 | 11.0 | 2.8 |
| November | 6 | 9 | 8 | 0.89 | 6 | 38 | 4.22 | .053 | 1 | 0.11 | 10.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 69 | 2.09 | 1 | 6 | 7 | 0.21 |
| Conference | 7 | 11 | 16 | 1.45 | 1 | 2 | 3 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 13 | 1.86 | 1 | 2 | 3 | 0.43 |
| Away | 5 | 10 | 23 | 2.30 | 0 | 1 | 1 | 0.10 |
| Neutral | 6 | 16 | 33 | 2.06 | 0 | 3 | 3 | 0.19 |
| Wins | 10 | 23 | 57 | 2.48 | 1 | 5 | 6 | 0.26 |
| Losses | 5 | 10 | 12 | 1.20 | 0 | 1 | 1 | 0.10 |
| August | 3 | 9 | 26 | 2.89 | 0 | 3 | 3 | 0.33 |
| September | 4 | 11 | 24 | 2.18 | 0 | 1 | 1 | 0.09 |
| October | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| November | 6 | 9 | 16 | 1.78 | 1 | 2 | 3 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 105 | 10 | 0.30 | 13 | 113 | 3 |
| Conference | 7 | 11 | 20 | 1 | 0.09 | 4 | 30 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 14 | 1 | 0.14 | 3 | 21 | 0 |
| Away | 5 | 10 | 26 | 1 | 0.10 | 1 | 35 | 2 |
| Neutral | 6 | 16 | 65 | 8 | 0.50 | 9 | 57 | 1 |
| Wins | 10 | 23 | 81 | 9 | 0.39 | 9 | 87 | 3 |
| Losses | 5 | 10 | 24 | 1 | 0.10 | 4 | 26 | 0 |
| August | 3 | 9 | 40 | 6 | 0.67 | 5 | 36 | 3 |
| September | 4 | 11 | 39 | 3 | 0.27 | 4 | 42 | 0 |
| October | 2 | 4 | 6 | 1 | 0.25 | 1 | 9 | 0 |
| November | 6 | 9 | 20 | 0 | 0.00 | 3 | 26 | 0 |
