Bella Powell
m
31
k/s
2.51
h %
.201
a/s
0.02
b/s
0.62
sa/s
0.00
d/s
0.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 17 |
| Sets | 101 | 53 |
| Kills | 254 | 123 |
| Kills per set | 2.51 | 2.32 |
| Errors | 117 | 61 |
| Total Attacks | 682 | 371 |
| Total Attacks per set | 6.75 | 7.00 |
| Hitting Percentage | .201 | .167 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 75 | 39 |
| Digs per set | 0.74 | 0.74 |
| Block Solo | 8 | 4 |
| Block Assist | 55 | 34 |
| Block Total | 63 | 38 |
| Blocks per set | 0.62 | 0.72 |
| Block Errors | 5 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 289.5 | 144.0 |
| Points per set | 2.9 | 2.7 |
| Matches started | 5 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | 3 | 6 | 7 | 16 | -.063 | 0 | 8.5 |
| Aug 30 | at Memphis | W, 3-0 | - | 3 | 8 | 2 | 16 | .375 | 1 | 9.0 |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | 3 | 7 | 2 | 17 | .294 | 0 | 7.5 |
| Sep 6 | at Charlotte | W, 3-0 | - | 3 | 12 | 1 | 18 | .611 | 0 | 13.0 |
| Sep 6 | vs. Towson | W, 3-2 | - | 5 | 10 | 7 | 35 | .086 | 0 | 12.5 |
| Sep 7 | vs. Delaware State | W, 3-0 | - | 3 | 10 | 3 | 17 | .412 | 0 | 11.0 |
| Sep 13 | Nicholls | W, 3-0 | - | 3 | 11 | 5 | 20 | .300 | 0 | 11.0 |
| Sep 13 | West Georgia | W, 3-0 | - | 3 | 10 | 5 | 28 | .179 | 0 | 12.0 |
| Sep 14 | Radford | W, 3-0 | - | 3 | 10 | 2 | 21 | .381 | 0 | 11.0 |
| Sep 20 | at UNCG | W, 3-1 | - | 4 | 13 | 4 | 29 | .310 | 0 | 14.5 |
| Sep 20 | vs. Marshall | L, 3-0 | - | 3 | 5 | 6 | 15 | -.067 | 0 | 5.0 |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 4 | 10 | 3 | 23 | .304 | 0 | 10.5 |
| Sep 27 | at Tennessee State | W, 3-2 | - | 5 | 12 | 6 | 43 | .140 | 1 | 13.0 |
| Sep 28 | Morehead State | W, 3-1 | - | 4 | 9 | 6 | 24 | .125 | 0 | 10.0 |
| Oct 3 | Western Illinois | W, 3-0 | - | 3 | 8 | 5 | 26 | .115 | 0 | 9.5 |
| Oct 4 | Western Illinois | W, 3-2 | - | 5 | 11 | 4 | 29 | .241 | 0 | 14.0 |
| Oct 10 | at Lindenwood | L, 3-0 | - | 3 | 6 | 0 | 24 | .250 | 0 | 8.5 |
| Oct 11 | at Lindenwood | L, 3-0 | - | 3 | 9 | 3 | 21 | .286 | 0 | 9.5 |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | 4 | 7 | 3 | 23 | .174 | 0 | 10.5 |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | 3 | 4 | 4 | 23 | .000 | 0 | 5.5 |
| Oct 25 | Little Rock | L, 3-1 | - | 3 | 4 | 8 | 25 | -.160 | 0 | 5.0 |
| Oct 26 | Little Rock | L, 3-1 | - | 3 | 11 | 5 | 24 | .250 | 0 | 11.0 |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | 1 | 2 | 2 | 6 | .000 | 0 | 2.5 |
| Nov 8 | SIUE | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | SIUE | W, 3-1 | - | 3 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Nov 14 | Southern Indiana | W, 3-0 | 1 | 3 | 9 | 1 | 20 | .400 | 0 | 9.5 |
| Nov 15 | Southern Indiana | W, 3-0 | - | 3 | 7 | 6 | 23 | .043 | 0 | 8.5 |
| Nov 19 | at UT Martin | W, 3-0 | 1 | 3 | 11 | 2 | 21 | .429 | 0 | 12.5 |
| Nov 20 | at UT Martin | W, 3-0 | 1 | 3 | 10 | 2 | 27 | .296 | 0 | 11.5 |
| Nov 24 | vs. Little Rock | W, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 8.5 |
| Nov 25 | vs. Lindenwood | L, 3-2 | 1 | 5 | 11 | 6 | 36 | .139 | 0 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Aug 30 | at Memphis | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | at Charlotte | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Towson | W, 3-2 | - | 5 | 4 | 2 | 1 | 0 | 3 | 0 |
| Sep 7 | vs. Delaware State | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | Nicholls | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | West Georgia | W, 3-0 | - | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 14 | Radford | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at UNCG | W, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | vs. Marshall | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Tennessee State | W, 3-2 | - | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Morehead State | W, 3-1 | - | 4 | 6 | 0 | 2 | 1 | 2 | 0 |
| Oct 3 | Western Illinois | W, 3-0 | - | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | Western Illinois | W, 3-2 | - | 5 | 2 | 0 | 6 | 1 | 6 | 0 |
| Oct 10 | at Lindenwood | L, 3-0 | - | 3 | 2 | 2 | 1 | 1 | 3 | 0 |
| Oct 11 | at Lindenwood | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | 4 | 2 | 2 | 3 | 0 | 5 | 0 |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | Little Rock | L, 3-1 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | Little Rock | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | SIUE | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | SIUE | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Southern Indiana | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Nov 15 | Southern Indiana | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 19 | at UT Martin | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 20 | at UT Martin | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 24 | vs. Little Rock | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 25 | vs. Lindenwood | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Memphis | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Charlotte | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Towson | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Delaware State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Nicholls | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | West Georgia | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Radford | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at UNCG | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Marshall | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Tennessee State | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Morehead State | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Western Illinois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Western Illinois | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Lindenwood | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lindenwood | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | Little Rock | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Little Rock | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | SIUE | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | SIUE | W, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Nov 14 | Southern Indiana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Southern Indiana | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at UT Martin | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at UT Martin | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | vs. Little Rock | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. Lindenwood | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 101 | 254 | 2.51 | 117 | 682 | 6.75 | .201 | 2 | 0.02 | 289.5 | 2.9 |
| Conference | 17 | 53 | 123 | 2.32 | 61 | 371 | 7.00 | .167 | 1 | 0.02 | 144.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 93 | 2.58 | 49 | 250 | 6.94 | .176 | 0 | 0.00 | 104.5 | 2.9 |
| Away | 12 | 36 | 94 | 2.61 | 31 | 253 | 7.03 | .249 | 2 | 0.06 | 110.0 | 3.1 |
| Neutral | 8 | 29 | 67 | 2.31 | 37 | 179 | 6.17 | .168 | 0 | 0.00 | 75.0 | 2.6 |
| Wins | 23 | 76 | 201 | 2.64 | 84 | 512 | 6.74 | .229 | 2 | 0.03 | 228.5 | 3.0 |
| Losses | 8 | 25 | 53 | 2.12 | 33 | 170 | 6.80 | .118 | 0 | 0.00 | 61.0 | 2.4 |
| August | 3 | 9 | 21 | 2.33 | 11 | 49 | 5.44 | .204 | 1 | 0.11 | 25.0 | 2.8 |
| September | 11 | 40 | 112 | 2.80 | 48 | 273 | 6.83 | .234 | 1 | 0.03 | 123.5 | 3.1 |
| October | 8 | 27 | 60 | 2.22 | 32 | 195 | 7.22 | .144 | 0 | 0.00 | 73.5 | 2.7 |
| November | 9 | 25 | 61 | 2.44 | 26 | 165 | 6.60 | .212 | 0 | 0.00 | 67.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 101 | 75 | 0.74 | 8 | 55 | 63 | 0.62 |
| Conference | 17 | 53 | 39 | 0.74 | 4 | 34 | 38 | 0.72 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 27 | 0.75 | 0 | 23 | 23 | 0.64 |
| Away | 12 | 36 | 20 | 0.56 | 5 | 22 | 27 | 0.75 |
| Neutral | 8 | 29 | 28 | 0.97 | 3 | 10 | 13 | 0.45 |
| Wins | 23 | 76 | 55 | 0.72 | 4 | 47 | 51 | 0.67 |
| Losses | 8 | 25 | 20 | 0.80 | 4 | 8 | 12 | 0.48 |
| August | 3 | 9 | 4 | 0.44 | 0 | 8 | 8 | 0.89 |
| September | 11 | 40 | 31 | 0.78 | 4 | 15 | 19 | 0.47 |
| October | 8 | 27 | 19 | 0.70 | 4 | 19 | 23 | 0.85 |
| November | 9 | 25 | 21 | 0.84 | 0 | 13 | 13 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 101 | 1 | 0 | 0.00 | 1 | 3 | 0 |
| Conference | 17 | 53 | 1 | 0 | 0.00 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 12 | 36 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 8 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 23 | 76 | 1 | 0 | 0.00 | 1 | 2 | 0 |
| Losses | 8 | 25 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 40 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 8 | 27 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 9 | 25 | 1 | 0 | 0.00 | 1 | 0 | 0 |
