Katie Toney
6

Katie Toney

g
6
a
7
pts
19
gw
2
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 6 4
Assists 7 5
Points 19 13
Shots 49 30
Shot Pct .122 .133
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 12 UT Martin W, 3-2
Oct 15 at Southeast Missouri W, 1-0
Oct 19 at Morehead State L, 2-1
Oct 22 Little Rock W, 2-1
Nov 2 Little Rock W, 2-0
Nov 5 Morehead State L, 1-0
Date Opponent Score gp gs g a pts
Aug 9 # at UNC Asheville   - - - - -
Aug 13 # at Belmont   - - - - -
Aug 17 at WKU T, 1-1 1 1 0 0 0
Aug 20 Chattanooga L, 1-0 1 1 0 0 0
Aug 25 at Liberty L, 2-0 1 1 0 0 0
Aug 31 ETSU T, 1-1 1 1 0 0 0
Sep 3 at IUPUI L, 5-2 1 1 1 0 2
Sep 7 at UAB L, 1-0 1 1 0 0 0
Sep 10 Lipscomb W, 3-1 1 1 0 1 1
Sep 17 Middle Tennessee T, 2-2 1 1 0 0 0
Sep 21 at Lindenwood W, 3-0 1 1 0 2 2
Sep 24 Southern Indiana W, 7-0 1 1 1 2 4
Oct 1 Eastern Illinois W, 3-1 1 1 1 0 2
Oct 5 at SIUE T, 0-0 1 1 0 0 0
Oct 8 Western Illinois W, 1-0 1 1 1 0 2
Oct 12 UT Martin W, 3-2 1 1 0 0 0
Oct 15 at Southeast Missouri W, 1-0 1 1 0 0 0
Oct 19 at Morehead State L, 2-1 1 1 1 0 2
Oct 22 Little Rock W, 2-1 1 1 0 1 1
Nov 2 Little Rock W, 2-0 1 1 1 1 3
Nov 5 Morehead State L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 9 # at UNC Asheville   - - - - -
Aug 13 # at Belmont   - - - - -
Aug 17 at WKU T, 1-1 1 2 .000 0 .000
Aug 20 Chattanooga L, 1-0 1 3 .000 1 .333
Aug 25 at Liberty L, 2-0 1 0 - 0 -
Aug 31 ETSU T, 1-1 1 0 - 0 -
Sep 3 at IUPUI L, 5-2 1 1 1.000 1 1.000
Sep 7 at UAB L, 1-0 1 2 .000 0 .000
Sep 10 Lipscomb W, 3-1 1 0 - 0 -
Sep 17 Middle Tennessee T, 2-2 1 3 .000 1 .333
Sep 21 at Lindenwood W, 3-0 1 2 .000 2 1.000
Sep 24 Southern Indiana W, 7-0 1 2 .500 1 .500
Oct 1 Eastern Illinois W, 3-1 1 5 .200 3 .600
Oct 5 at SIUE T, 0-0 1 2 .000 1 .500
Oct 8 Western Illinois W, 1-0 1 5 .200 2 .400
Oct 12 UT Martin W, 3-2 1 6 .000 0 .000
Oct 15 at Southeast Missouri W, 1-0 1 3 .000 2 .667
Oct 19 at Morehead State L, 2-1 1 4 .250 2 .500
Oct 22 Little Rock W, 2-1 1 1 .000 0 .000
Nov 2 Little Rock W, 2-0 1 4 .250 1 .250
Nov 5 Morehead State L, 1-0 1 4 .000 2 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 9 # at UNC Asheville   - - - - -
Aug 13 # at Belmont   - - - - -
Aug 17 at WKU T, 1-1 1 0 0 0-0 0
Aug 20 Chattanooga L, 1-0 1 0 0 0-0 0
Aug 25 at Liberty L, 2-0 1 0 0 0-0 0
Aug 31 ETSU T, 1-1 1 0 0 0-0 0
Sep 3 at IUPUI L, 5-2 1 0 0 0-0 0
Sep 7 at UAB L, 1-0 1 0 0 0-0 0
Sep 10 Lipscomb W, 3-1 1 0 0 0-0 0
Sep 17 Middle Tennessee T, 2-2 1 0 0 0-0 0
Sep 21 at Lindenwood W, 3-0 1 0 0 0-0 0
Sep 24 Southern Indiana W, 7-0 1 0 0 0-0 0
Oct 1 Eastern Illinois W, 3-1 1 0 0 0-0 0
Oct 5 at SIUE T, 0-0 1 0 0 0-0 0
Oct 8 Western Illinois W, 1-0 1 0 0 0-0 1
Oct 12 UT Martin W, 3-2 1 0 0 0-0 0
Oct 15 at Southeast Missouri W, 1-0 1 0 0 0-0 0
Oct 19 at Morehead State L, 2-1 1 0 0 0-0 0
Oct 22 Little Rock W, 2-1 1 0 0 0-0 0
Nov 2 Little Rock W, 2-0 1 0 0 0-0 1
Nov 5 Morehead State L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 18 18 3 3 9
2023-24 19 19 6 7 19
2024-25 20 20 7 3 17
2025-26 20 19 7 2 16
Total 77 76 23 15 61
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 1.06 .158 .61 .579
2023-24 19 2.58 .122 1.00 .388
2024-25 20 1.80 .194 .90 .500
2025-26 20 2.30 .152 1.25 .543
Total 77 1.95 .153 .95 .487
  gp sh sh% sog sog%
2022-23 18 19 .158 11 .579
2023-24 19 49 .122 19 .388
2024-25 20 36 .194 18 .500
2025-26 20 46 .152 25 .543
Total 77 150 .153 73 .487
  gp yc rc pk gw
2022-23 18 0 0 0-0 0
2023-24 19 0 0 0-0 2
2024-25 20 0 0 1-2 1
2025-26 20 1 0 1-1 3
Total 77 1 0 2-3 6
  gp gs g/g a/g pts/g
2022-23 18 18 .17 .17 .50
2023-24 19 19 .32 .37 1.00
2024-25 20 20 .35 .15 .85
2025-26 20 19 .35 .10 .80
Total 77 76 .30 .19 .79
  gp gs g a pts
Total 19 19 6 7 19
Conference 9 9 4 5 13
Exhibition - - - - 0
           
Home 11 11 4 5 13
Away 8 8 2 2 6
Neutral - - - - 0
           
Wins 9 9 4 7 15
Losses 6 6 2 0 4
           
August 4 4 0 0 0
September 6 6 2 5 9
October 7 7 3 1 7
November 2 2 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.58 .122 1.00 .388
Conference 9 3.33 .133 1.44 .433
Exhibition - - - - -
           
Home 11 3.00 .121 1.00 .333
Away 8 2.00 .125 1.00 .500
Neutral - - - - -
           
Wins 9 3.11 .143 1.22 .393
Losses 6 2.33 .143 1.00 .429
           
August 4 1.25 .000 .25 .200
September 6 1.67 .200 .83 .500
October 7 3.71 .115 1.43 .385
November 2 4.00 .125 1.50 .375
  gp sh sh% sog sog%
Total 19 49 .122 19 .388
Conference 9 30 .133 13 .433
Exhibition - - - - -
           
Home 11 33 .121 11 .333
Away 8 16 .125 8 .500
Neutral - - - - -
           
Wins 9 28 .143 11 .393
Losses 6 14 .143 6 .429
           
August 4 5 .000 1 .200
September 6 10 .200 5 .500
October 7 26 .115 10 .385
November 2 8 .125 3 .375
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 2
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 2
Losses 6 0 0 0-0 0
           
August 4 0 0 0-0 0
September 6 0 0 0-0 0
October 7 0 0 0-0 1
November 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 19 .32 .37 1.00
Conference 9 9 .44 .56 1.44
Exhibition - - - - -
           
Home 11 11 .36 .45 1.18
Away 8 8 .25 .25 .75
Neutral - - - - -
           
Wins 9 9 .44 .78 1.67
Losses 6 6 .33 .00 .67
           
August 4 4 .00 .00 .00
September 6 6 .33 .83 1.50
October 7 7 .43 .14 1.00
November 2 2 .50 .50 1.50