Maggie Conrad
0

Maggie Conrad

gp
20
gs
19
min
1775:00
ga
30
gaa
1.52
sv
95
Player Stats
  Overall Conference
Games played 20 9
Games started 19 8
Minutes 1775:00 765:00
Goals against 30 5
Goals-against average 1.52 0.59
Saves 95 30
Save pct .760 .857
Wins 6 6
Losses 7 1
Ties 6 1
Shutouts 5/0 4/0
Recent Results
Date Opponent Result
Oct 6 at Southern Indiana W, 4-1
Oct 13 SIUE T, 1-1
Oct 17 at Eastern Illinois L, 2-1
Oct 20 at Western Illinois W, 3-1
Oct 27 Lindenwood W, 2-0
Nov 7 Morehead State T, 0-0
Date Opponent Score gp wins losses ties shutouts min
Aug 4 Mercer   - - - - - -
Aug 10 # at Georgia   - - - - - -
Aug 15 at Samford L, 3-1 1 0 1 0 0/0 90:00
Aug 18 Miami (OH) T, 2-2 1 0 0 1 0/0 90:00
Aug 22 Saint Mary's (CA) L, 4-0 1 0 1 0 0/0 90:00
Aug 25 at Middle Tennessee L, 3-2 1 0 1 0 0/0 90:00
Aug 29 at Mississippi State L, 1-0 1 0 1 0 0/0 90:00
Sep 1 Columbia T, 4-4 1 0 0 1 0/0 90:00
Sep 5 at Chattanooga T, 1-1 1 0 0 1 0/0 90:00
Sep 8 South Alabama L, 3-2 1 0 1 0 0/0 90:00
Sep 12 Belmont L, 3-1 1 0 1 0 0/0 90:00
Sep 15 at Furman T, 1-1 1 0 0 1 0/0 90:00
Sep 22 at Little Rock L, 1-0 1 0 0 0 0/0 45:00
Sep 26 Southeast Missouri W, 3-0 1 1 0 0 1/0 90:00
Sep 29 at UT Martin W, 2-0 1 1 0 0 1/0 90:00
Oct 3 Morehead State W, 1-0 1 1 0 0 1/0 90:00
Oct 6 at Southern Indiana W, 4-1 1 1 0 0 0/0 90:00
Oct 13 SIUE T, 1-1 1 0 0 1 0/0 90:00
Oct 17 at Eastern Illinois L, 2-1 1 0 1 0 0/0 90:00
Oct 20 at Western Illinois W, 3-1 1 1 0 0 0/0 90:00
Oct 27 Lindenwood W, 2-0 1 1 0 0 1/0 90:00
Nov 7 Morehead State T, 0-0 1 0 0 1 1/0 110:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 4 Mercer   - - - - -
Aug 10 # at Georgia   - - - - -
Aug 15 at Samford L, 3-1 1 1 3 4 .571
Aug 18 Miami (OH) T, 2-2 1 1 2 6 .750
Aug 22 Saint Mary's (CA) L, 4-0 1 1 4 10 .714
Aug 25 at Middle Tennessee L, 3-2 1 1 3 8 .727
Aug 29 at Mississippi State L, 1-0 1 1 1 5 .833
Sep 1 Columbia T, 4-4 1 1 4 9 .692
Sep 5 at Chattanooga T, 1-1 1 1 1 7 .875
Sep 8 South Alabama L, 3-2 1 1 3 6 .667
Sep 12 Belmont L, 3-1 1 1 3 5 .625
Sep 15 at Furman T, 1-1 1 1 1 4 .800
Sep 22 at Little Rock L, 1-0 1 0 0 1 1.000
Sep 26 Southeast Missouri W, 3-0 1 1 0 7 1.000
Sep 29 at UT Martin W, 2-0 1 1 0 6 1.000
Oct 3 Morehead State W, 1-0 1 1 0 5 1.000
Oct 6 at Southern Indiana W, 4-1 1 1 1 1 .500
Oct 13 SIUE T, 1-1 1 1 1 3 .750
Oct 17 at Eastern Illinois L, 2-1 1 1 2 2 .500
Oct 20 at Western Illinois W, 3-1 1 1 1 1 .500
Oct 27 Lindenwood W, 2-0 1 1 0 4 1.000
Nov 7 Morehead State T, 0-0 1 1 0 1 1.000

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2021-22 - - - - -
2022-23 18 18 1.17 1.18 3.61
2023-24 18 18 1.00 1.04 4.78
2024-25 20 19 1.50 1.52 4.75
2025-26 22 22 1.23 1.22 4.00
Total 78 77 1.23 1.25 4.28
  gp wins losses ties shutouts min
2021-22 - 0 0 0 0/0 0:00
2022-23 18 8 5 5 7/0 1605:31
2023-24 18 9 5 4 5/1 1551:53
2024-25 20 6 7 6 5/0 1775:00
2025-26 22 7 7 8 7/0 1988:38
Total 78 30 24 23 24/1 6921:02
  gp min/g
2021-22 - 0:00
2022-23 18 89:12
2023-24 18 86:13
2024-25 20 88:45
2025-26 22 90:24
Total 78 88:44
  gp gs ga sv sv%
2021-22 - - - - -
2022-23 18 18 21 65 .756
2023-24 18 18 18 86 .827
2024-25 20 19 30 95 .760
2025-26 22 22 27 88 .765
Total 78 77 96 334 .777
  gp gs ga/g gaa sv/g
Total 20 19 1.50 1.52 4.75
Conference 9 8 .56 0.59 3.33
Exhibition - - - - -
           
Home 10 10 1.70 1.66 5.60
Away 10 9 1.30 1.37 3.90
Neutral - - - - -
           
Wins 6 6 .33 0.33 4.00
Losses 8 7 2.38 2.53 5.13
           
August 5 5 2.60 2.60 6.60
September 8 7 1.50 1.60 5.63
October 6 6 .83 0.83 2.67
November 1 1 .00 0.00 1.00
  gp wins losses ties shutouts min
Total 20 6 7 6 5/0 1775:00
Conference 9 6 1 1 4/0 765:00
Exhibition - 0 0 0 0/0 0:00
             
Home 10 3 3 4 4/0 920:00
Away 10 3 4 2 1/0 855:00
Neutral - 0 0 0 0/0 0:00
             
Wins 6 6 0 0 4/0 540:00
Losses 8 0 7 0 0/0 675:00
             
August 5 0 4 1 0/0 450:00
September 8 2 2 3 2/0 675:00
October 6 4 1 1 2/0 540:00
November 1 0 0 1 1/0 110:00
  gp min/g
Total 20 88:45
Conference 9 85:00
Exhibition - 0:00
     
Home 10 92:00
Away 10 85:30
Neutral - 0:00
     
Wins 6 90:00
Losses 8 84:22
     
August 5 90:00
September 8 84:22
October 6 90:00
November 1 110:00
  gp gs ga sv sv%
Total 20 19 30 95 .760
Conference 9 8 5 30 .857
Exhibition - - - - -
           
Home 10 10 17 56 .767
Away 10 9 13 39 .750
Neutral - - - - -
           
Wins 6 6 2 24 .923
Losses 8 7 19 41 .683
           
August 5 5 13 33 .717
September 8 7 12 45 .789
October 6 6 5 16 .762
November 1 1 0 1 1.000