Claire Palya
8

Claire Palya

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 20 9
Games started 16 9
Goals 1 1
Assists 0 0
Points 2 2
Shots 17 9
Shot Pct .059 .111
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 6 at Southern Indiana W, 4-1
Oct 13 SIUE T, 1-1
Oct 17 at Eastern Illinois L, 2-1
Oct 20 at Western Illinois W, 3-1
Oct 27 Lindenwood W, 2-0
Nov 7 Morehead State T, 0-0
Date Opponent Score gp gs g a pts
Aug 4 Mercer   - - - - -
Aug 10 # at Georgia   - - - - -
Aug 15 at Samford L, 3-1 1 1 0 0 0
Aug 18 Miami (OH) T, 2-2 1 0 0 0 0
Aug 22 Saint Mary's (CA) L, 4-0 1 1 0 0 0
Aug 25 at Middle Tennessee L, 3-2 1 0 0 0 0
Aug 29 at Mississippi State L, 1-0 1 0 0 0 0
Sep 1 Columbia T, 4-4 1 0 0 0 0
Sep 5 at Chattanooga T, 1-1 1 1 0 0 0
Sep 8 South Alabama L, 3-2 1 1 0 0 0
Sep 12 Belmont L, 3-1 1 1 0 0 0
Sep 15 at Furman T, 1-1 1 1 0 0 0
Sep 22 at Little Rock L, 1-0 1 1 0 0 0
Sep 26 Southeast Missouri W, 3-0 1 1 0 0 0
Sep 29 at UT Martin W, 2-0 1 1 0 0 0
Oct 3 Morehead State W, 1-0 1 1 0 0 0
Oct 6 at Southern Indiana W, 4-1 1 1 1 0 2
Oct 13 SIUE T, 1-1 1 1 0 0 0
Oct 17 at Eastern Illinois L, 2-1 1 1 0 0 0
Oct 20 at Western Illinois W, 3-1 1 1 0 0 0
Oct 27 Lindenwood W, 2-0 1 1 0 0 0
Nov 7 Morehead State T, 0-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 4 Mercer   - - - - -
Aug 10 # at Georgia   - - - - -
Aug 15 at Samford L, 3-1 1 0 - 0 -
Aug 18 Miami (OH) T, 2-2 1 0 - 0 -
Aug 22 Saint Mary's (CA) L, 4-0 1 1 .000 0 .000
Aug 25 at Middle Tennessee L, 3-2 1 1 .000 0 .000
Aug 29 at Mississippi State L, 1-0 1 0 - 0 -
Sep 1 Columbia T, 4-4 1 0 - 0 -
Sep 5 at Chattanooga T, 1-1 1 0 - 0 -
Sep 8 South Alabama L, 3-2 1 1 .000 0 .000
Sep 12 Belmont L, 3-1 1 2 .000 0 .000
Sep 15 at Furman T, 1-1 1 0 - 0 -
Sep 22 at Little Rock L, 1-0 1 0 - 0 -
Sep 26 Southeast Missouri W, 3-0 1 1 .000 0 .000
Sep 29 at UT Martin W, 2-0 1 1 .000 0 .000
Oct 3 Morehead State W, 1-0 1 1 .000 0 .000
Oct 6 at Southern Indiana W, 4-1 1 1 1.000 1 1.000
Oct 13 SIUE T, 1-1 1 2 .000 1 .500
Oct 17 at Eastern Illinois L, 2-1 1 0 - 0 -
Oct 20 at Western Illinois W, 3-1 1 2 .000 0 .000
Oct 27 Lindenwood W, 2-0 1 1 .000 0 .000
Nov 7 Morehead State T, 0-0 1 3 .000 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 4 Mercer   - - - - -
Aug 10 # at Georgia   - - - - -
Aug 15 at Samford L, 3-1 1 0 0 0-0 0
Aug 18 Miami (OH) T, 2-2 1 0 0 0-0 0
Aug 22 Saint Mary's (CA) L, 4-0 1 0 0 0-0 0
Aug 25 at Middle Tennessee L, 3-2 1 0 0 0-0 0
Aug 29 at Mississippi State L, 1-0 1 0 0 0-0 0
Sep 1 Columbia T, 4-4 1 0 0 0-0 0
Sep 5 at Chattanooga T, 1-1 1 0 0 0-0 0
Sep 8 South Alabama L, 3-2 1 0 0 0-0 0
Sep 12 Belmont L, 3-1 1 0 0 0-0 0
Sep 15 at Furman T, 1-1 1 0 0 0-0 0
Sep 22 at Little Rock L, 1-0 1 0 0 0-0 0
Sep 26 Southeast Missouri W, 3-0 1 0 0 0-0 0
Sep 29 at UT Martin W, 2-0 1 0 0 0-0 0
Oct 3 Morehead State W, 1-0 1 0 0 0-0 0
Oct 6 at Southern Indiana W, 4-1 1 0 0 0-0 0
Oct 13 SIUE T, 1-1 1 0 0 0-0 0
Oct 17 at Eastern Illinois L, 2-1 1 0 0 0-0 0
Oct 20 at Western Illinois W, 3-1 1 0 0 0-0 0
Oct 27 Lindenwood W, 2-0 1 0 0 0-0 0
Nov 7 Morehead State T, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2024-25 20 16 1 0 2
2025-26 22 22 2 1 5
Total 42 38 3 1 7
  gp sh/g sh%/g sog/g sog%/g
2024-25 20 .85 .059 .15 .176
2025-26 22 .41 .222 .32 .778
Total 42 .62 .115 .24 .385
  gp sh sh% sog sog%
2024-25 20 17 .059 3 .176
2025-26 22 9 .222 7 .778
Total 42 26 .115 10 .385
  gp yc rc pk gw
2024-25 20 0 0 0-0 0
2025-26 22 0 0 0-0 0
Total 42 0 0 0-0 0
  gp gs g/g a/g pts/g
2024-25 20 16 .05 .00 .10
2025-26 22 22 .09 .05 .23
Total 42 38 .07 .02 .17
  gp gs g a pts
Total 20 16 1 0 2
Conference 9 9 1 0 2
Exhibition - - - - 0
           
Home 10 8 0 0 0
Away 10 8 1 0 2
Neutral - - - - 0
           
Wins 6 6 1 0 2
Losses 8 6 0 0 0
           
August 5 2 0 0 0
September 8 7 0 0 0
October 6 6 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .85 .059 .15 .176
Conference 9 1.00 .111 .22 .222
Exhibition - - - - -
           
Home 10 1.20 .000 .20 .167
Away 10 .50 .200 .10 .200
Neutral - - - - -
           
Wins 6 1.17 .143 .17 .143
Losses 8 .63 .000 .00 .000
           
August 5 .40 .000 .00 .000
September 8 .63 .000 .00 .000
October 6 1.17 .143 .33 .286
November 1 3.00 .000 1.00 .333
  gp sh sh% sog sog%
Total 20 17 .059 3 .176
Conference 9 9 .111 2 .222
Exhibition - - - - -
           
Home 10 12 .000 2 .167
Away 10 5 .200 1 .200
Neutral - - - - -
           
Wins 6 7 .143 1 .143
Losses 8 5 .000 0 .000
           
August 5 2 .000 0 .000
September 8 5 .000 0 .000
October 6 7 .143 2 .286
November 1 3 .000 1 .333
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 5 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 16 .05 .00 .10
Conference 9 9 .11 .00 .22
Exhibition - - - - -
           
Home 10 8 .00 .00 .00
Away 10 8 .10 .00 .20
Neutral - - - - -
           
Wins 6 6 .17 .00 .33
Losses 8 6 .00 .00 .00
           
August 5 2 .00 .00 .00
September 8 7 .00 .00 .00
October 6 6 .17 .00 .33
November 1 1 .00 .00 .00