Tennessee Tech at UT Martin September 29, 2024
Box Score
Tennessee Tech
UT Martin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 1 | 88 | |
| 8 | 1 | 0 | 1 | 76 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 3 | 2 | 0 | 1 | 65 | |
| 1 | 0 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Tori Soutuyo
|
1 | 0 | 0 | 0 | 43 |
| 1 | 0 | 0 | 0 | 27 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 2 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Titus, Mac
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Patterson, Izzy
|
6 | 2 | 0 | 0 | 80 |
|
mid 5
Wolf, Unni
|
4 | 1 | 0 | 0 | 89 |
|
fwd 6
Robinson, Makayla
|
1 | 0 | 0 | 0 | 52 |
|
mid 7
Cain, Maren
|
2 | 1 | 0 | 0 | 83 |
|
fwd 8
Cook, Peyton
|
1 | 1 | 0 | 0 | 73 |
|
fwd 9
Amby, Alberte
|
0 | 0 | 0 | 0 | 7 |
|
mid 10
McHenry, Abbie
|
0 | 0 | 0 | 0 | 34 |
|
fwd 11
Sutharshan, Daksha
|
0 | 0 | 0 | 0 | 10 |
|
def 12
Gelinas, Parker
|
0 | 0 | 0 | 0 | 90 |
|
fwd 17
Valenzuela, Rachel
|
0 | 0 | 0 | 0 | 8 |
|
mid 18
Rucka, Ella
|
0 | 0 | 0 | 0 | 90 |
|
def 20
Addington, Shayla
|
1 | 0 | 0 | 0 | 90 |
|
fwd 21
Prescod-Beckles, Nyeemah
|
1 | 1 | 0 | 0 | 38 |
|
def 25
?stergaard Ibsen, Anna
|
0 | 0 | 0 | 0 | 56 |
|
fwd 27
Moore, Caroline
|
0 | 0 | 0 | 0 | 10 |
|
mid 30
Kala, Brooke
|
1 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maggie Conrad (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Titus, Mac (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Tech
1st
|
07:46 | Skylar Williams (1) (Neve Renwick & Katie Toney) | 1 - 0 |
|
Tennessee Tech
2nd
|
82:42 | Katie Toney (4) (Lucia Cuadra) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 11 | 10 | 21 |
| UT Martin | 4 | 13 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 2 | 4 | 6 |
| UT Martin | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 3 | 4 | 7 |
| UT Martin | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Tech | 3 | 5 | 8 |
| UT Martin | 5 | 2 | 7 |
| Date/Time | September 29, 2024 - 02:00 |
|---|---|
| Location | Martin, TN |
| Stadium | Skyhawk Field |
| Game length | 04:59 |
| Attendance | 75 |
| Referee: | Wes Caouette |
| Asst. Referee: | Eric Phillips |
| Asst. Referee: | Jonathan Edwards |
| Alt. Official: | Donovan Eubank |
Play By Play
| 00:00 | Titus, Mac at goalie for UT Martin | ||
| 00:00 | Conrad, Maggie at goalie for Tennessee Tech | ||
| 00:54 | Corner kick [00:54]. | ||
| 02:20 | Shot by TTU Cuadra, Lucia, top, saved by Titus, Mac. | ||
| 06:43 | Shot by UTM Robinson, Makayla, out top. | ||
| 07:46 | Goal!GOAL by TTU Williams, Skylar Assist by Renwick, Neve and Toney, Katie. ( 1 - 0 ) |
||
| 11:47 | Foul on Patterson, Izzy. | ||
| 12:27 | Foul on Lee, Allison. | ||
| 12:59 | Shot by TTU Renwick, Neve, out left. | ||
| 13:27 | Corner kick [13:27]. | ||
| 13:37 | Shot by TTU Lee, Allison. | ||
| 14:15 | Shot by TTU Cuadra, Lucia. | ||
| 14:20 | Shot by TTU Toney, Katie, out top left. | ||
| 15:57 | Shot by TTU Williams, Skylar, bottom left, saved by Titus, Mac. | ||
| 16:44 | Shot by TTU Renwick, Neve. | ||
| 16:49 | Corner kick [16:49]. | ||
| 17:34 | Shot by TTU Renwick, Neve, out top left. | ||
| 19:58 | Substitution!TTU substitution: Soutuyo, Tori for Lee, Allison. | ||
| 21:02 | Corner kick [21:02]. | ||
| 21:36 | Shot by TTU Palya, Claire, out left. | ||
| 23:29 | Shot by UTM Cain, Maren, top left, saved by Conrad, Maggie. | ||
| 24:35 | Shot by UTM Cook, Peyton, bottom right, saved by Conrad, Maggie. | ||
| 24:55 | Substitution!UTM substitution: Prescod-Beckles, Nyeemah for Robinson, Makayla. | ||
| 25:00 | Corner kick [25:00]. | ||
| 26:34 | Shot by UTM Patterson, Izzy, out top. | ||
| 26:44 | Substitution!TTU substitution: Baker, Anna for Cuadra, Lucia. | ||
| 29:41 | Foul on Baker, Anna. | ||
| 31:31 | Substitution!TTU substitution: Howard, Natalie for Williams, Skylar. | ||
| 31:55 | Foul on Cook, Peyton. | ||
| 32:50 | Foul on ?stergaard Ibsen, Anna. | ||
| 33:20 | Shot by TTU Baker, Anna, out right. | ||
| 33:59 | Foul on Baker, Anna. | ||
| 34:37 | Substitution!UTM substitution: Moore, Caroline for Patterson, Izzy. | ||
| 34:37 | Substitution!UTM substitution: Sutharshan, Daksha for Cook, Peyton. | ||
| 37:09 | Substitution!TTU substitution: Wood, Ashley for Renwick, Neve. | ||
| 37:09 | Substitution!TTU substitution: Smiley, Reagan for Garrett, Bella. | ||
| 39:01 | Substitution!UTM substitution: McHenry, Abbie for ?stergaard Ibsen, Anna. | ||
| 41:19 | Foul on Sutharshan, Daksha. | ||
| 43:16 | Substitution!UTM substitution: Valenzuela, Rachel for Wolf, Unni. | ||
| 43:43 | Corner kick [43:43]. | ||
| 44:20 | Foul on Kala, Brooke. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TTU: , #0 Conrad, Maggie, #4 Schroeffel, Sam, #6 Toney, Katie, #10 Cuadra, Lucia, #8 Palya, Claire, #7 Renwick, Neve, #13 Baker, Anna, #19 Williams, Skylar, #14 Melin, Ebba, #11 Lee, Allison, #20 Nye, Meredith. | ||
| 45:00 | FOR UTM: , #1 Titus, Mac, #6 Robinson, Makayla, #2 Patterson, Izzy, #8 Cook, Peyton, #7 Cain, Maren, #5 Wolf, Unni, #12 Gelinas, Parker, #18 Rucka, Ella, #20 Addington, Shayla, #25 ?stergaard Ibsen, Anna, #30 Kala, Brooke. | ||
| 45:00 | Substitution!UTM substitution: Robinson, Makayla for Moore, Caroline. | ||
| 45:00 | Substitution!UTM substitution: Patterson, Izzy for Valenzuela, Rachel. | ||
| 45:00 | Substitution!UTM substitution: Cook, Peyton for Prescod-Beckles, Nyeemah. | ||
| 45:00 | Substitution!UTM substitution: Wolf, Unni for Sutharshan, Daksha. | ||
| 45:00 | Substitution!UTM substitution: ?stergaard Ibsen, Anna for McHenry, Abbie. | ||
| 45:00 | Substitution!TTU substitution: Cuadra, Lucia for Wood, Ashley. | ||
| 45:00 | Substitution!TTU substitution: Renwick, Neve for Smiley, Reagan. | ||
| 45:00 | Substitution!TTU substitution: Williams, Skylar for Soutuyo, Tori. | ||
| 45:00 | Substitution!TTU substitution: Lee, Allison for Howard, Natalie. | ||
| 45:52 | Shot by UTM Patterson, Izzy, bottom center, saved by Conrad, Maggie. | ||
| 46:09 | Corner kick [46:09]. | ||
| 46:35 | Shot by UTM Kala, Brooke, out top right. | ||
| 49:05 | Shot by UTM Wolf, Unni. | ||
| 52:39 | Corner kick [52:39]. | ||
| 55:10 | Shot by TTU Toney, Katie, out top right. | ||
| 59:32 | Corner kick [59:32]. | ||
| 60:03 | Shot by TTU Renwick, Neve, out left. | ||
| 60:20 | Substitution!UTM substitution: McHenry, Abbie for ?stergaard Ibsen, Anna. | ||
| 61:30 | Shot by TTU Renwick, Neve. | ||
| 63:43 | Shot by UTM Wolf, Unni, out top left. | ||
| 63:51 | Substitution!UTM substitution: Prescod-Beckles, Nyeemah for Robinson, Makayla. | ||
| 64:23 | Foul on Toney, Katie. | ||
| 65:50 | Shot by UTM Patterson, Izzy, out top. | ||
| 66:00 | Substitution!TTU substitution: Soutuyo, Tori for Lee, Allison. | ||
| 67:32 | Shot by TTU Renwick, Neve, top, saved by Titus, Mac. | ||
| 68:00 | Shot by TTU Renwick, Neve, out top right. | ||
| 68:14 | Substitution!UTM substitution: Valenzuela, Rachel for Cook, Peyton. | ||
| 68:14 | Substitution!TTU substitution: Howard, Natalie for Renwick, Neve. | ||
| 68:46 | Foul on Williams, Skylar. | ||
| 70:06 | Shot by UTM Cain, Maren, out top. | ||
| 70:27 | Foul on Williams, Skylar. | ||
| 70:58 | Shot by UTM Patterson, Izzy, out left. | ||
| 72:26 | Shot by UTM Prescod-Beckles, Nyeemah, bottom right, saved by Conrad, Maggie. | ||
| 73:13 | Corner kick [73:13]. | ||
| 73:19 | Substitution!TTU substitution: Wood, Ashley for Williams, Skylar. | ||
| 75:35 | Shot by UTM Wolf, Unni, out top right. | ||
| 75:37 | Substitution!UTM substitution: Cook, Peyton for Valenzuela, Rachel. | ||
| 75:37 | Substitution!TTU substitution: Renwick, Neve for Cuadra, Lucia. | ||
| 75:37 | Substitution!TTU substitution: Garrett, Bella for Baker, Anna. | ||
| 76:33 | Corner kick [76:33]. | ||
| 77:05 | Shot by TTU Soutuyo, Tori. | ||
| 77:29 | Foul on Kala, Brooke. | ||
| 79:09 | Shot by UTM Patterson, Izzy, bottom center, saved by Conrad, Maggie. | ||
| 79:59 | Shot by TTU Howard, Natalie. | ||
| 81:18 | Substitution!UTM substitution: Robinson, Makayla for Prescod-Beckles, Nyeemah. | ||
| 81:18 | Substitution!TTU substitution: Lee, Allison for Soutuyo, Tori. | ||
| 81:55 | Foul on Kala, Brooke. | ||
| 82:33 | Substitution!TTU substitution: Williams, Skylar for Howard, Natalie. | ||
| 82:33 | Substitution!TTU substitution: Cuadra, Lucia for Wood, Ashley. | ||
| 82:41 | Shot by TTU Cuadra, Lucia, bottom left, saved by Titus, Mac. | ||
| 82:42 | Goal!GOAL by TTU Toney, Katie Assist by Cuadra, Lucia. ( 2 - 0 ) |
||
| 82:42 | Substitution!UTM substitution: Amby, Alberte for Cain, Maren. | ||
| 83:07 | Shot by UTM Wolf, Unni, bottom left, saved by Conrad, Maggie. | ||
| 84:09 | Shot by TTU Renwick, Neve, out top left. | ||
| 87:53 | Substitution!TTU substitution: Thomas, Olivia for Toney, Katie. | ||
| 87:53 | Substitution!TTU substitution: Soutuyo, Tori for Lee, Allison. | ||
| 88:01 | Foul on Renwick, Neve. | ||
| 89:31 | Shot by UTM Addington, Shayla. | ||
| 89:44 | Shot by UTM Patterson, Izzy, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


