Taylor Rhodes
-
- Height:
- 5-6
-
- Hometown:
- Piperton, Tenn.
-
- Position:
- F
-
- Year:
- Jr.
-
- Previous School:
- Lausanne Collegiate School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2022 (Sophomore): Rhodes participated in 13 matches, including six starts before suffering a season-ending injury vs. SIUE on Oct. 6…had started in six of last seven contests before suffering injury…accumulated 552 minutes of action…scored one goal and had one assist for a three-point campaign…took 21 shots, eight of which were on-goal for a .381 shot on-goal percentage…captured first career OVC Offensive Player of the Week on Sept. 20 following a game-winning goal to break scoreless tie in the 77th minute at Eastern Illinois in the OVC opener on Sept. 18…tabbed an assist in 3-1 win at Middle Tennessee on Sept. 8 in first start of the season…attempted career-high five shots in 4-0 win at Southern Indiana on Sept. 22…played in season-high 64 minutes vs. Samford on Sept. 15.
2021 (Freshman): Rhodes appeared in 13 matches, starting in two of them on the year…notched 512 minutes of action…picked up one assist…fifth on the team with 14 shots, including seven on-goal for a .500 shot on-goal percentage to rank second on the team (minimum 10 attempts)…started in her collegiate debut and tallied a season-high 60 minutes at Vanderbilt on Aug. 19…started and notched 50 minutes vs. Tennessee on Aug. 26…tabbed a season-high three shots, including one on-goal in 23 minutes vs. Chattanooga on Aug. 29…secured two shots, one on-goal in 47 minutes in a 2-1 win at UT Martin on Oct. 7…picked up her first career assist on an equalizing score in the 64th minute in a 1-1 draw at Austin Peay on Oct. 14…took two shots, both on-goal, in a scoreless draw in the regular-season finale at SEMO on Oct. 24.
High School: A soccer standout in high school, Rhodes started her varsity career as an eighth grader at Lausanne Collegiate School in Memphis, Tenn…two-time All-State player, taking home the accolades as a junior and senior...two-time All-District recipient, First Team All-Region as a junior and named to the All-Metro team as a senior…recognized as a “Top 20 Player to Watch in the Memphis Area” as a senior…team’s top goal-scorer in every year since her freshman season…collected seven hat tricks during her junior campaign.
Club/ODP Experience: Rhodes suited up for Bluff City FC from 2017-18 and Lobos Rush Premiere from 2019-21…served as the top scorer for her club.
Personal: Daughter of Freddie and Tanya Rhodes…born January 18, 2003…full name is Taylor Alexandria Rhodes.
Academic: Majoring in interdisciplinary studies.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | UT Martin | W, 3-2 |
| Oct 15 | at Southeast Missouri | W, 1-0 |
| Oct 19 | at Morehead State | L, 2-1 |
| Oct 22 | Little Rock | W, 2-1 |
| Nov 2 | Little Rock | W, 2-0 |
| Nov 5 | Morehead State | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at UNC Asheville | - | - | - | - | - | |
| Aug 13 | at Belmont | - | - | - | - | - | |
| Aug 17 | at WKU | T, 1-1 | - | - | - | - | - |
| Aug 20 | Chattanooga | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Liberty | L, 2-0 | - | - | - | - | - |
| Aug 31 | ETSU | T, 1-1 | - | - | - | - | - |
| Sep 3 | at IUPUI | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | at UAB | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | Lipscomb | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | Middle Tennessee | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | at Lindenwood | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | Southern Indiana | W, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | Eastern Illinois | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | at SIUE | T, 0-0 | - | - | - | - | - |
| Oct 8 | Western Illinois | W, 1-0 | - | - | - | - | - |
| Oct 12 | UT Martin | W, 3-2 | - | - | - | - | - |
| Oct 15 | at Southeast Missouri | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Morehead State | L, 2-1 | - | - | - | - | - |
| Oct 22 | Little Rock | W, 2-1 | - | - | - | - | - |
| Nov 2 | Little Rock | W, 2-0 | - | - | - | - | - |
| Nov 5 | Morehead State | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at UNC Asheville | - | - | - | - | - | |
| Aug 13 | at Belmont | - | - | - | - | - | |
| Aug 17 | at WKU | T, 1-1 | - | - | - | - | - |
| Aug 20 | Chattanooga | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Liberty | L, 2-0 | - | - | - | - | - |
| Aug 31 | ETSU | T, 1-1 | - | - | - | - | - |
| Sep 3 | at IUPUI | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at UAB | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Lipscomb | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Middle Tennessee | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Lindenwood | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Southern Indiana | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Eastern Illinois | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at SIUE | T, 0-0 | - | - | - | - | - |
| Oct 8 | Western Illinois | W, 1-0 | - | - | - | - | - |
| Oct 12 | UT Martin | W, 3-2 | - | - | - | - | - |
| Oct 15 | at Southeast Missouri | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Morehead State | L, 2-1 | - | - | - | - | - |
| Oct 22 | Little Rock | W, 2-1 | - | - | - | - | - |
| Nov 2 | Little Rock | W, 2-0 | - | - | - | - | - |
| Nov 5 | Morehead State | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at UNC Asheville | - | - | - | - | - | |
| Aug 13 | at Belmont | - | - | - | - | - | |
| Aug 17 | at WKU | T, 1-1 | - | - | - | - | - |
| Aug 20 | Chattanooga | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Liberty | L, 2-0 | - | - | - | - | - |
| Aug 31 | ETSU | T, 1-1 | - | - | - | - | - |
| Sep 3 | at IUPUI | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at UAB | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lipscomb | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Middle Tennessee | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Lindenwood | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Southern Indiana | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Eastern Illinois | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at SIUE | T, 0-0 | - | - | - | - | - |
| Oct 8 | Western Illinois | W, 1-0 | - | - | - | - | - |
| Oct 12 | UT Martin | W, 3-2 | - | - | - | - | - |
| Oct 15 | at Southeast Missouri | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Morehead State | L, 2-1 | - | - | - | - | - |
| Oct 22 | Little Rock | W, 2-1 | - | - | - | - | - |
| Nov 2 | Little Rock | W, 2-0 | - | - | - | - | - |
| Nov 5 | Morehead State | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 0 | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0 | 0 |
| October | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 3 | .000 | 1 | .333 |
| Conference | 3 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 3 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .000 | 1 | .500 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 3 | .000 | 1 | .333 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | .00 | .00 | .00 |
| Conference | 3 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | .00 | .00 | .00 |
| Away | 3 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | .00 | .00 | .00 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 0 | .00 | .00 | .00 |
| October | 1 | 0 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .43 | .000 | .14 | .333 |
| Conference | 3 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 3 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .000 | .25 | .500 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .50 | .000 | .17 | .333 |
| October | 1 | .00 | - | .00 | - |
News mentions
A thin week of action is in the cards for the Tennessee Tech soccer team, as the Golden Eagles will play just once this week behind a Sunday afternoon get-together against Eastern Illinois at Tech Soccer Field.
