|
Tennessee Tech at Kentucky - Lexington, Kentucky 11/15/2025 - 01:32 PM |
|
|
Tennessee Tech
10 |
Kentucky
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tennessee Tech (10-1, 7-0) | 0 | 7 | 3 | 0 | 10 |
| Kentucky (5-5, 2-5) | 14 | 14 | 7 | 7 | 42 |
| Lexington, Kentucky | Kroger Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UKY35 | Kentucky wins toss and defers; TTU will receive; UKY will defend West end-zone. |
| 1st and 10 at UKY35 | Start of 1st quarter, clock 15:00. |
| (15:00) Laros,Aidan kickoff 65 yards to the TT00, Touchback. | |
| Tennessee Tech at 15:00 | |
|---|---|
| 1st and 10 at TTU25 | Tennessee Tech drive start at 15:00. |
| 1st and 10 at TTU25 | (14:58) Littles,Aidan rush right for 2 yards gain to the TT27 (Rayner,Daveren; Works,Cedric "CJ"). |
| 2nd and 8 at TTU27 | (14:21) Shotgun Quinn,Quintell rush left for 3 yards gain to the TT30 (Rayner,Daveren). |
| 3rd and 5 at TTU30 | (13:37) Shotgun Visperas,Kekoa pass incomplete short left to Jones,Tremel thrown to TT35. |
| 4th and 5 at TTU30 | (13:35) Ashby,Spencer punt 55 yards to the UK15 Law,Kendrick return for loss of 3 yards to the UK12 (Baker,Torin). |
| 3 plays, 5 yards, 01:28 elapsed | |
| Kentucky at 13:32 | |
| 1st and 10 at UKY12 | Kentucky drive start at 13:32. |
| 1st and 10 at UKY12 | (13:31) Shotgun McGowan,Seth rush right for 4 yards gain to the UK16 (Gaines,Theron). |
| 2nd and 6 at UKY16 | (12:58) No Huddle-Shotgun McGowan,Seth rush middle for 5 yards gain to the UK21 (Thomas,Leon). |
| 3rd and 1 at UKY21 | (12:22) No Huddle-Shotgun McGowan,Seth rush middle for 9 yards gain to the UK30 (Iwuagwu,Chima; Gaines,Theron), 1ST DOWN. |
| 1st and 10 at UKY30 | (11:50) No Huddle-Shotgun McGowan,Seth rush middle for 3 yards gain to the UK33 (Purdy,Kaleb; Gaines,Theron). |
| 2nd and 7 at UKY33 | (11:14) Shotgun Boley,Cutter pass complete short left to McGowan,Seth caught at UK27, for 6 yards to the UK39 (Shephard,Jalin). |
| 3rd and 1 at UKY39 | (10:37) No Huddle-Shotgun McGowan,Seth rush middle for 2 yards gain to the UK41 (Gaines,Theron), 1ST DOWN. |
| 1st and 10 at UKY41 | PENALTY UK False Start (Law,Kendrick) 5 yards from UK41 to UK36. NO PLAY. |
| 1st and 15 at UKY36 | (09:42) No Huddle-Shotgun Boley,Cutter pass complete short left to Law,Kendrick caught at UK35, for 8 yards to the UK44 (Brown,Kaleb). |
| 2nd and 7 at UKY44 | (09:02) No Huddle-Shotgun Boley,Cutter pass complete short right to Boyer,Henry caught at TT46, for 10 yards to the TT46 (Shephard,Jalin), 1ST DOWN. |
| 1st and 10 at TTU46 | (08:23) No Huddle-Shotgun Boley,Cutter pass complete deep right to Law,Kendrick caught at TT06, for 43 yards to the TT03 (Shephard,Jalin), 1ST DOWN. |
| 1st and 3 at TTU3 | (07:40) Shotgun McGowan,Seth rush middle for 2 yards gain to the TT01 (Gaines,Theron). |
| 2nd and 1 at TTU1 | (06:59) No Huddle-Shotgun McGowan,Seth rush middle for 1 yard gain to the TT00 TOUCHDOWN, clock 06:55. |
| Kauwe,Jacob kick attempt good (H: Berry,Wilson, LS: McLaughlin,Alex). | |
| Tennessee Tech 0, Kentucky 7 | |
| 11 plays, 88 yards, 06:37 elapsed | |
| (06:55) Laros,Aidan kickoff 65 yards to the TT00, Touchback. | |
| Tennessee Tech at 06:55 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 06:55. |
| 1st and 10 at TTU25 | (06:54) Shotgun Quinn,Quintell rush middle for 1 yard loss to the TT24 (Humphrey-Grace,Mi'Quise). |
| 2nd and 11 at TTU24 | (06:13) Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at TT30, for 6 yards to the TT30, End Of Play. |
| 3rd and 5 at TTU30 | (05:31) Shotgun Visperas,Kekoa sacked for loss of 1 yard to the TT29 (Hardaway,JQ). |
| 4th and 6 at TTU29 | (04:42) Ashby,Spencer punt 30 yards to the UK41. |
| 3 plays, 4 yards, 02:22 elapsed | |
| Kentucky at 04:33 | |
| 1st and 10 at UKY41 | Kentucky drive start at 04:33. |
| 1st and 10 at UKY41 | (04:32) Shotgun Dowdell,Dante rush middle for 4 yards gain to the UK45 (Swafford,Aaron). |
| 2nd and 6 at UKY45 | (04:01) No Huddle-Shotgun Boley,Cutter pass complete short left to Law,Kendrick caught at UK50, for 13 yards to the TT42 (Taylor,Eric), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU42 | (03:38) No Huddle-Shotgun Dowdell,Dante rush middle for 7 yards gain to the TT35 (Philyaw,Omari; Gaines,Theron). |
| 2nd and 3 at TTU35 | (03:18) No Huddle-Shotgun Boley,Cutter pass complete short right to Law,Kendrick caught at TT35, for 2 yards to the TT33 (Gaines,Theron). |
| 3rd and 1 at TTU33 | (02:58) No Huddle-Shotgun Dowdell,Dante rush middle for 3 yards gain to the TT30 (Smith,Andrew), 1ST DOWN. |
| 1st and 10 at TTU30 | (02:38) No Huddle-Shotgun Boley,Cutter rush left for 30 yards gain to the TT00 TOUCHDOWN, clock 02:23, 1ST DOWN. |
| Kauwe,Jacob kick attempt good (H: Berry,Wilson, LS: McLaughlin,Alex). | |
| Tennessee Tech 0, Kentucky 14 | |
| 6 plays, 59 yards, 02:10 elapsed | |
| (02:23) Laros,Aidan kickoff 65 yards to the TT00, Touchback. | |
| Tennessee Tech at 02:23 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 02:23. |
| 1st and 10 at TTU25 | (02:22) Shotgun Holloway,Tre' rush right for 6 yards gain to the TT31 (Dunn,Jantzen). |
| 2nd and 4 at TTU31 | (01:44) Shotgun Jennings,Q'Daryius rush middle for 3 yards gain to the TT34 (Smith,Antwan; Ramsey,Austin). |
| 3rd and 1 at TTU34 | (01:04) Shotgun Jennings,Q'Daryius rush middle for 5 yards gain to the TT39 (Ramsey,Austin), 1ST DOWN. |
| 1st and 10 at TTU39 | (00:19) Shotgun Visperas,Kekoa pass complete short middle to Sullivan,Maury caught at UK46, for 29 yards to the UK32 (Hardaway,JQ), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at UKY32 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at UKY32 | (15:00) Shotgun Visperas,Kekoa rush middle for 7 yards gain to the UK25, End Of Play. |
| 2nd and 3 at UKY25 | (14:18) Holloway,Tre' rush right for 10 yards gain to the UK15, out of bounds at UK15, 1ST DOWN. |
| 1st and 10 at UKY15 | (13:40) Shotgun Littles,Aidan rush left for 0 yards to the UK15 (Humphrey-Grace,Mi'Quise; Godfrey,Grant). |
| 2nd and 10 at UKY15 | (12:57) Shotgun Visperas,Kekoa pass incomplete short middle to Sullivan,Maury thrown to UK03. |
| 3rd and 10 at UKY15 | (12:52) Shotgun Littles,Aidan rush middle for 1 yard gain to the UK14 (Soles Jr.,Steven). |
| 4th and 9 at UKY14 | (12:12) LeBlanc,Dom field goal attempt from 32 yards NO GOOD (H: Thompson,Cole, LS: Rigsby,Hayden), clock 12:10. |
| 10 plays, 61 yards, 05:13 elapsed | |
| Kentucky at 12:10 | |
| 1st and 10 at UKY20 | Kentucky drive start at 12:10. |
| 1st and 10 at UKY20 | (12:09) Shotgun Boley,Cutter pass complete short middle to Law,Kendrick caught at UK17, for 5 yards to the UK25 (Moss,Ty). |
| 2nd and 5 at UKY25 | (11:30) No Huddle-Shotgun Boley,Cutter pass complete short right to Law,Kendrick caught at UK24, for 6 yards to the UK31 (Moss,Ty), 1ST DOWN. |
| 1st and 10 at UKY31 | (10:50) No Huddle-Shotgun McGowan,Seth rush left for 8 yards gain to the UK39 (LaPierre,Maurice) PENALTY UK Holding (Kattus,Josh) 10 yards from UK31 to UK21. NO PLAY. |
| 1st and 20 at UKY21 | (10:23) No Huddle-Shotgun Boley,Cutter pass incomplete short left to Farrier II,Fred thrown to UK30. |
| 2nd and 20 at UKY21 | (10:18) No Huddle-Shotgun McGowan,Seth rush middle for 12 yards gain to the UK33 (Moss,Ty) PENALTY TT Offside declined. |
| 3rd and 8 at UKY33 | (09:51) No Huddle-Shotgun Boley,Cutter pass incomplete short left to Hester,J.J. thrown to UK42 PENALTY UK Holding declined. |
| 4th and 8 at UKY33 | (09:44) Laros,Aidan punt 50 yards to the TT17 Holloway,Tre' return 3 yards to the TT20 (Dunn,Jantzen). |
| 5 plays, 13 yards, 02:34 elapsed | |
| Tennessee Tech at 09:36 | |
| 1st and 10 at TTU20 | Tennessee Tech drive start at 09:36. |
| 1st and 10 at TTU20 | (09:35) Shotgun Visperas,Kekoa rush left for 6 yards gain to the TT26 (Williams,Jaden), out of bounds. |
| 2nd and 4 at TTU26 | (08:52) Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at TT31, for 5 yards to the TT31 (Godfrey,Grant; Williams,Jaden), 1ST DOWN. |
| 1st and 10 at TTU31 | (08:08) Shotgun Visperas,Kekoa pass intercepted by Dooley,Cam at UK49, End Of Play. |
| 3 plays, 11 yards, 01:35 elapsed | |
| Kentucky at 08:01 | |
| 1st and 10 at UKY49 | Kentucky drive start at 08:01. |
| 1st and 10 at UKY49 | (08:00) Shotgun Boley,Cutter pass incomplete short left to Miller,Cameron thrown to TT33. |
| 2nd and 10 at UKY49 | (07:54) No Huddle-Shotgun Dowdell,Dante rush right for 11 yards gain to the TT40 (Brown,Kaleb), 1ST DOWN. |
| 1st and 10 at TTU40 | (07:32) No Huddle-Shotgun Dowdell,Dante rush middle for 1 yard gain to the TT39 (King,Idris). |
| 2nd and 9 at TTU39 | (07:11) No Huddle-Shotgun Boley,Cutter pass complete short right to Gilmore IV,Hardley caught at TT34, for 16 yards to the TT23 (Purdy,Kaleb), 1ST DOWN. |
| 1st and 10 at TTU23 | Timeout Tennessee Tech, clock 06:37. |
| 1st and 10 at TTU23 | (06:37) Shotgun Dowdell,Dante rush middle for 2 yards gain to the TT21 (Swafford,Aaron). |
| 2nd and 8 at TTU21 | (06:03) No Huddle-Shotgun Boley,Cutter pass complete short left to Law,Kendrick caught at TT21, for 6 yards to the TT15 (Smith,Andrew). |
| 3rd and 2 at TTU15 | (05:22) No Huddle-Shotgun McGowan,Seth rush middle for 3 yards gain to the TT12 (Brown,Kaleb; Sandiford,Jeremiah), 1ST DOWN. |
| 1st and 10 at TTU12 | (04:49) No Huddle-Shotgun McGowan,Seth rush left for 4 yards gain to the TT08 (Gaines,Theron; Swafford,Aaron). |
| 2nd and 6 at TTU8 | (04:12) Shotgun Boley,Cutter pass complete short left to Law,Kendrick caught at TT05, for 3 yards to the TT05 (Gaines,Theron) PENALTY TT Illegal Substitution 4 yards from TT08 to TT04. NO PLAY. |
| 2nd and 2 at TTU4 | (03:47) No Huddle-Shotgun McGowan,Seth rush middle for 4 yards gain to the TT00 TOUCHDOWN, clock 03:46, 1ST DOWN. |
| Kauwe,Jacob kick attempt good (H: Berry,Wilson, LS: McLaughlin,Alex). | |
| Tennessee Tech 0, Kentucky 21 | |
| 9 plays, 51 yards, 04:15 elapsed | |
| (03:46) Laros,Aidan kickoff 55 yards to the TT10, out of bounds at TT10. | |
| 1st and 10 at UKY35 | TTU ball on TTU35. |
| Tennessee Tech at 03:46 | |
| 1st and 10 at TTU35 | Tennessee Tech drive start at 03:46. |
| 1st and 10 at TTU35 | (03:44) Fauntleroy,Kennedy rush middle for 6 yards gain to the TT41 (Smith,Antwan). |
| 2nd and 4 at TTU41 | (03:04) Shotgun Visperas,Kekoa rush left for 21 yards gain to the UK38 (Bryant,Ty), out of bounds, 1ST DOWN. |
| 1st and 10 at UKY38 | (02:26) Shotgun Visperas,Kekoa pass complete short middle to Courtney,Brian caught at UK38, for 12 yards to the UK26 (Olds,Kameron; Carter, Jr.,Martels), 1ST DOWN. |
| 1st and 10 at UKY26 | Timeout Other, clock 02:00. |
| 1st and 10 at UKY26 | (01:59) Shotgun Visperas,Kekoa rush left for 6 yards gain to the UK20 (Hardaway,JQ), out of bounds. |
| 2nd and 4 at UKY20 | Timeout Tennessee Tech, clock 01:44. |
| 2nd and 4 at UKY20 | (01:42) Shotgun Visperas,Kekoa rush left for 5 yards gain to the UK15 (Hardaway,JQ), out of bounds, 1ST DOWN. |
| 1st and 10 at UKY15 | (01:35) Shotgun Littles,Aidan rush middle for 3 yards gain to the UK12 (Smith II,Jerod). |
| 2nd and 7 at UKY12 | Timeout Kentucky, clock 01:31. |
| 2nd and 7 at UKY12 | (01:30) Shotgun Visperas,Kekoa pass complete short right to Jones,Tremel caught at UK10, for 3 yards to the UK09, out of bounds at UK09. |
| 3rd and 4 at UKY9 | (01:26) Shotgun Fauntleroy,Kennedy rush middle for 1 yard gain to the UK08 (Rayner,Daveren; Edwards,Kalen). |
| 4th and 3 at UKY8 | Timeout Kentucky, clock 01:23. |
| 4th and 3 at UKY8 | (01:22) Shotgun Visperas,Kekoa pass complete short right to Courtney,Brian caught at UK01, for 8 yards to the UK00 TOUCHDOWN, clock 01:18, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Thompson,Cole, LS: Rigsby,Hayden). | |
| Tennessee Tech 7, Kentucky 21 | |
| 9 plays, 65 yards, 02:28 elapsed | |
| 1st and 10 at TTU35 | (01:18) LeBlanc,Dom kickoff 65 yards to the UK00 Law,Kendrick return 40 yards to the UK40 (Shephard,Jalin), out of bounds PENALTY TT Personal Foul (LeBlanc,Dom) 15 yards from UK40 to TT45. |
| 1st and 10 at TTU35 | UKY ball on TTU45. |
| Kentucky at 01:10 | |
| 1st and 10 at TTU45 | Kentucky drive start at 01:10. |
| 1st and 10 at TTU45 | (01:09) Shotgun Boley,Cutter pass complete short left to Law,Kendrick caught at TT40, for 19 yards to the TT26 (Crummie,Kalvyn), 1ST DOWN. |
| 1st and 10 at TTU26 | (00:56) No Huddle-Shotgun Boley,Cutter pass complete short left to Maclin,Ja'Mori caught at TT07, for 20 yards to the TT06 (Thomas,Leon), out of bounds, 1ST DOWN. |
| 1st and 6 at TTU6 | (00:52) No Huddle-Shotgun McGowan,Seth rush middle for 5 yards gain to the TT01 (Turner III,Greg; Philyaw,Omari). |
| 2nd and 1 at TTU1 | (00:21) No Huddle-Shotgun McGowan,Seth rush left for 1 yard gain to the TT00 TOUCHDOWN, clock 00:19. |
| Kauwe,Jacob kick attempt good (H: Berry,Wilson, LS: McLaughlin,Alex). | |
| Tennessee Tech 7, Kentucky 28 | |
| 4 plays, 45 yards, 00:51 elapsed | |
| (00:19) Laros,Aidan kickoff 65 yards to the TT00, Touchback. | |
| Tennessee Tech at 00:19 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 00:19. |
| 1st and 10 at TTU25 | (00:18) Kneel down by Visperas,Kekoa at TT24 for loss of 1 yard. |
| 2nd and 11 at TTU24 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:19 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at TTU35 | UKY will receive; TTU will defend West end-zone. |
| 1st and 10 at TTU35 | Start of 3rd quarter, clock 15:00. |
| (15:00) LeBlanc,Dom kickoff 65 yards to the UK00, Touchback. | |
| Kentucky at 15:00 | |
| 1st and 10 at UKY25 | Kentucky drive start at 15:00. |
| 1st and 10 at UKY25 | (14:59) Shotgun Boley,Cutter pass complete short left to Law,Kendrick caught at UK23, for 3 yards to the UK28 (Thomas,Leon; Purdy,Kaleb). |
| 2nd and 7 at UKY28 | (14:29) No Huddle-Shotgun Dowdell,Dante rush middle for 5 yards gain to the UK33 (King,Idris; Randolph,Xavier). |
| 3rd and 2 at UKY33 | (13:54) No Huddle Law,Kendrick rush right for 3 yards loss to the UK30 (Randolph,Xavier; Brown,Kaleb). |
| 4th and 5 at UKY30 | (13:23) Laros,Aidan punt 31 yards to the TT39 fair catch by Holloway,Tre' at TT39. |
| 3 plays, 5 yards, 01:44 elapsed | |
| Tennessee Tech at 13:16 | |
| 1st and 10 at TTU39 | Tennessee Tech drive start at 13:16. |
| 1st and 10 at TTU39 | (13:15) Shotgun Visperas,Kekoa pass complete short right to Sullivan,Maury caught at TT47, for 8 yards to the TT47 (Grayton,Grant). |
| 2nd and 2 at TTU47 | (12:42) Quinn,Quintell rush right for 14 yards gain to the UK39 (Godfrey,Grant), out of bounds, 1ST DOWN. |
| 1st and 10 at UKY39 | (12:09) Quinn,Quintell rush middle for 9 yards gain to the UK30 (Bryant,Ty). |
| 2nd and 1 at UKY30 | (11:39) Quinn,Quintell rush left for 8 yards gain to the UK22 (Scott,Quay'sheed; Bryant,Ty), 1ST DOWN. |
| 1st and 10 at UKY22 | (11:00) Shotgun Jennings,Q'Daryius rush left for 5 yards gain to the UK17 (Rayner,Daveren; Edwards,Kalen). |
| 2nd and 5 at UKY17 | (10:21) Shotgun Visperas,Kekoa pass incomplete short left to Courtney,Brian thrown to UK17 QB hurried by Williams,Jaden. |
| 3rd and 5 at UKY17 | (10:17) Jennings,Q'Daryius rush middle for 1 yard gain to the UK16 (Rayner,Daveren; Works,Cedric "CJ"). |
| 4th and 4 at UKY16 | (09:31) PENALTY TT Delay Of Game 5 yards from UK16 to UK21. NO PLAY. |
| 4th and 9 at UKY21 | (09:19) LeBlanc,Dom field goal attempt from 38 yards GOOD (H: Thompson,Cole, LS: Rigsby,Hayden), clock 09:15. |
| Tennessee Tech 10, Kentucky 28 | |
| 8 plays, 40 yards, 04:01 elapsed | |
| (09:15) LeBlanc,Dom kickoff 65 yards to the UK00, Touchback. | |
| Kentucky at 09:15 | |
| 1st and 10 at UKY25 | Kentucky drive start at 09:15. |
| 1st and 10 at UKY25 | (09:15) Shotgun McGowan,Seth rush middle for 8 yards gain to the UK33 (Swafford,Aaron). |
| 2nd and 2 at UKY33 | (08:39) No Huddle-Shotgun Boley,Cutter rush left for 6 yards gain to the UK39 (Wharton,Jameson), 1ST DOWN. |
| 1st and 10 at UKY39 | (08:01) No Huddle-Shotgun McGowan,Seth rush middle for 2 yards gain to the UK41 (Swafford,Aaron). |
| 2nd and 8 at UKY41 | (07:22) No Huddle-Shotgun Boley,Cutter pass complete short left to McGowan,Seth caught at UK41, for 4 yards to the UK45 (Wharton,Jameson), out of bounds. |
| 3rd and 4 at UKY45 | (06:41) No Huddle-Shotgun Boley,Cutter pass complete short left to Law,Kendrick caught at UK49, for 3 yards to the UK48 (Randolph,Xavier; Purdy,Kaleb). |
| 4th and 1 at UKY48 | (06:07) Dowdell,Dante rush middle for 3 yards gain to the TT49 (Swafford,Aaron; Randolph,Xavier), 1ST DOWN. |
| 1st and 10 at TTU49 | (05:37) No Huddle-Shotgun Dowdell,Dante rush left for 2 yards gain to the TT47 (Purdy,Kaleb). |
| 2nd and 8 at TTU47 | (05:06) No Huddle-Shotgun McGowan,Seth rush middle for 6 yards gain to the TT41 (Shephard,Jalin; Gaines,Theron). |
| 3rd and 2 at TTU41 | (04:32) No Huddle-Shotgun McGowan,Seth rush middle for 1 yard gain to the TT40 (Cooney,Miles; Iwuagwu,Chima). |
| 4th and 1 at TTU40 | (03:55) Dowdell,Dante rush middle for 7 yards gain to the TT33 (Brown,Kaleb; Gaines,Theron), 1ST DOWN. |
| 1st and 10 at TTU33 | (03:18) Shotgun Boley,Cutter sacked for loss of 12 yards to the TT45 (Swann,Tyler, Young-Rolle,Stefon). |
| 2nd and 22 at TTU45 | (02:33) No Huddle-Shotgun Boley,Cutter pass complete short middle to Gilmore IV,Hardley caught at TT30, for 45 yards to the TT00 TOUCHDOWN, clock 02:24, 1ST DOWN. |
| Kauwe,Jacob kick attempt good (H: Berry,Wilson, LS: McLaughlin,Alex). | |
| Tennessee Tech 10, Kentucky 35 | |
| 12 plays, 75 yards, 06:51 elapsed | |
| (02:24) Laros,Aidan kickoff 65 yards to the TT00, Touchback. | |
| Tennessee Tech at 02:24 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 02:24. |
| 1st and 10 at TTU25 | (02:23) Shotgun Jennings,Q'Daryius rush left for 8 yards gain to the TT33 (Bryant,Ty; Godfrey,Grant). |
| 2nd and 2 at TTU33 | (01:45) Shotgun Visperas,Kekoa pass incomplete deep right to Littles,Aidan thrown to UK40. |
| 3rd and 2 at TTU33 | (01:41) Shotgun Visperas,Kekoa pass complete short right to Sullivan,Maury caught at TT38, for 11 yards to the TT44 (Bryant,Ty), 1ST DOWN. |
| 1st and 10 at TTU44 | (01:16) No Huddle-Shotgun Visperas,Kekoa pass complete short right to Baker,Torin caught at TT41, for 1 yard loss to the TT43 (Dunn,Jantzen; Watson,Landyn). |
| 2nd and 11 at TTU43 | (00:38) No Huddle-Shotgun Visperas,Kekoa pass complete short right to Nix,Tyler caught at TT46, for 3 yards to the TT46 (Watson,Landyn). |
| back to top | |
|
4th
|
|
| 3rd and 8 at TTU46 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at TTU46 | (15:00) Shotgun Visperas,Kekoa pass complete short left to Holloway,Tre' caught at UK46, for 13 yards to the UK41 (Dooley,Cam; Dunn,Jantzen), 1ST DOWN. |
| 1st and 10 at UKY41 | (14:27) No Huddle-Shotgun Visperas,Kekoa pass complete short right to Jones,Tremel caught at UK45, for 11 yards to the UK30 (Scott,Quay'sheed), out of bounds, 1ST DOWN. |
| 1st and 10 at UKY30 | (13:51) No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Holloway,Tre' thrown to UK12 QB hurried by Soles Jr.,Steven. |
| 2nd and 10 at UKY30 | (13:46) No Huddle-Shotgun Visperas,Kekoa pass complete short middle to Sullivan,Maury caught at UK27, for 4 yards to the UK26 (Godfrey,Grant). |
| 3rd and 6 at UKY26 | (13:17) No Huddle-Shotgun Visperas,Kekoa pass incomplete short right to Fauntleroy,Kennedy thrown to UK28 broken up by Soles Jr.,Steven. |
| 4th and 6 at UKY26 | (13:13) No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Sullivan,Maury thrown to UK20 QB hurried by Godfrey,Grant, TURNOVER ON DOWNS. |
| 11 plays, 49 yards, 04:17 elapsed | |
| Kentucky at 13:07 | |
| 1st and 10 at UKY26 | Kentucky drive start at 13:07. |
| 1st and 10 at UKY26 | (13:06) Shotgun Boley,Cutter pass complete short left to Law,Kendrick caught at UK25, for 16 yards to the UK42 (Turner III,Greg), 1ST DOWN. |
| 1st and 10 at UKY42 | (12:52) Shotgun Dowdell,Dante rush right for 1 yard loss to the UK41 (Turner III,Greg) PENALTY TT Offside (Turner III,Greg) 5 yards from UK42 to UK47. NO PLAY. |
| 1st and 5 at UKY47 | (12:30) No Huddle-Shotgun Dowdell,Dante rush middle for 4 yards gain to the TT49 (Turner III,Greg). |
| 2nd and 1 at TTU49 | (11:58) No Huddle-Shotgun Dowdell,Dante rush middle for 19 yards gain to the TT30 (Turner III,Greg), 1ST DOWN. |
| 1st and 10 at TTU30 | (11:19) No Huddle-Shotgun Boley,Cutter pass complete short right to Miller,Cameron caught at TT25, for 11 yards to the TT19 (Shephard,Jalin), 1ST DOWN. |
| 1st and 10 at TTU19 | (10:44) No Huddle-Shotgun Dowdell,Dante rush right for 19 yards gain to the TT00 TOUCHDOWN, clock 10:37, 1ST DOWN. |
| Schreiner,Zach kick attempt good (H: Berry,Wilson, LS: McLaughlin,Alex). | |
| Tennessee Tech 10, Kentucky 42 | |
| 5 plays, 74 yards, 02:30 elapsed | |
| (10:37) Laros,Aidan kickoff 65 yards to the TT00, Touchback. | |
| Tennessee Tech at 10:37 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 10:37. |
| 1st and 10 at TTU25 | (10:37) Shotgun Sanni,Obie rush middle for 1 yard gain to the TT26 (Norman,Quintavion). |
| 2nd and 9 at TTU26 | (10:04) Shotgun Wilson,Jace rush left for 2 yards gain to the TT28 fumbled by Wilson,Jace at TT27 forced by Dooley,Cam recovered by TT Nix,Tyler at TT28, End Of Play. |
| 3rd and 7 at TTU28 | Timeout Tennessee Tech, clock 09:17. |
| 3rd and 7 at TTU28 | (09:16) Shotgun Wilson,Jace pass incomplete short left to Reed,D'Arious thrown to TT43. |
| 4th and 7 at TTU28 | (09:11) Ashby,Spencer punt 41 yards to the UK31 Maclin,Ja'Mori return 5 yards to the UK36 (Littles,Aidan). |
| 3 plays, 3 yards, 01:34 elapsed | |
| Kentucky at 09:03 | |
| 1st and 10 at UKY36 | Kentucky drive start at 09:03. |
| 1st and 10 at UKY36 | (09:02) Shotgun Patterson,Jason rush middle for 9 yards gain to the UK45 (Turner III,Greg). |
| 2nd and 1 at UKY45 | (08:31) No Huddle-Shotgun Patterson,Jason rush middle for 7 yards gain to the TT48 (Philyaw,Omari; Harris,Clayton), 1ST DOWN. |
| 1st and 10 at TTU48 | (07:56) No Huddle-Shotgun Ward,Brennen pass complete short right to Miller,DJ caught at TT44, for 8 yards to the TT40 (Taylor,Mason). |
| 2nd and 2 at TTU40 | PENALTY UK False Start (Strey,Darrin) 5 yards from TT40 to TT45. NO PLAY. |
| 2nd and 7 at TTU45 | (07:11) No Huddle-Shotgun Patterson,Jason rush middle for 1 yard gain to the TT44 (Wharton,Jameson; Crummie,Kalvyn). |
| 3rd and 6 at TTU44 | (06:34) No Huddle-Shotgun Ward,Brennen pass incomplete short right to Patterson,Jason thrown to TT45 broken up by Swann,Tyler. |
| 4th and 6 at TTU44 | (06:32) No Huddle-Shotgun Ward,Brennen pass complete short left to Miller,DJ caught at TT32, for 13 yards to the TT31 (Bolton,Toby), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU31 | (06:05) No Huddle-Shotgun Patterson,Jason rush middle for 6 yards gain to the TT25 (Cooney,Miles; Crummie,Kalvyn). |
| 2nd and 4 at TTU25 | (05:37) No Huddle-Shotgun Ward,Brennen pass incomplete deep left to Gilmore IV,Hardley thrown to TT02 PENALTY TT Pass Interference (Wharton,Jameson) 14 yards from TT25 to TT11, 1ST DOWN. NO PLAY. |
| 1st and 10 at TTU11 | (05:32) No Huddle-Shotgun Mizell,Tovani rush middle for 4 yards gain to the TT07 (Turner III,Greg). |
| 2nd and 6 at TTU7 | (05:00) No Huddle-Shotgun Ward,Brennen pass incomplete short middle to Miller,DJ thrown to TT00 broken up by Edwards,James. |
| 3rd and 6 at TTU7 | (04:56) No Huddle-Shotgun Ward,Brennen pass complete short right to Quisenberry,Montavin caught at TT06, for 4 yards to the TT03 (Taylor,Mason; Bolton,Toby). |
| 4th and 2 at TTU3 | Timeout Tennessee Tech, clock 04:22. |
| 4th and 2 at TTU3 | (04:17) No Huddle-Shotgun Ward,Brennen pass incomplete short left to Gilmore IV,Hardley thrown to TT00 broken up by Jones,Timothy, TURNOVER ON DOWNS. |
| 11 plays, 61 yards, 04:46 elapsed | |
| Tennessee Tech at 04:17 | |
| 1st and 10 at TTU3 | Tennessee Tech drive start at 04:17. |
| 1st and 10 at TTU3 | (04:16) Shotgun Sims,Maurice rush middle for 0 yards to the TT03 (Dawahare,Hayden; Thomas,Kevis). |
| 2nd and 10 at TTU3 | (03:38) Shotgun Sims,Maurice rush right for 13 yards gain to the TT16 (Schulz,Jackson), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU16 | (02:58) Shotgun Wilson,Jace rush middle for 0 yards to the TT16 (Campbell,Javeon). |
| 2nd and 10 at TTU16 | (02:14) Shotgun Wilson,Jace pass complete short left to Reed,D'Arious caught at TT21, for 9 yards to the TT25 (Gardner,Demarcus). |
| 3rd and 1 at TTU25 | Timeout Other, clock 02:00. |
