Tennessee Tech at Kentucky - Lexington, Kentucky
11/15/2025 - 01:32 PM
Tennessee Tech
10
Kentucky
42
Scoring 1 2 3 4 Final
Tennessee Tech (10-1, 7-0) 0 7 3 0 10
Kentucky (5-5, 2-5) 14 14 7 7 42
Lexington, Kentucky | Kroger Field
Prd Time Scoring Summary Tennessee Tech - Kentucky
1 06:55 Kentucky - (06:59) No Huddle-Shotgun McGowan,Seth rush middle for 1 yard gain to the TT00 TOUCHDOWN, clock 06:55. (Kick). 0 - 7
1 02:23 Kentucky - (02:38) No Huddle-Shotgun Boley,Cutter rush left for 30 yards gain to the TT00 TOUCHDOWN, clock 02:23, 1ST DOWN. (Kick). 0 - 14
2 03:46 Kentucky - (03:47) No Huddle-Shotgun McGowan,Seth rush middle for 4 yards gain to the TT00 TOUCHDOWN, clock 03:46, 1ST DOWN. (Kick). 0 - 21
2 01:18 Tennessee Tech - (01:22) Shotgun Visperas,Kekoa pass complete short right to Courtney,Brian caught at UK01, for 8 yards to the UK00 TOUCHDOWN, clock 01:18, 1ST DOWN. (Kick). 7 - 21
2 00:19 Kentucky - (00:21) No Huddle-Shotgun McGowan,Seth rush left for 1 yard gain to the TT00 TOUCHDOWN, clock 00:19. (Kick). 7 - 28
3 09:15 Tennessee Tech - LeBlanc,Dom 38 yd field goal.
Drive: 8 plays, 40 yards in 04:01.
10 - 28
3 02:24 Kentucky - (09:19) LeBlanc,Dom field goal attempt from 38 yards GOOD (H: Thompson,Cole, LS: Rigsby,Hayden), clock 09:15. (Kick). 10 - 35
4 10:37 Kentucky - (02:33) No Huddle-Shotgun Boley,Cutter pass complete short middle to Gilmore IV,Hardley caught at TT30, for 45 yards to the TT00 TOUCHDOWN, clock 02:24, 1ST DOWN. (Kick). 10 - 42
Tennessee Tech Statistics Kentucky
15 FIRST DOWNS 25
7
8
0
Passing
Rushing
Penalty
11
13
1
36% (4 of 11) THIRD DOWN EFFICIENCY 40% (4 of 10)
50% (1 of 2) FOURTH DOWN EFFICIENCY 75% (3 of 4)
264 TOTAL OFFENSE 468
56
4.7
Total Offensive Plays
Average gain per play
66
7.1
121 NET YARDS PASSING 261
14-23
5.3
1-1
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
21-27
9.7
1-12
0
143 NET YARDS RUSHING 207
33
4.3
Rushing Attempts
Average gain per rush
39
5.3
3-126 PUNTS: Number-Yards 2-81
42.0 Average 40.5
3 TOTAL RETURN YARDS 42
1-3
0-0
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2-2
1-40
1-0
6-48 PENALTIES: Number-Yards 3-20
1 -0 FUMBLES: Number-Lost 0 -0
1-12 SACKS: Number-Yards 1-1
0-0 INTERCEPTIONS: Number-Yards 1-0
27:34 TIME OF POSSESSION 32:26

Tennessee Tech

Kentucky

Passing C-A YDS LG TD INT
Kekoa Visperas 13-21 112 29 1 1
Jace Wilson 1-2 9 9 0 0
Passing C-A YDS LG TD INT
Boley,Cutter 18-21 236 45 1 0
Ward,Brennen 3-6 25 13 0 0
Rushing ATT YDS AVG LG TD
Kekoa Visperas 6 44 7.3 21 0
Quintell Quinn 5 33 6.6 14 0
Q'Daryius Jennings 5 22 4.4 8 0
Tre' Holloway 2 16 8.0 10 0
Maurice Sims 3 15 5.0 13 0
Kennedy Fauntleroy 2 7 3.5 6 0
Aidan Littles 4 6 1.5 3 0
Jace Wilson 2 2 1.0 2 0
Obie Sanni 1 1 1.0 1 0
Tyler Nix 0 0 0 0
TEAM 3 -3 -1.0 0 0
Rushing ATT YDS AVG LG TD
Dowdell,Dante 13 87 6.7 19 1
McGowan,Seth 17 72 4.2 12 3
Boley,Cutter 3 24 8.0 30 1
Patterson,Jason 4 23 5.8 9 0
Mizell,Tovani 1 4 4.0 4 0
Law,Kendrick 1 -3 -3.0 0 0
Receiving NO YDS AVG LG TD
Maury Sullivan 6 63 10.5 29 0
Brian Courtney 2 20 10.0 12 1
Tremel Jones 2 14 7.0 11 0
Tre' Holloway 1 13 13.0 13 0
D'Arious Reed 1 9 9.0 9 0
Tyler Nix 1 3 3.0 3 0
Kennedy Fauntleroy 0 0 0 0
Aidan Littles 0 0 0 0
Torin Baker 1 -1 -1.0 0 0
Receiving NO YDS AVG LG TD
Law,Kendrick 11 124 11.3 43 0
Gilmore IV,Hardley 2 61 30.5 45 1
Miller,DJ 2 21 10.5 13 0
Maclin,Ja'Mori 1 20 20.0 20 0
Miller,Cameron 1 11 11.0 11 0
McGowan,Seth 2 10 5.0 6 0
Boyer,Henry 1 10 10.0 10 0
Quisenberry,Montavin 1 4 4.0 4 0
Hester,J.J. 0 0 0 0
Farrier II,Fred 0 0 0 0
Patterson,Jason 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Dom LeBlanc 1/2 38 1/1 4
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Kauwe,Jacob 0/0 0 5/5 5
Schreiner,Zach 0/0 0 1/1 1
Punting NO YDS AVG LG TB IN 20
Spencer Ashby 3 126 42.0 55 0 1
Punting NO YDS AVG LG TB IN 20
Laros,Aidan 2 81 40.5 50 0 0
Kickoffs NO YDS AVG TB OB
Dom LeBlanc 3 195 65.0 2 0
Kickoffs NO YDS AVG TB OB
Laros,Aidan 7 445 63.6 6 1
Kickoff Returns NO YDS AVG LG TD
Kickoff Returns NO YDS AVG LG TD
Law,Kendrick 1 40 40.0 40 0
Punt Returns NO YDS AVG LG TD
Tre' Holloway 1 3 3.0 3 0
Punt Returns NO YDS AVG LG TD
Maclin,Ja'Mori 1 5 5.0 5 0
Law,Kendrick 1 -3 -3.0 0 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Dooley,Cam 1 0 0.0 0 0
Fumbles NO LOST
Jace Wilson 1 0
Fumbles NO LOST
Defensive Statistics
# Tennessee Tech Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
9 Theron Gaines 4 6 10 - - 0 0 0-0 0-0 0 0 0
6D Jalin Shephard 5 1 6 - - 0 0 0-0 0-0 0 0 0
19 Aaron Swafford 4 2 6 - - 0 0 0-0 0-0 0 0 0
2G Greg Turner III 5 1 6 - - 0 0 0-0 0-0 0 0 0
29 Kaleb Purdy 2 3 5 - - 0 0 0-0 0-0 0 0 0
3B Kaleb Brown 2 3 5 - 0.5 - 1 0 0-0 0-0 0 0 0
40 Xavier Randolph 0 4 4 - 0.5 - 2 0 0-0 0-0 0 0 0
1D Ty Moss 3 0 3 - - 0 0 0-0 0-0 0 0 0
3D Jameson Wharton 2 1 3 - - 0 0 0-0 0-0 0 0 0
4D Omari Philyaw 0 3 3 - - 0 0 0-0 0-0 0 0 0
7 Leon Thomas 2 1 3 - - 0 0 0-0 0-0 0 0 0
42 Kalvyn Crummie 1 2 3 - - 0 0 0-0 0-0 0 0 0
0D Toby Bolton 1 1 2 - - 0 0 0-0 0-0 0 0 0
1K Idris King 1 1 2 - - 0 0 0-0 0-0 0 0 0
17 Mason Taylor 1 1 2 - - 0 0 0-0 0-0 0 0 0
36 Andrew Smith 2 0 2 - - 0 0 0-0 0-0 0 0 0
44 Miles Cooney 0 2 2 - - 0 0 0-0 0-0 0 0 0
91 Chima Iwuagwu 0 2 2 - - 0 0 0-0 0-0 0 0 0
1U Eric Taylor 1 0 1 - - 0 0 0-0 0-0 0 0 0
1S Jeremiah Sandiford 0 1 1 - - 0 0 0-0 0-0 0 0 0
23 Stefon Young-Rolle 0 1 1 0.5 - 6 0.5 - 6 0 0-0 0-0 0 0 0
25 Torin Baker 1 0 1 - - 0 0 0-0 0-0 0 0 0
35 Aidan Littles 1 0 1 - - 0 0 0-0 0-0 0 0 0
89 Tyler Swann 0 1 1 0.5 - 6 0.5 - 6 0 0-0 0-0 1 0 0
93 Clayton Harris 0 1 1 - - 0 0 0-0 0-0 0 0 0
1J Timothy Jones 0 0 0 - - 0 0 0-0 0-0 1 0 0
16 Jace Wilson 0 0 0 - - 0 0 0-0 0-0 0 0 0
2E James Edwards 0 0 0 - - 0 0 0-0 0-0 1 0 0
31 Dom LeBlanc 0 0 0 - - 0 0 0-0 0-0 0 0 0
83 Brian Courtney 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 38 38 76 1 - 12 2 - 15 0 0-0 0-0 3 0 0
# Kentucky Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
7 Rayner,Daveren 1 4 5 - - 0 0 0-0 0-0 0 0 0
14 Bryant,Ty 3 2 5 - - 0 0 0-0 0-0 0 0 0
22 Godfrey,Grant 2 3 5 - - 0 0 0-0 0-0 0 0 1
6 Hardaway,JQ 4 0 4 1 - 1 1 - 1 0 0-0 0-0 0 0 0
10 Dunn,Jantzen 2 2 4 - 0.5 - 1 0 0-0 0-0 0 0 0
9 Watson,Landyn 1 1 2 - 0.5 - 0 0 0-0 0-0 0 0 0
12 Scott,Quay'sheed 1 1 2 - - 0 0 0-0 0-0 0 0 0
15 Works,Cedric "CJ" 0 2 2 - - 0 0 0-0 0-0 0 0 0
18 Dooley,Cam 1 1 2 - - 0 1 0-0 1-0 0 0 0
44 Smith,Antwan 1 1 2 - - 0 0 0-0 0-0 0 0 0
76 Ramsey,Austin 1 1 2 - - 0 0 0-0 0-0 0 0 0
90 Humphrey-Grace,Mi'Quise 1 1 2 - 1 - 1 0 0-0 0-0 0 0 0
91 Williams,Jaden 1 1 2 - - 0 0 0-0 0-0 0 0 1
93 Edwards,Kalen 0 2 2 - - 0 0 0-0 0-0 0 0 0
1 Olds,Kameron 0 1 1 - - 0 0 0-0 0-0 0 0 0
4 Carter, Jr.,Martels 0 1 1 - - 0 0 0-0 0-0 0 0 0
19 Thomas,Kevis 0 1 1 - - 0 0 0-0 0-0 0 0 0
28 Gardner,Demarcus 1 0 1 - - 0 0 0-0 0-0 0 0 0
29 Schulz,Jackson 1 0 1 - - 0 0 0-0 0-0 0 0 0
30 Grayton,Grant 1 0 1 - - 0 0 0-0 0-0 0 0 0
31 Norman,Quintavion 1 0 1 - - 0 0 0-0 0-0 0 0 0
35 Soles Jr.,Steven 1 0 1 - - 0 0 0-0 0-0 1 0 1
46 Vilane,Rushaune 1 0 1 - - 0 0 0-0 0-0 0 0 0
53 Dawahare,Hayden 0 1 1 - - 0 0 0-0 0-0 0 0 0
56 Campbell,Javeon 1 0 1 - - 0 0 0-0 0-0 0 0 0
95 Smith II,Jerod 1 0 1 - - 0 0 0-0 0-0 0 0 0
2 Dowdell,Dante 0 0 0 - - 0 0 0-0 0-0 0 0 0
3 McGowan,Seth 0 0 0 - - 0 0 0-0 0-0 0 0 0
8 Boley,Cutter 0 0 0 - - 0 0 0-0 0-0 0 0 0
17 Gilmore IV,Hardley 0 0 0 - - 0 0 0-0 0-0 0 0 0
91 Kauwe,Jacob 0 0 0 - - 0 0 0-0 0-0 0 0 0
97 Schreiner,Zach 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 27 26 53 1 - 1 3 - 3 1 0-0 1-0 1 0 3
Other Information
Location: Lexington, Kentucky
Stadium: Kroger Field
Attendance: 53686
Weather: Sunny
Temperature: 66
Wind: SW 16mph
Referee: Carter,James
Umpire: Myers,Paul
Head Linesman: Mikus,Jeffrey
Line Judge: Lorance,Chad
Back Judge: Gautney,Wayne
Field Judge: Davenport,Phillip
Side Judge: Sanchez,Victor
Center Judge: Allbritton,Eddie