Luke Bragga
-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Cookeville, Tenn.
-
- Position:
- OF
-
- Year:
- R-So.
-
- Bats/Throws:
- L/R
-
- B/T:
- L/R
-
- Previous School:
- Cookeville HS
-
- gp
- 30
-
- avg
- .200
-
- hr
- 0
-
- rbi
- 5
-
- r
- 17
-
- sb
- 0
Bio
2025 (Redshirt Freshman): Appeared in 12 games, making 29 at-bats... Hit .207 (6x29) with two RBI... Scored five runs... Walked two strikes... Slashed .207.258 OBP .207 SLG).
2024 (Freshman): Bragga sat out the 2024 season as a redshirt.
High School: Bragga lettered in 2021 at Episcopal High School in Houston, Texas for head coach Matt Fox, in 2022 at Lee-Scott Academy in Auburn, Ala. for then head coach and current Tennessee Tech assistant coach Jim Miksis, and in 2023 at Cookeville High School in Cookeville for head coach Butch Chaffin… as a senior at CHS, slashed .380/.500/.600 with an OPS over 1.100… picked up All-District 9-AAAA honors as a senior… batted .410 with a .480 on-base percentage, .600 slugging percentage and OPS of 1.080 as a junior… as a sophomore, hit .500 while tossing 12.0 innings with an 0.83 ERA… was the team leader in batting average and on-base percentage as a junior at LSA and as a senior at CHS… named an AISA All-Star.
Personal: Son of Elisa and Matt Bragga… born in Cookeville, Tenn. on April 8, 2005… full name is Luke Oscar Bragga… father, Matt, played baseball at Kentucky from 1991-94, earning All-Southeast Region Second Team and SEC All-Tournament Team honors, and is in his 18th season as Tennessee Tech’s head coach… mother, Elisa, was a member of the Alabama cross country and track & field teams from 1994-97, earning All-SEC honors in cross country in 1996… grandfather, Larry Bragga, is in his 13th season as a member of the Golden Eagle baseball staff and second as the director of player development.
Academic: Majoring in interdisciplinary studies… named to the Athletic Director’s Honor Roll three times.
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Plate appearances | 110 | 46 |
| At Bats | 90 | 39 |
| Runs | 17 | 6 |
| Hits | 18 | 8 |
| Doubles | 5 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 5 | 2 |
| Total bases | 23 | 11 |
| Walks | 14 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 14 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | 0 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .200 | .205 |
| On Base Percentage | .318 | .289 |
| Slugging Percentage | .256 | .282 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at #25 Texas A&M | L, 15-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 14 | at #25 Texas A&M | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #25 Texas A&M | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 17 | Lipscomb | W, 7-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Feb 20 | Ohio | W, 8-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | - | 4 |
| Feb 21 | Ohio | W, 6-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | - | 4 |
| Feb 21 | Ohio | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ohio | W, 6-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0.50 | 4 |
| Feb 24 | at Middle Tennessee | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | UIC | L, 8-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Feb 28 | Alabama A&M | W, 7-4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 1 | Notre Dame | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 2 |
| Mar 6 | at Georgia Southern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Georgia Southern | L, 14-4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 8 | at Georgia Southern | L, 11-6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 10 | at #19 Tennessee | L, 20-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Belmont | L, 11-7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Mar 13 | Mercer | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mercer | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mercer | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at North Alabama | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Little Rock | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Little Rock | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Little Rock | L, 11-10 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 |
| Mar 24 | at Vanderbilt | L, 15-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 27 | at SIUE | L, 6-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 28 | at SIUE | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at SIUE | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at WKU | L, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Eastern Illinois | W, 21-6 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 3 | Eastern Illinois | L, 13-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 2 |
| Apr 4 | Eastern Illinois | L, 9-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 4 |
| Apr 7 | Austin Peay | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at UT Martin | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at UT Martin | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | at UT Martin | W, 18-16 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | at Austin Peay | L, 17-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 17 | Southeast Missouri | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southeast Missouri | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southeast Missouri | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Middle Tennessee | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Alabama | L, 10-7 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Apr 24 | Western Illinois | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Western Illinois | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Western Illinois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lipscomb | W, 15-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 1 | at Southern Indiana | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Southern Indiana | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Southern Indiana | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 8 | at Lindenwood | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Lindenwood | L, 4-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | 1 | - | - | 2 |
| May 10 | at Lindenwood | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Morehead State | L, 7-4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 5 |
| May 15 | Morehead State | L, 4-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| May 16 | Morehead State | L, 7-6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 | at #25 Texas A&M | L, 15-6 | 1 | 0 | 1 | - | - |
| Feb 14 | at #25 Texas A&M | L, 23-7 | - | - | - | - | - |
| Feb 15 | at #25 Texas A&M | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Lipscomb | W, 7-5 | 1 | 2 | 1 | 0 | 0 |
| Feb 20 | Ohio | W, 8-3 | 1 | 1 | 1 | 0 | 0 |
| Feb 21 | Ohio | W, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Ohio | W, 6-1 | - | - | - | - | - |
| Feb 22 | Ohio | W, 6-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Middle Tennessee | L, 11-1 | - | - | - | - | - |
| Feb 27 | UIC | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Alabama A&M | W, 7-4 | 1 | 2 | 2 | 0 | 0 |
| Mar 1 | Notre Dame | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | at Georgia Southern | W, 5-2 | - | - | - | - | - |
| Mar 7 | at Georgia Southern | L, 14-4 | 1 | 2 | 1 | 0 | 0 |
| Mar 8 | at Georgia Southern | L, 11-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 10 | at #19 Tennessee | L, 20-2 | 1 | 0 | 0 | - | - |
| Mar 11 | Belmont | L, 11-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Mercer | L, 14-11 | - | - | - | - | - |
| Mar 14 | Mercer | L, 10-2 | - | - | - | - | - |
| Mar 15 | Mercer | W, 16-10 | - | - | - | - | - |
| Mar 17 | at North Alabama | W, 10-9 | - | - | - | - | - |
| Mar 20 | Little Rock | L, 12-4 | - | - | - | - | - |
| Mar 21 | Little Rock | L, 4-3 | - | - | - | - | - |
| Mar 22 | Little Rock | L, 11-10 | 1 | 1 | 1 | 0 | 0 |
| Mar 24 | at Vanderbilt | L, 15-5 | 1 | 0 | 1 | - | - |
| Mar 27 | at SIUE | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at SIUE | L, 8-1 | - | - | - | - | - |
| Mar 29 | at SIUE | L, 6-2 | - | - | - | - | - |
| Mar 31 | at WKU | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Eastern Illinois | W, 21-6 | 1 | 2 | 4 | 0 | 0 |
| Apr 3 | Eastern Illinois | L, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Eastern Illinois | L, 9-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Austin Peay | W, 7-5 | - | - | - | - | - |
| Apr 10 | at UT Martin | L, 11-6 | - | - | - | - | - |
| Apr 11 | at UT Martin | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at UT Martin | W, 18-16 | 1 | 1 | 2 | - | - |
| Apr 14 | at Austin Peay | L, 17-7 | 1 | 0 | 0 | - | - |
| Apr 17 | Southeast Missouri | L, 13-11 | - | - | - | - | - |
| Apr 18 | Southeast Missouri | W, 10-4 | - | - | - | - | - |
| Apr 19 | Southeast Missouri | L, 9-7 | - | - | - | - | - |
| Apr 21 | Middle Tennessee | W, 12-6 | - | - | - | - | - |
| Apr 22 | North Alabama | L, 10-7 | 1 | 1 | 3 | 0 | 0 |
| Apr 24 | Western Illinois | L, 8-6 | - | - | - | - | - |
| Apr 25 | Western Illinois | W, 10-2 | - | - | - | - | - |
| Apr 26 | Western Illinois | L, 4-3 | - | - | - | - | - |
| Apr 28 | at Lipscomb | W, 15-5 | 1 | 2 | 1 | - | - |
| May 1 | at Southern Indiana | W, 13-3 | - | - | - | - | - |
| May 2 | at Southern Indiana | L, 8-6 | - | - | - | - | - |
| May 3 | at Southern Indiana | L, 10-5 | 1 | 0 | 1 | - | - |
| May 8 | at Lindenwood | L, 6-5 | - | - | - | - | - |
| May 9 | at Lindenwood | L, 4-3 | 1 | 1 | 2 | - | - |
| May 10 | at Lindenwood | W, 4-3 | - | - | - | - | - |
| May 14 | Morehead State | L, 7-4 | 1 | 0 | 0 | 0 | 0 |
| May 15 | Morehead State | L, 4-3 | 1 | 0 | 1 | 0 | 0 |
| May 16 | Morehead State | L, 7-6 | 1 | 1 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at #25 Texas A&M | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at #25 Texas A&M | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #25 Texas A&M | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Lipscomb | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Ohio | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Ohio | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Ohio | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ohio | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Middle Tennessee | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | UIC | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Alabama A&M | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Notre Dame | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Georgia Southern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Georgia Southern | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Georgia Southern | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at #19 Tennessee | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Belmont | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Mercer | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mercer | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mercer | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at North Alabama | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Little Rock | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Little Rock | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Little Rock | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Vanderbilt | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at SIUE | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at SIUE | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at SIUE | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at WKU | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Eastern Illinois | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Eastern Illinois | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Eastern Illinois | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Austin Peay | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at UT Martin | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at UT Martin | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at UT Martin | W, 18-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Austin Peay | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Southeast Missouri | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southeast Missouri | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southeast Missouri | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Middle Tennessee | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Alabama | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Western Illinois | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Western Illinois | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Western Illinois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lipscomb | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Southern Indiana | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Southern Indiana | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Southern Indiana | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Lindenwood | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Lindenwood | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Lindenwood | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Morehead State | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Morehead State | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Morehead State | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at #25 Texas A&M | L, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at #25 Texas A&M | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #25 Texas A&M | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Lipscomb | W, 7-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | Ohio | W, 8-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Ohio | W, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Ohio | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ohio | W, 6-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Middle Tennessee | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | UIC | L, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Alabama A&M | W, 7-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | Notre Dame | L, 11-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | at Georgia Southern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Georgia Southern | L, 14-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Georgia Southern | L, 11-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at #19 Tennessee | L, 20-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Belmont | L, 11-7 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 13 | Mercer | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Mercer | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mercer | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at North Alabama | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Little Rock | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Little Rock | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Little Rock | L, 11-10 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Vanderbilt | L, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at SIUE | L, 6-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at SIUE | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at SIUE | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at WKU | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Eastern Illinois | W, 21-6 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Eastern Illinois | L, 13-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Eastern Illinois | L, 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | Austin Peay | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at UT Martin | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at UT Martin | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at UT Martin | W, 18-16 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Austin Peay | L, 17-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Southeast Missouri | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Southeast Missouri | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southeast Missouri | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Middle Tennessee | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | North Alabama | L, 10-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
