![]() |
East Tenn. St. vs. Tennessee Tech at Cookeville, Tenn.
8/17/2012 at 3:00 pm
8/17/2012 at 3:00 pm
|
East Tenn. St.
2 |
Tennessee Tech
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| East Tenn. St. (1-0) | 1 | 1 | 2 |
| Tennessee Tech (0-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | CAMPBELL,Sierra at goalie for ETSU. |
| 00:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 01:34 | Shot by Tennessee Tech IACIOFANO, Ellie, Save (by goalie) CAMPBELL,Sierra. |
| 04:17 | Shot by Tennessee Tech REID, Kerri, Wide Left. |
| Foul on ETSU. | |
| 07:43 | Shot by Tennessee Tech IACIOFANO, Ellie, High. |
| 11:36 | Shot by ETSU ENGELHAUPT,Emilee, Save (by goalie) BROWN, Jordan. |
| 14:40 | Shot by Tennessee Tech IACIOFANO, Ellie, Wide Right. |
| 17:08 | Shot by ETSU THOMAS,Morgan, Wide Right. |
| 24:53 | Shot by Tennessee Tech GAWTHROP, Sarah, Blocked. |
| Foul on Tennessee Tech. | |
| 26:18 | Shot by ETSU GOFFE,Hannah, Save (by goalie) BROWN, Jordan. |
| Foul on Tennessee Tech. | |
| 27:54 | Tennessee Tech substitution: DEDRICK, Courtney for KOCH, Amanda. |
| 27:54 | Tennessee Tech substitution: ROUNTREE, Shannon for REID, Kerri. |
| 27:54 | ETSU substitution: DUTTON,Jasmin for PASSINGHAM,Alexa. |
| Foul on Tennessee Tech. | |
| 30:35 | Tennessee Tech substitution: MCGOHAN, Kelsey for MELOFF, Andrea. |
| Foul on Tennessee Tech. | |
| 31:31 | Corner kick by ETSU KRON,Samantha [31:31]. |
| Foul on Tennessee Tech. | |
| 31:50 | Shot by ETSU KRON,Samantha, Save (by goalie) BROWN, Jordan. |
| 32:14 | ETSU substitution: GOFFE,Lucy for DUTTON,Jasmin. |
| Foul on Tennessee Tech. | |
| 35:53 | Shot by ETSU KRON,Samantha, Save (by goalie) BROWN, Jordan. |
| 36:51 | Tennessee Tech substitution: SUTTON, Taylor for KOCH, Amanda. |
| Foul on ETSU. | |
| 41:21 | Shot by ETSU KERNS,Ramey, Save (by goalie) BROWN, Jordan. |
| Foul on Tennessee Tech. | |
| 44:58 | GOAL by ETSU ZADRAZIL,Sarah (FIRST GOAL), goal number 1 for season. *27 wins ball off deflection, shot left side 20 yards |
| Score: East Tenn. St. 1 - Tennessee Tech 0 | |
| 45:00 | End of period [45:00]. |
| Score: East Tenn. St. 1 - Tennessee Tech 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Tennessee Tech: #20 BROWN, Jordan, #7 REID, Kerri, #8 GAWTHROP, Sarah, #15 MELOFF, Andrea, #4 HEFFNER, Leigh, #2 KOCH, Amanda, #5 ROUNTREE, Shannon, #18 THOMPSON, Julie, #9 PHILLIPS, Katie, #22 IACIOFANO, Ellie, #17 HICKS, Taylor. |
| 45:00 | For ETSU: #00 CAMPBELL,Sierra, #16 SHORT,Hannah, #27 ZADRAZIL,Sarah, #18 DAVIS,Kristi, #17 ENGELHAUPT,Emilee, #10 DUTTON,Jasmin, #21 BICKEL,Lindsay, #24 GOFFE,Hannah, #4 KRON,Samantha, #6 PARSONS,Ellis, #7 WYNNE,Megan. |
| Foul on ETSU. | |
| 51:45 | Shot by Tennessee Tech MELOFF, Andrea, Save (by goalie) CAMPBELL,Sierra. |
| 53:05 | Corner kick by Tennessee Tech GAWTHROP, Sarah [53:05]. |
| Foul on ETSU. | |
| 55:37 | Shot by Tennessee Tech REID, Kerri, Hit Post. |
| 59:38 | Shot by Tennessee Tech MELOFF, Andrea, Team Save. |
| 59:55 | Shot by ETSU ENGELHAUPT,Emilee, High. |
| 60:02 | Tennessee Tech substitution: WATKINS, Jacquie for ROUNTREE, Shannon. |
| 60:02 | Tennessee Tech substitution: DEDRICK, Courtney for KOCH, Amanda. |
| 61:30 | Shot by ETSU DUTTON,Jasmin, High. |
| Foul on ETSU. | |
| Foul on Tennessee Tech. | |
| Foul on ETSU. | |
| Foul on ETSU. | |
| 66:12 | Shot by Tennessee Tech REID, Kerri, Wide. |
| Foul on Tennessee Tech. | |
| 68:29 | GOAL by ETSU DAVIS,Kristi, Assist by ZADRAZIL,Sarah, goal number 1 for season. *27 tthrough ball to 18, shot right side 16 yards |
| Score: East Tenn. St. 2 - Tennessee Tech 0 | |
| 69:12 | ETSU substitution: GOFFE,Lucy for ZADRAZIL,Sarah. |
| 69:24 | Shot by Tennessee Tech MELOFF, Andrea, Blocked. |
| 70:15 | Tennessee Tech substitution: MCGOHAN, Kelsey for IACIOFANO, Ellie. |
| Foul on ETSU. | |
| 74:53 | Shot by ETSU GOFFE,Lucy, Blocked. |
| 77:38 | Tennessee Tech substitution: IACIOFANO, Ellie for DEDRICK, Courtney. |
| 77:38 | Tennessee Tech substitution: ROUNTREE, Shannon for MELOFF, Andrea. |
| 78:42 | ETSU substitution: PETERSON,Summer for SHORT,Hannah. |
| 80:41 | ETSU substitution: HEAD,Tori for WYNNE,Megan. |
| 80:41 | ETSU substitution: THOMAS,Morgan for PARSONS,Ellis. |
| 81:31 | Shot by Tennessee Tech IACIOFANO, Ellie, Wide Right. |
| Foul on Tennessee Tech. | |
| 83:10 | Shot by ETSU DAVIS,Kristi, Wide Right. |
| 83:23 | ETSU substitution: PASSINGHAM,Alexa for ENGELHAUPT,Emilee. |
| 84:54 | Shot by Tennessee Tech IACIOFANO, Ellie, Wide Left. |
| 85:37 | Shot by ETSU DAVIS,Kristi, Wide. |
| 86:30 | ETSU substitution: VAUGHN,Molly for DAVIS,Kristi. |
| 87:23 | Corner kick by Tennessee Tech GAWTHROP, Sarah [87:23]. |
| 87:40 | Shot by Tennessee Tech THOMPSON, Julie, High. |
| 89:32 | Offside against ETSU. |
| 90:00 | End of period [90:00]. |
| Score: East Tenn. St. 2 - Tennessee Tech 0 | |




