
Tennessee Tech
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 21, 2009 | MIDDLE TENNESSEE | 0-4 | L | 0-1-0 | 0-0-0 | 437 | - | |||
| Aug 28, 2009 | CHATTANOOGA | 0-3 | L | 0-2-0 | 0-0-0 | 399 | - | |||
| 8-30-09 | at Radford | 0-1 | L | 0-3-0 | 0-0-0 | 350 | - | |||
| 09-04-09 | at Alabama State | W | 7-0 | 1-3-0 | 0-0-0 | 55 | GAWTHROP, Sarah (CAMBRON, Kris) | |||
| MELOFF, Andrea (THOMPSON, Julie) | ||||||||||
| MAYO, Brooke (unassisted) | ||||||||||
| MAYO, Brooke (unassisted) | ||||||||||
| HOFFMAN, Jen (BROWN, Taren) | ||||||||||
| MELOFF, Andrea (LALLY, Kathryn) | ||||||||||
| DECKER, Michelle (unassisted) | ||||||||||
| Sep 06, 2009 | vs Texas State | 0-3 | L | 1-4-0 | 0-0-0 | 112 | - | |||
| Sep 11, 2009 | at Belmont | 0-0 | T | O2 | 1-4-1 | 0-0-0 | 147 | - | ||
| Sep 13, 2009 | at UNCA | 1-2 | L | 1-5-1 | 0-0-0 | 203 | MELOFF, Andrea (REID, Kerri) | |||
| Sep 18, 2009 | vs Marshall | 2-3 | L | 1-6-1 | 0-0-0 | HOFFMAN, Jen (REID, Kerri) | ||||
| CAMBRON, Kris (MAYO, Brooke) | ||||||||||
| Sep 20, 2009 | at Kentucky | 0-3 | L | 1-7-1 | 0-0-0 | 570 | - | |||
| * | Sep 25, 2009 | UT MARTIN | W | 1-0 | O2 | 2-7-1 | 1-0-0 | 399 | CAMBRON, Kris (unassisted) | |
| * | Sep 27, 2009 | MURRAY STATE | 1-3 | L | 2-8-1 | 1-1-0 | 269 | MELOFF, Andrea (penalty kick) | ||
| * | Oct 02, 2009 | at Eastern Kentucky | W | 2-1 | OT | 3-8-1 | 2-1-0 | 109 | HOFFMAN, Jen (REID, Kerri) | |
| HOFFMAN, Jen (THOMPSON, Julie) | ||||||||||
| * | Oct 04, 2009 | MOREHEAD STATE | 0-0 | T | O2 | 3-8-2 | 2-1-1 | 132 | - | |
| Oct 08, 2009 | LONGWOOD | 0-2 | L | 3-9-2 | 2-1-1 | 143 | - | |||
| * | Oct 09, 2009 | AUSTIN PEAY | W | 2-0 | 4-9-2 | 3-1-1 | 418 | REID, Kerri (CAMBRON, Kris;HOFFMAN, Jen) | ||
| MELOFF, Andrea (unassisted) | ||||||||||
| * | Oct 16, 2009 | at Eastern Illinois | 2-2 | T | O2 | 4-9-3 | 3-1-2 | 125 | HOFFMAN, Jen (LALLY, Kathryn) | |
| CAMBRON, Kris (WATKINS, Jacquie) | ||||||||||
| * | Oct 18, 2009 | at Southeast Missouri | 0-1 | L | 4-10-3 | 3-2-2 | 265 | - | ||
| * | Oct 23, 2009 | at Jacksonville State | 2-3 | L | 4-11-3 | 3-3-2 | 341 | HOFFMAN, Jen (MELOFF, Andrea) | ||
| BROWN, Taren (CAMBRON, Kris) | ||||||||||
| Oct 27, 2009 | at Lipscomb | W | 2-1 | 5-11-3 | 3-3-2 | 113 | MELOFF, Andrea (WATKINS, Jacquie) | |||
| MELOFF, Andrea (unassisted) | ||||||||||
| Nov 05, 2009 | vs #5 Eastern Illinois | W | 3-2 | O2 | 6-11-3 | 3-3-2 | HOFFMAN, Jen (unassisted) | |||
| HOFFMAN, Jen (CAMBRON, Kris) | ||||||||||
| HOFFMAN, Jen (unassisted) | ||||||||||
| Nov 06, 2009 | at #1 Morehead State | W | 2-1 | O2 | 7-11-3 | 3-3-2 | MELOFF, Andrea (unassisted) | |||
| CAMBRON, Kris (unassisted) | ||||||||||
| Nov 08, 2009 | vs #3 Murray State | 0-4 | L | 7-12-3 | 3-3-2 | - |
| Team Record | W-L-T |
| Overall | 7-12-3 |
| Conference | 3-3-2 |
| Home | 2-4-1 |
| Away | 4-5-2 |
| Neutral | 1-3 |
| Overtime | 4-0-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | 4587 | 208 |
| Home | 7 | 2197 | 314 |
| Away | 11 | 2278 | 207 |
| Neutral | 4 | 112 | 28 |
High/Low Analysis |
| Tennessee Tech - TEAM GAME HIGHS |
| POINTS | 18 | at Alabama State (09-04-09) | ||
| 7 | vs Eastern Illinois (Nov 05) | |||
| GOALS | 7 | at Alabama State (09-04-09) | ||
| 3 | vs Eastern Illinois (Nov 05) | |||
| ASSISTS | 4 | at Alabama State (09-04-09) | ||
| 2 | at Jacksonville State (Oct 23) | |||
| 2 | at Eastern Illinois (Oct 16) | |||
| 2 | vs Austin Peay (Oct 09) | |||
| 2 | at Eastern Kentucky (Oct 02) | |||
| 2 | vs Marshall (Sep 18) | |||
| SHOTS | 40 | at Alabama State (09-04-09) | ||
| 17 | at Eastern Illinois (Oct 16) | |||
| SHOTS ON GOAL | 22 | at Alabama State (09-04-09) | ||
| 8 | vs Murray State (Nov 08) | |||
| 8 | at UNCA (Sep 13) | |||
| SAVES | 14 | at Belmont (Sep 11) | ||
| 9 | at Eastern Illinois (Oct 16) | |||
| 9 | vs Chattanooga (Aug 28) | |||
| CORNER KICKS | 9 | at UNCA (Sep 13) | ||
| 9 | at Alabama State (09-04-09) | |||
| FOULS | 14 | vs Murray State (Nov 08) | ||
| 14 | at Eastern Illinois (Oct 16) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Middle Tennessee (Aug 21) | ||
| 11 | vs Murray State (Nov 08) | |||
| GOALS | 4 | vs Murray State (Nov 08) | ||
| 4 | vs Middle Tennessee (Aug 21) | |||
| ASSISTS | 4 | at Eastern Illinois (Oct 16) | ||
| 4 | vs Middle Tennessee (Aug 21) | |||
| SHOTS | 26 | vs Middle Tennessee (Aug 21) | ||
| 23 | at Eastern Illinois (Oct 16) | |||
| 23 | vs Chattanooga (Aug 28) | |||
| SHOTS ON GOAL | 14 | at Belmont (Sep 11) | ||
| 12 | vs Chattanooga (Aug 28) | |||
| SAVES | 15 | at Alabama State (09-04-09) | ||
| 8 | vs Murray State (Nov 08) | |||
| CORNER KICKS | 10 | at Radford (8-30-09) | ||
| 9 | at Belmont (Sep 11) | |||
| FOULS | 17 | at Eastern Illinois (Oct 16) | ||
| 15 | at Jacksonville State (Oct 23) |
| Tennessee Tech - GAME LOWS |
| POINTS | 0 | vs Middle Tennessee (Aug 21) | ||
| 0 | vs Chattanooga (Aug 28) | |||
| 0 | at Radford (8-30-09) | |||
| 0 | vs Texas State (Sep 06) | |||
| 0 | at Belmont (Sep 11) | |||
| 0 | at Kentucky (Sep 20) | |||
| 0 | vs Morehead State (Oct 04) | |||
| 0 | vs Longwood (Oct 08) | |||
| 0 | at Southeast Missouri (Oct 18) | |||
| 0 | vs Murray State (Nov 08) | |||
| GOALS | 0 | vs Middle Tennessee (Aug 21) | ||
| 0 | vs Chattanooga (Aug 28) | |||
| 0 | at Radford (8-30-09) | |||
| 0 | vs Texas State (Sep 06) | |||
| 0 | at Belmont (Sep 11) | |||
| 0 | at Kentucky (Sep 20) | |||
| 0 | vs Morehead State (Oct 04) | |||
| 0 | vs Longwood (Oct 08) | |||
| 0 | at Southeast Missouri (Oct 18) | |||
| 0 | vs Murray State (Nov 08) | |||
| ASSISTS | 0 | vs Middle Tennessee (Aug 21) | ||
| 0 | vs Chattanooga (Aug 28) | |||
| 0 | at Radford (8-30-09) | |||
| 0 | vs Texas State (Sep 06) | |||
| 0 | at Belmont (Sep 11) | |||
| 0 | at Kentucky (Sep 20) | |||
| 0 | vs UT Martin (Sep 25) | |||
| 0 | vs Murray State (Sep 27) | |||
| 0 | vs Morehead State (Oct 04) | |||
| 0 | vs Longwood (Oct 08) | |||
| 0 | at Southeast Missouri (Oct 18) | |||
| 0 | at Morehead State (Nov 06) | |||
| 0 | vs Murray State (Nov 08) | |||
| SHOTS | 3 | at Belmont (Sep 11) | ||
| 3 | vs Marshall (Sep 18) | |||
| SHOTS ON GOAL | 0 | at Belmont (Sep 11) | ||
| 1 | vs Texas State (Sep 06) | |||
| 1 | at Kentucky (Sep 20) | |||
| 1 | vs Longwood (Oct 08) | |||
| 1 | at Southeast Missouri (Oct 18) | |||
| SAVES | 2 | at Alabama State (09-04-09) | ||
| 2 | vs Murray State (Nov 08) | |||
| CORNER KICKS | 0 | at Belmont (Sep 11) | ||
| 1 | at Radford (8-30-09) | |||
| 1 | vs Texas State (Sep 06) | |||
| 1 | vs Eastern Illinois (Nov 05) | |||
| FOULS | 1 | at Southeast Missouri (Oct 18) | ||
| 3 | at Alabama State (09-04-09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Alabama State (09-04-09) | ||
| 0 | at Belmont (Sep 11) | |||
| 0 | vs UT Martin (Sep 25) | |||
| 0 | vs Morehead State (Oct 04) | |||
| 0 | vs Austin Peay (Oct 09) | |||
| GOALS | 0 | at Alabama State (09-04-09) | ||
| 0 | at Belmont (Sep 11) | |||
| 0 | vs UT Martin (Sep 25) | |||
| 0 | vs Morehead State (Oct 04) | |||
| 0 | vs Austin Peay (Oct 09) | |||
| ASSISTS | 0 | at Alabama State (09-04-09) | ||
| 0 | at Belmont (Sep 11) | |||
| 0 | vs UT Martin (Sep 25) | |||
| 0 | at Eastern Kentucky (Oct 02) | |||
| 0 | vs Morehead State (Oct 04) | |||
| 0 | vs Austin Peay (Oct 09) | |||
| 0 | at Southeast Missouri (Oct 18) | |||
| SHOTS | 4 | at Alabama State (09-04-09) | ||
| 8 | vs Austin Peay (Oct 09) | |||
| SHOTS ON GOAL | 2 | at Alabama State (09-04-09) | ||
| 4 | at Eastern Kentucky (Oct 02) | |||
| 4 | at Morehead State (Nov 06) | |||
| SAVES | 0 | at Belmont (Sep 11) | ||
| 0 | vs Eastern Illinois (Nov 05) | |||
| CORNER KICKS | 0 | vs Austin Peay (Oct 09) | ||
| 1 | at Alabama State (09-04-09) | |||
| 1 | vs Morehead State (Oct 04) | |||
| 1 | at Lipscomb (Oct 27) | |||
| FOULS | 2 | vs Austin Peay (Oct 09) | ||
| 3 | at Alabama State (09-04-09) |
High/Low Analysis |
| Tennessee Tech - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | HOFFMAN, Jen vs Eastern Illinois (Nov 05) | |||
| 4 | MELOFF, Andrea at Lipscomb (Oct 27) | ||||
| 4 | HOFFMAN, Jen at Eastern Kentucky (Oct 02) | ||||
| 4 | MAYO, Brooke at Alabama State (09-04-09) | ||||
| 4 | MELOFF, Andrea at Alabama State (09-04-09) | ||||
| GOALS | 3 | HOFFMAN, Jen vs Eastern Illinois (Nov 05) | |||
| 2 | MELOFF, Andrea at Lipscomb (Oct 27) | ||||
| 2 | HOFFMAN, Jen at Eastern Kentucky (Oct 02) | ||||
| 2 | MAYO, Brooke at Alabama State (09-04-09) | ||||
| 2 | MELOFF, Andrea at Alabama State (09-04-09) | ||||
| ASSISTS | 1 | CAMBRON, Kris vs Eastern Illinois (Nov 05) | |||
| 1 | WATKINS, Jacquie at Lipscomb (Oct 27) | ||||
| 1 | CAMBRON, Kris at Jacksonville State (Oct 23) | ||||
| 1 | MELOFF, Andrea at Jacksonville State (Oct 23) | ||||
| 1 | WATKINS, Jacquie at Eastern Illinois (Oct 16) | ||||
| 1 | LALLY, Kathryn at Eastern Illinois (Oct 16) | ||||
| 1 | HOFFMAN, Jen vs Austin Peay (Oct 09) | ||||
| 1 | CAMBRON, Kris vs Austin Peay (Oct 09) | ||||
| 1 | THOMPSON, Julie at Eastern Kentucky (Oct 02) | ||||
| 1 | REID, Kerri at Eastern Kentucky (Oct 02) | ||||
| 1 | REID, Kerri vs Marshall (Sep 18) | ||||
| 1 | MAYO, Brooke vs Marshall (Sep 18) | ||||
| 1 | REID, Kerri at UNCA (Sep 13) | ||||
| 1 | CAMBRON, Kris at Alabama State (09-04-09) | ||||
| 1 | LALLY, Kathryn at Alabama State (09-04-09) | ||||
| 1 | BROWN, Taren at Alabama State (09-04-09) | ||||
| 1 | THOMPSON, Julie at Alabama State (09-04-09) | ||||
| SHOTS | 9 | WATKINS, Jacquie at Alabama State (09-04-09) | |||
| 7 | HOFFMAN, Jen vs Eastern Illinois (Nov 05) | ||||
| SHOTS ON GOAL | 7 | WATKINS, Jacquie at Alabama State (09-04-09) | |||
| 3 | HOFFMAN, Jen vs Eastern Illinois (Nov 05) | ||||
| 3 | HOFFMAN, Jen at Alabama State (09-04-09) | ||||
| 3 | MAYO, Brooke at Alabama State (09-04-09) | ||||
| SAVES | 12 | THACKER, Kaitlyn at Belmont (Sep 11) | |||
| 9 | THACKER, Kaitlyn at Eastern Illinois (Oct 16) | ||||
| 9 | THACKER, Kaitlyn vs Chattanooga (Aug 28) |
Individual Game-by-Game |
| # 1 | POLK, Megan |
| # 2 | KAUMP, Krista |
| # 3 | BROWN, Taren |
| # 4 | HEFFNER, Leigh |
| # 5 | DECKER, Michelle |
| # 6 | WATKINS, Jacquie |
| # 7 | REED, Lindsey |
| # 8 | GAWTHROP, Sarah |
| # 9 | THACKER, Kaitlyn |
| #10 | HOFFMAN, Jen |
| #11 | HOMAN, Emily |
| #12 | CAMBRON, Kris |
| #13 | MAYO, Brooke |
| #14 | KIMBALL, Jennee |
| #15 | MELOFF, Andrea |
| #16 | SMITH, Ashley |
| #17 | LYONS, Cassie |
| #18 | STEVENSON, Alex |
| #19 | ROGERS, Brittany |
| #20 | REID, Kerri |
| #21 | JOHNSON, Mary Gray |
| #22 | THOMPSON, Julie |
| #25 | LALLY, Kathryn |
| #TM | TEAM |
