![]() |

| #25 LALLY, Kathryn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 21, 2009 | MIDDLE TENNESSEE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | |
| Aug 28, 2009 | CHATTANOOGA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | |
| 8-30-09 | at Radford | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | |
| 09-04-09 | at Alabama State | 7-0 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 39 | |
| Sep 06, 2009 | vs Texas State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 14 | |
| Sep 11, 2009 | at Belmont | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 56 | |
| Sep 13, 2009 | at UNCA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 40 | |
| Sep 18, 2009 | vs Marshall | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 15 | |
| Sep 27, 2009 | MURRAY STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 19 | |
| Oct 02, 2009 | at Eastern Kentucky | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 17 | |
| Oct 04, 2009 | MOREHEAD STATE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 28 |
| Oct 08, 2009 | LONGWOOD | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 40 |
| Oct 09, 2009 | AUSTIN PEAY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 32 |
| Oct 16, 2009 | at Eastern Illinois | 2-2 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 55 | |
| Oct 18, 2009 | at Southeast Missouri | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 51 |
| Oct 23, 2009 | at Jacksonville State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 21 |
| Oct 27, 2009 | at Lipscomb | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 17 |
| Nov 05, 2009 | vs Eastern Illinois | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 11 | |
| Nov 06, 2009 | at Morehead State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 14 |
| Nov 08, 2009 | vs Murray State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 16 |
| Totals | 26-36 | 20 | 8 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0-0 | 518 |
|
Games played: 20 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |




