Tennessee Tech
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Ohio Valley | Pitcher of record | Attend | Time | ||||
| ! | Feb 17, 2012 | vs | Missouri State | W | 3-2 | 3-7-0 | / | 2-8-2 | 9 | 1-0-0 | 0-0-0 | ARCHER (W 1-0) | 112 | 2:40 | |
| Feb 18, 2012 | vs | #31 Missouri State | 8-10 | L | 8-11-3 | / | 10-10-0 | 9 | 1-1-0 | 0-0-0 | BAUGH (L 0-1) | 107 | 3:04 | ||
| # | Feb 18, 2012 | at | Texas Tech | 5-9 | L | 5-6-1 | / | 9-14-1 | 9 | 1-2-0 | 0-0-0 | SHEPHERD (L 0-1) | 2461 | 2:36 | |
| # | Feb 19, 2012 | at | Texas Tech | 0-8 | L | 0-6-0 | / | 8-12-2 | 9 | 1-3-0 | 0-0-0 | McWHIRTER (L 0-1) | 2221 | 2:30 | |
| Feb 24, 2012 | ILLINOIS STATE | 4-9 | L | 4-9-4 | / | 9-10-0 | 9 | 1-4-0 | 0-0-0 | SHEPHERD (L 0-2) | 55 | 6:25 | |||
| Feb 25, 2012 | ILLINOIS STATE | 4-9 | L | 4-5-3 | / | 9-13-1 | 9 | 1-5-0 | 0-0-0 | HESS (L 0-1) | 71 | 4:22 | |||
| Feb 26, 2012 | ILLINOIS STATE | 2-28 | L | 2-8-1 | / | 28-22-0 | 9 | 1-6-0 | 0-0-0 | McWHIRTER (L 0-2) | 49 | 4:35 | |||
| Feb 28, 2012 | LIPSCOMB | W | 9-8 | 9-10-0 | / | 8-12-2 | 9 | 2-6-0 | 0-0-0 | SHEPHERD (W 1-2) | 66 | 3:18 | |||
| Mar 03, 2012 | DAYTON-1 | W | 5-2 | 5-8-3 | / | 2-9-1 | 9 | 3-6-0 | 0-0-0 | ARCHER (W 2-0) | 59 | 2:18 | |||
| Mar 03, 2012 | DAYTON-2 | 9-13 | L | 9-15-3 | / | 13-15-4 | (11) | 3-7-0 | 0-0-0 | PARK (L 0-1) | 63 | 4:10 | |||
| Mar 04, 2012 | DAYTON | W | 9-8 | 9-10-0 | / | 8-10-2 | 9 | 4-7-0 | 0-0-0 | PRICE (W 1-0) | 72 | 2:58 | |||
| Mar 06, 2012 | at | #23 Kentucky | 6-10 | L | 6-9-0 | / | 10-12-3 | 9 | 4-8-0 | 0-0-0 | McWHIRTER (L 0-3) | 1340 | 2:54 | ||
| Mar 09, 2012 | EVANSVILLE | 1-4 | L | 1-5-4 | / | 4-7-0 | 9 | 4-9-0 | 0-0-0 | ARCHER (L 2-1) | 88 | 2:15 | |||
| Mar 10, 2012 | EVANSVILLE | 6-11 | L | 6-13-1 | / | 11-15-0 | 9 | 4-10-0 | 0-0-0 | PARK (L 0-2) | 114 | 3:08 | |||
| Mar 11, 2012 | EVANSVILLE | W | 10-2 | 10-9-0 | / | 2-8-1 | 9 | 5-10-0 | 0-0-0 | HESS (W 1-1) | 72 | 2:25 | |||
| Mar 13, 2012 | at | Tennessee | W | 5-1 | 5-9-1 | / | 1-6-2 | 9 | 6-10-0 | 0-0-0 | LUCIO (W 1-0) | 1361 | 3:07 | ||
| Mar 16, 2012 | CENTRAL MICHIGAN | 11-12 | L | 11-20-1 | / | 12-17-1 | (10) | 6-11-0 | 0-0-0 | PARK (L 0-3) | 119 | 3:34 | |||
| Mar 17, 2012 | CENTRAL MICHIGAN | W | 7-4 | 7-10-0 | / | 4-10-2 | 9 | 7-11-0 | 0-0-0 | BAUGH (W 1-1) | 137 | 4:50 | |||
| Mar 18, 2012 | CENTRAL MICHIGAN | W | 14-13 | 14-16-3 | / | 13-13-3 | 9 | 8-11-0 | 0-0-0 | PARK (W 1-3) | 152 | 3:35 | |||
| Mar 20, 2012 | at | Middle Tennessee | 1-3 | L | 1-4-1 | / | 3-7-0 | 9 | 8-12-0 | 0-0-0 | HESS (L 1-2) | 405 | 2:29 | ||
| * | Mar 23, 2012 | at | UT Martin | 5-6 | L | 5-13-0 | / | 6-7-0 | 9 | 8-13-0 | 0-1-0 | HESS (L 1-3) | 128 | 4:37 | |
| * | Mar 24, 2012 | at | UT Martin | W | 11-1 | 11-16-1 | / | 1-6-1 | 9 | 9-13-0 | 1-1-0 | SHEPHERD (W 2-2) | 139 | 2:56 | |
| * | Mar 25, 2012 | at | UT Martin | 6-13 | L | 6-14-5 | / | 13-11-3 | 9 | 9-14-0 | 1-2-0 | LUCIO (L 1-1) | 167 | 3:15 | |
| Mar 27, 2012 | at | Vanderbilt | 0-6 | L | 0-4-3 | / | 6-10-3 | 9 | 9-15-0 | 1-2-0 | BAUGH (L 1-2) | 2221 | 2:33 | ||
| * | Mar 30, 2012 | MURRAY STATE | W | 6-1 | 6-14-0 | / | 1-4-1 | 9 | 10-15-0 | 2-2-0 | ARCHER (W 3-1) | 149 | 2:28 | ||
| * | Mar 31, 2012 | MURRAY STATE | W | 12-11 | 12-15-3 | / | 11-18-2 | 9 | 11-15-0 | 3-2-0 | PARK (W 2-3) | 172 | 3:28 | ||
| * | Apr 01, 2012 | MURRAY STATE | W | 8-7 | 8-10-0 | / | 7-11-1 | 9 | 12-15-0 | 4-2-0 | BAUGH (W 2-2) | 182 | 2:40 | ||
| 0* | Apr 05, 2012 | at | Jacksonville State | 2-5 | L | 2-10-0 | / | 5-9-1 | 9 | 12-16-0 | 4-3-0 | ARCHER (L 3-2) | 450 | 2:34 | |
| * | Apr 06, 2012 | at | Jacksonville State | W | 7-6 | 7-9-1 | / | 6-9-1 | 9 | 13-16-0 | 5-3-0 | SHEPHERD (W 3-2) | 675 | 3:02 | |
| * | Apr 07, 2012 | at | Jacksonville State | 6-8 | L | 6-9-2 | / | 8-16-1 | 9 | 13-17-0 | 5-4-0 | LUCIO (L 1-2) | 775 | 2:53 | |
| Apr 10, 2012 | at | Belmont | 1-8 | L | 1-11-0 | / | 8-10-1 | 9 | 13-18-0 | 5-4-0 | PARK (L 2-4) | 405 | 2:15 | ||
| Apr 11, 2012 | ALABAMA A&M | W | 13-1 | 13-16-0 | / | 1-4-3 | 9 | 14-18-0 | 5-4-0 | PRICE (W 2-0) | 52 | 2:19 | |||
| * | Apr 13, 2012 | SIU EDWARDSVILLE | 3-10 | L | 3-8-1 | / | 10-12-1 | 9 | 14-19-0 | 5-5-0 | ARCHER (L 3-3) | 83 | 2:37 | ||
| * | Apr 14, 2012 | SIU EDWARDSVILLE | 6-10 | L | 6-15-1 | / | 10-15-1 | 9 | 14-20-0 | 5-6-0 | PARK (L 2-5) | 140 | 3:16 | ||
| * | Apr 15, 2012 | SIU EDWARDSVILLE | W | 18-5 | 18-18-1 | / | 5-12-2 | 9 | 15-20-0 | 6-6-0 | HESS (W 2-3) | 126 | 2:45 | ||
| Apr 18, 2012 | BELMONT | W | 7-6 | 7-15-1 | / | 6-10-1 | 9 | 16-20-0 | 6-6-0 | BRYANT (W 1-0) | 203 | 2:54 | |||
| * | Apr 20, 2012 | at | Southeast Missouri | 6-9 | L | 6-11-1 | / | 9-11-0 | 9 | 16-21-0 | 6-7-0 | BRYANT (L 1-1) | 388 | 3:19 | |
| * | Apr 21, 2012 | at | Southeast Missouri | W | 8-3 | 8-10-1 | / | 3-6-1 | 9 | 17-21-0 | 7-7-0 | SHEPHERD (W 4-2) | 1028 | 3:06 | |
| * | Apr 22, 2012 | at | Southeast Missouri | 1-3 | L | 1-6-1 | / | 3-5-1 | 9 | 17-22-0 | 7-8-0 | HESS (L 2-4) | 388 | 2:09 | |
| Apr 24, 2012 | MIDDLE TENNESSEE | 7-10 | L | 7-14-2 | / | 10-13-1 | (10) | 17-23-0 | 7-8-0 | MORTON (L 0-1) | 53 | 4:14 | |||
| * | Apr 27, 2012 | EASTERN ILLINOIS | 6-7 | L | 6-15-3 | / | 7-14-0 | (10) | 17-24-0 | 7-9-0 | HESS (L 2-5) | 76 | 3:47 | ||
| * | Apr 28, 2012 | EASTERN ILLINOIS | 8-9 | L | 8-8-0 | / | 9-14-0 | 9 | 17-25-0 | 7-10-0 | SHEPHERD (L 4-3) | 112 | 3:18 | ||
| * | Apr 29, 2012 | EASTERN ILLINOIS | 3-9 | L | 3-10-0 | / | 9-12-2 | 9 | 17-26-0 | 7-11-0 | HESS (L 2-6) | 119 | 3:00 | ||
| * | May 04, 2012 | MOREHEAD STATE | 2-3 | L | 2-7-0 | / | 3-10-1 | 9 | 17-27-0 | 7-12-0 | ARCHER (L 3-4) | 135 | 2:26 | ||
| * | May 05, 2012 | MOREHEAD STATE | W | 10-9 | 10-16-1 | / | 9-18-4 | 9 | 18-27-0 | 8-12-0 | LUCIO (W 2-2) | 122 | 3:19 | ||
| * | May 06, 2012 | MOREHEAD STATE | W | 13-7 | 13-14-0 | / | 7-8-3 | 9 | 19-27-0 | 9-12-0 | HESS (W 3-6) | 183 | 2:36 | ||
| May 08, 2012 | at | Clemson | 8-9 | L | 8-17-2 | / | 9-14-1 | (10) | 19-28-0 | 9-12-0 | McWHIRTER (L 0-4) | 3251 | 3:32 | ||
| * | May 11, 2012 | at | Eastern Kentucky | 5-6 | L | 5-8-2 | / | 6-13-1 | (11) | 19-29-0 | 9-13-0 | BAUGH (L 2-3) | 132 | 3:00 | |
| * | May 12, 2012 | at | Eastern Kentucky | 0-4 | L | 0-3-0 | / | 4-9-0 | 9 | 19-30-0 | 9-14-0 | SHEPHERD (L 4-4) | 212 | 2:20 | |
| May 15, 2012 | at | Lipscomb | W | 5-4 | 5-6-1 | / | 4-8-3 | 9 | 20-30-0 | 9-14-0 | LUCIO (W 3-2) | 436 | 2:48 | ||
| * | May 17, 2012 | AUSTIN PEAY | W | 5-0 | 5-10-0 | / | 0-4-0 | 9 | 21-30-0 | 10-14-0 | ARCHER (W 4-4) | 117 | 2:48 | ||
| * | May 18, 2012 | AUSTIN PEAY | 7-10 | L | 7-10-0 | / | 10-12-1 | 9 | 21-31-0 | 10-15-0 | SHEPHERD (L 4-5) | 188 | 3:34 | ||
| * | May 19, 2012 | AUSTIN PEAY | 4-10 | L | 4-7-3 | / | 10-11-1 | 9 | 21-32-0 | 10-16-0 | HESS (L 3-7) | 185 | 3:02 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 17, 2012 | vs | Missouri State | 31 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 12 | 0 | .226 | |
| Feb 18, 2012 | vs | Missouri State | 35 | 8 | 11 | 8 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 8 | 24 | 9 | 3 | .273 | |
| Feb 18, 2012 | at | Texas Tech | 31 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 24 | 11 | 1 | .247 | |
| Feb 19, 2012 | at | Texas Tech | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | 7 | 0 | .233 | |
| Feb 24, 2012 | ILLINOIS STATE | 34 | 4 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 27 | 11 | 4 | .239 | ||
| Feb 25, 2012 | ILLINOIS STATE | 31 | 4 | 5 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 6 | 3 | .227 | ||
| Feb 26, 2012 | ILLINOIS STATE | 33 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 8 | 27 | 6 | 1 | .229 | ||
| Feb 28, 2012 | LIPSCOMB | 32 | 9 | 10 | 9 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 7 | 27 | 9 | 0 | .239 | ||
| Mar 03, 2012 | DAYTON | 28 | 5 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 27 | 7 | 3 | .244 | ||
| Mar 03, 2012 | DAYTON | 47 | 9 | 15 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 19 | 33 | 10 | 3 | .254 | ||
| Mar 04, 2012 | DAYTON | 31 | 9 | 10 | 9 | 1 | 1 | 2 | 7 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 27 | 11 | 0 | .260 | ||
| Mar 06, 2012 | at | Kentucky | 35 | 6 | 9 | 6 | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 24 | 8 | 0 | .260 | |
| Mar 09, 2012 | EVANSVILLE | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 27 | 6 | 4 | .253 | ||
| Mar 10, 2012 | EVANSVILLE | 35 | 6 | 13 | 6 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 6 | 27 | 10 | 1 | .262 | ||
| Mar 11, 2012 | EVANSVILLE | 34 | 10 | 9 | 9 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 5 | 0 | .262 | ||
| Mar 13, 2012 | at | Tennessee | 32 | 5 | 9 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 4 | 27 | 10 | 1 | .263 | |
| Mar 16, 2012 | CENTRAL MICHIGAN | 45 | 11 | 20 | 11 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 30 | 14 | 1 | .277 | ||
| Mar 17, 2012 | CENTRAL MICHIGAN | 32 | 7 | 10 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 11 | 0 | .279 | ||
| Mar 18, 2012 | CENTRAL MICHIGAN | 40 | 14 | 16 | 14 | 3 | 0 | 2 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 27 | 13 | 3 | .287 | ||
| Mar 20, 2012 | at | Middle Tennessee | 28 | 1 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 24 | 9 | 1 | .281 | |
| * | Mar 23, 2012 | at | UT Martin | 36 | 5 | 13 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 7 | 24 | 10 | 0 | .285 |
| * | Mar 24, 2012 | at | UT Martin | 40 | 11 | 16 | 10 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 27 | 6 | 1 | .291 |
| * | Mar 25, 2012 | at | UT Martin | 41 | 6 | 14 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | 24 | 7 | 5 | .293 |
| Mar 27, 2012 | at | Vanderbilt | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 24 | 12 | 3 | .288 | |
| * | Mar 30, 2012 | MURRAY STATE | 35 | 6 | 14 | 5 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 27 | 12 | 0 | .292 | |
| * | Mar 31, 2012 | MURRAY STATE | 40 | 12 | 15 | 11 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 27 | 15 | 3 | .296 | |
| * | Apr 01, 2012 | MURRAY STATE | 32 | 8 | 10 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 27 | 7 | 0 | .296 | |
| * | Apr 05, 2012 | at | Jacksonville State | 35 | 2 | 10 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 12 | 0 | .296 |
| * | Apr 06, 2012 | at | Jacksonville State | 33 | 7 | 9 | 7 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 27 | 9 | 1 | .295 |
| * | Apr 07, 2012 | at | Jacksonville State | 36 | 6 | 9 | 6 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 9 | 2 | .294 |
| Apr 10, 2012 | at | Belmont | 37 | 1 | 11 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 10 | 0 | .294 | |
| Apr 11, 2012 | ALABAMA A&M | 39 | 13 | 16 | 10 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 27 | 7 | 0 | .298 | ||
| * | Apr 13, 2012 | SIU EDWARDSVILLE | 35 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 6 | 1 | .296 | |
| * | Apr 14, 2012 | SIU EDWARDSVILLE | 37 | 6 | 15 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 9 | 27 | 13 | 1 | .299 | |
| * | Apr 15, 2012 | SIU EDWARDSVILLE | 40 | 18 | 18 | 16 | 6 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 27 | 5 | 1 | .304 | |
| Apr 18, 2012 | BELMONT | 39 | 7 | 15 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 27 | 10 | 1 | .307 | ||
| * | Apr 20, 2012 | at | Southeast Missouri | 37 | 6 | 11 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 24 | 9 | 1 | .306 |
| * | Apr 21, 2012 | at | Southeast Missouri | 35 | 8 | 10 | 7 | 3 | 0 | 1 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 27 | 6 | 1 | .306 |
| * | Apr 22, 2012 | at | Southeast Missouri | 34 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 5 | 1 | .303 |
| Apr 24, 2012 | MIDDLE TENNESSEE | 43 | 7 | 14 | 7 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 30 | 12 | 2 | .303 | ||
| * | Apr 27, 2012 | EASTERN ILLINOIS | 45 | 6 | 15 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 30 | 7 | 3 | .304 | |
| * | Apr 28, 2012 | EASTERN ILLINOIS | 32 | 8 | 8 | 7 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 10 | 27 | 11 | 0 | .303 | |
| * | Apr 29, 2012 | EASTERN ILLINOIS | 32 | 3 | 10 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 5 | 27 | 5 | 0 | .303 | |
| * | May 04, 2012 | MOREHEAD STATE | 35 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 11 | 0 | .301 | |
| * | May 05, 2012 | MOREHEAD STATE | 40 | 10 | 16 | 9 | 4 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 27 | 10 | 1 | .303 | |
| * | May 06, 2012 | MOREHEAD STATE | 33 | 13 | 14 | 11 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 3 | 2 | 27 | 9 | 0 | .306 | |
| May 08, 2012 | at | Clemson | 46 | 8 | 17 | 8 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 9 | 28 | 5 | 2 | .308 | |
| * | May 11, 2012 | at | Eastern Kentucky | 35 | 5 | 8 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 30 | 10 | 2 | .306 |
| * | May 12, 2012 | at | Eastern Kentucky | 28 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 24 | 8 | 0 | .303 |
| May 15, 2012 | at | Lipscomb | 34 | 5 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 12 | 27 | 9 | 1 | .300 | |
| * | May 17, 2012 | AUSTIN PEAY | 31 | 5 | 10 | 5 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 27 | 5 | 0 | .301 | |
| * | May 18, 2012 | AUSTIN PEAY | 35 | 7 | 10 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 9 | 27 | 7 | 0 | .300 | |
| * | May 19, 2012 | AUSTIN PEAY | 32 | 4 | 7 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 10 | 3 | .299 | |
| Totals | 1869 | 328 | 559 | 301 | 84 | 11 | 49 | 200 | 17 | 26 | 10 | 94 | 27 | 19 | 54 | 366 | 1408 | 474 | 65 | .299 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 17, 2012 | vs | Missouri State | 9.0 | 8 | 2 | 2 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3-2 | 1 | 0 | 1 | 2.00 | |
| Feb 18, 2012 | vs | Missouri State | 8.0 | 10 | 10 | 9 | 9 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8-10 | 1 | 1 | 1 | 5.82 | |
| Feb 18, 2012 | at | Texas Tech | 8.0 | 14 | 9 | 9 | 5 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5-9 | 1 | 2 | 1 | 7.20 | |
| Feb 19, 2012 | at | Texas Tech | 8.0 | 12 | 8 | 8 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 1 | 3 | 1 | 7.64 | |
| Feb 24, 2012 | ILLINOIS STATE | 9.0 | 10 | 9 | 5 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-9 | 1 | 4 | 1 | 7.07 | ||
| Feb 25, 2012 | ILLINOIS STATE | 9.0 | 13 | 9 | 8 | 10 | 6 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 4-9 | 1 | 5 | 1 | 7.24 | ||
| Feb 26, 2012 | ILLINOIS STATE | 9.0 | 22 | 28 | 27 | 9 | 9 | 6 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 2-28 | 1 | 6 | 1 | 10.20 | ||
| Feb 28, 2012 | LIPSCOMB | 9.0 | 12 | 8 | 8 | 5 | 11 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 9-8 | 2 | 6 | 2 | 9.91 | ||
| Mar 03, 2012 | DAYTON | 9.0 | 9 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5-2 | 3 | 6 | 3 | 9.00 | ||
| Mar 03, 2012 | DAYTON | 11.0 | 15 | 13 | 7 | 1 | 13 | 5 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 9-13 | 3 | 7 | 3 | 8.60 | ||
| Mar 04, 2012 | DAYTON | 9.0 | 10 | 8 | 7 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9-8 | 4 | 7 | 4 | 8.45 | ||
| Mar 06, 2012 | at | Kentucky | 8.0 | 12 | 10 | 10 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6-10 | 4 | 8 | 4 | 8.66 | |
| Mar 09, 2012 | EVANSVILLE | 9.0 | 7 | 4 | 2 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-4 | 4 | 9 | 4 | 8.14 | ||
| Mar 10, 2012 | EVANSVILLE | 9.0 | 15 | 11 | 10 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6-11 | 4 | 10 | 4 | 8.27 | ||
| Mar 11, 2012 | EVANSVILLE | 9.0 | 8 | 2 | 2 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 10-2 | 5 | 10 | 4 | 7.85 | ||
| Mar 13, 2012 | at | Tennessee | 9.0 | 6 | 1 | 1 | 3 | 12 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5-1 | 6 | 10 | 4 | 7.42 | |
| Mar 16, 2012 | CENTRAL MICHIGAN | 10.0 | 17 | 12 | 12 | 3 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 11-12 | 6 | 11 | 4 | 7.64 | ||
| Mar 17, 2012 | CENTRAL MICHIGAN | 9.0 | 10 | 4 | 4 | 5 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-4 | 7 | 11 | 4 | 7.43 | ||
| Mar 18, 2012 | CENTRAL MICHIGAN | 9.0 | 13 | 13 | 10 | 5 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 14-13 | 8 | 11 | 5 | 7.57 | ||
| Mar 20, 2012 | at | Middle Tennessee | 8.0 | 7 | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 8 | 12 | 5 | 7.38 | |
| * | Mar 23, 2012 | at | UT Martin | 8.0 | 7 | 6 | 6 | 6 | 11 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 5-6 | 8 | 13 | 5 | 7.35 |
| * | Mar 24, 2012 | at | UT Martin | 9.0 | 6 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 9 | 13 | 5 | 7.02 |
| * | Mar 25, 2012 | at | UT Martin | 8.0 | 11 | 13 | 7 | 10 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6-13 | 9 | 14 | 5 | 7.05 |
| Mar 27, 2012 | at | Vanderbilt | 8.0 | 10 | 6 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0-6 | 9 | 15 | 5 | 6.95 | |
| * | Mar 30, 2012 | MURRAY STATE | 9.0 | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-1 | 10 | 15 | 5 | 6.71 | |
| * | Mar 31, 2012 | MURRAY STATE | 9.0 | 18 | 11 | 9 | 6 | 3 | 7 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 12-11 | 11 | 15 | 5 | 6.80 | |
| * | Apr 01, 2012 | MURRAY STATE | 9.0 | 11 | 7 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8-7 | 12 | 15 | 6 | 6.81 | |
| * | Apr 05, 2012 | at | Jacksonville State | 8.0 | 9 | 5 | 5 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-5 | 12 | 16 | 6 | 6.77 |
