| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2012 | at | Texas Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 18, 2012 | at | Texas Tech | 3.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 0-0 | 0 | 6.00 | 54 | ||
| Feb 25, 2012 | ILLINOIS STATE | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4-9 | 0-0 | 0 | 5.40 | 42 | |||
| Mar 04, 2012 | DAYTON | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 0-0 | 1 | 5.06 | 11 | |||
| Mar 06, 2012 | at | Kentucky | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-10 | 0-0 | 1 | 8.44 | 8 | ||
| Mar 25, 2012 | at | UT Martin | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-13 | 0-0 | 1 | 9.00 | 14 | ||
| Mar 27, 2012 | at | Vanderbilt | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0-0 | 1 | 9.00 | 9 | ||
| Apr 10, 2012 | at | Belmont | 4.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-8 | 0-0 | 1 | 5.40 | 45 | ||
| Apr 14, 2012 | SIU EDWARDSVILLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-10 | 0-0 | 1 | 5.40 | 5 | |||
| Apr 15, 2012 | SIU EDWARDSVILLE | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18-5 | 0-0 | 1 | 6.55 | 24 | |||
| Apr 18, 2012 | BELMONT | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1-0 | 1 | 5.84 | 15 | |||
| Apr 20, 2012 | at | Southeast Missouri | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-9 | 1-1 | 1 | 6.75 | 26 | ||
| Apr 24, 2012 | MIDDLE TENNESSEE | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-10 | 1-1 | 1 | 6.91 | 17 | |||
| Apr 28, 2012 | EASTERN ILLINOIS | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-9 | 1-1 | 1 | 8.16 | 5 | |||
| Totals | 0 | 14.1 | 13 | 13 | 13 | 11 | 13 | 4 | 0 | 1 | 6 | 0 | 3 | 0 | 83-112 | 1-1 | 1 | 8.16 | - |
