Official Volleyball Box Score

UT Martin at Tennessee Tech

10/24/2025 at 4:03 pm
@ Cookeville, TN (Eblen Center)
2-19,1-9 OVC
1
-
3
9-13,6-4 OVC
Final 1 2 3 4 Score
Tennessee Tech (9-13,6-4 OVC) 17 25 25 25 3
UT Martin (2-19,1-9 OVC) 25 18 13 18 1

UT Martin

Set K E TA PCT
1 12 2 28 0.357
2 7 6 28 0.036
3 7 6 43 0.023
4 7 6 24 0.042

Tennessee Tech

Set K E TA PCT
1 10 7 34 0.088
2 15 6 33 0.273
3 14 5 38 0.237
4 17 6 29 0.379

UT Martin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Phillips, Kristin * 4 3 1 15 0.133 0 1 2 0 4 0 3 0 0 5.5
2 Bryant, Kayla * 4 11 6 34 0.147 0 2 1 1 8 1 1 1 0 14.5
7 Sulcer, Dylan 4 1 0 1 1.0 0 0 3 2 3 0 0 0 0 1.0
5 Gladson, Maddy 2 4 3 14 0.071 0 0 0 0 2 0 1 0 0 4.5
9 Surratt, Kylie * 4 9 5 33 0.121 0 1 2 2 6 0 1 0 0 10.5
6 Freund, Abby 4 0 1 1 -1.0 2 0 1 0 15 0 0 0 0 0.0
14 McFarland, Ella 1 0 0 0 0.0 1 0 0 0 0 0 0 1 0 0.0
1 Paulino, Makaelah 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Mueller, Carly * 4 2 2 10 0.0 0 0 0 0 1 0 2 1 0 3.0
21 Peters, Ava * 4 0 2 7 -0.286 30 0 2 0 5 0 1 1 0 0.5
24 Wnetrzak, Sienna * 2 3 0 8 0.375 0 0 0 0 1 0 1 0 0 3.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 33 20 123 0.106 33 4 11 5 45 1 10 4 0 43.0

Tennessee Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordan Karlen * 4 2 3 8 -0.125 37 1 2 0 22 0 2 1 0 4.0
27 Ayanna Rodgers * 1 2 2 5 0.0 0 0 0 0 0 0 0 0 0 2.0
3 MK Roberts 4 0 0 0 0.0 11 1 0 4 10 0 0 0 0 1.0
14 Bella Powell * 4 24 5 49 0.388 0 1 2 0 7 0 0 0 0 25.0
7 Audrey Berkebile * 4 10 4 23 0.261 0 0 0 0 5 0 1 1 0 10.5
8 Mallory Jenkins 3 6 1 11 0.455 3 0 0 0 1 0 1 0 0 6.5
24 Alayna Pierce * 4 8 6 28 0.071 0 0 0 0 0 0 1 0 0 8.5
4 Brooklyn Rapp 4 0 0 0 0.0 0 0 1 0 6 0 0 0 0 0.0
6 Ella Watford 4 0 0 0 0.0 1 1 3 0 10 0 0 0 0 1.0
21 Tuva Falk * 4 4 3 10 0.1 0 1 4 0 0 0 3 1 0 6.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 56 24 134 0.239 52 5 12 4 61 0 8 3 0 65.0
Other Information
Arena: Eblen Center
Attendance: 318
Time: 1:59
* = Starter