Official Volleyball Box Score
Wichita St. at Tennessee Tech
9/11/2025 at 6:02 pm
@ Cookeville, TN (Eblen Center)
| Set: 1st | 2nd | 3rd | ||
| WSU | -- 1st -- | TNTech |
|---|---|---|
| F-692 starters: Ava, Schubert; Jordan, Karlen; Audrey, Berkebile; Jordyn, Milhouse; Bella, Powell; Tuva, Falk. | ||
| F-782 starters: Brooklyn, Leggett; Sydney, Dunning; Emerson, Wilford; Maddie, Wilson; Jordan, Heatherly; Allie, Paulsen. | ||
| 1-0 | [Powell, Bella] Service error. Point WSU | |
| 2-0 | [Maas, Gabi] Service ace (Berkebile, Audrey). Point WSU | |
| [Maas, Gabi] Attack error by Wilford, Emerson (from Maas, Gabi). Point TNTech | 2-1 | |
| 3-1 | [Roberts, MK] Kill by Leggett, Brooklyn (from Heatherly, Jordan). Point WSU | |
| WSU subs: Hett, Grace. | ||
| 4-1 | [Hett, Grace] Attack error by Schubert, Ava (from Karlen, Jordan). Point WSU | |
| 5-1 | [Hett, Grace] Kill by Wilford, Emerson (from Maas, Gabi). Point WSU | |
| 6-1 | [Hett, Grace] Kill by Wilford, Emerson (from Heatherly, Jordan). Point WSU | |
| 7-1 | [Hett, Grace] Attack error by Falk, Tuva (block by Wilson, Maddie; Heatherly, Jordan). Point WSU | |
| 8-1 | [Hett, Grace] Kill by Wilson, Maddie (from Heatherly, Jordan). Point WSU | |
| 9-1 | [Hett, Grace] Kill by Wilson, Maddie (from Heatherly, Jordan). Point WSU | |
| 10-1 | [Hett, Grace] Service ace (Berkebile, Audrey). Point WSU | |
| 11-1 | [Hett, Grace] Attack error by Schubert, Ava (from Roberts, MK). Point WSU | |
| 12-1 | [Hett, Grace] Kill by Heatherly, Jordan (from Maas, Gabi). Point WSU | |
| [Hett, Grace] Kill by Schubert, Ava (from Karlen, Jordan). Point TNTech | 12-2 | |
| TNTech subs: Watford, Ella. | ||
| 13-2 | [Watford, Ella] Kill by Wilford, Emerson (from Heatherly, Jordan). Point WSU | |
| 14-2 | [Wilford, Emerson] Kill by Dunning, Sydney (from Heatherly, Jordan). Point WSU | |
| 15-2 | [Wilford, Emerson] Kill by Heatherly, Jordan (from Hett, Grace). Point WSU | |
| [Wilford, Emerson] Kill by Falk, Tuva (from Karlen, Jordan). Point TNTech | 15-3 | |
| 16-3 | [Berkebile, Audrey] Kill by Dunning, Sydney (from Heatherly, Jordan). Point WSU | |
| WSU subs: Hawkins, Hannah. | ||
| 17-3 | [Wilson, Maddie] Attack error by Powell, Bella (from Karlen, Jordan). Point WSU | |
| 18-3 | [Wilson, Maddie] Kill by Heatherly, Jordan (from Wilson, Maddie). Point WSU | |
| 19-3 | [Wilson, Maddie] Attack error by Berkebile, Audrey (from Karlen, Jordan). Point WSU | |
| 20-3 | [Wilson, Maddie] Kill by Dunning, Sydney (from Heatherly, Jordan). Point WSU | |
| 21-3 | [Wilson, Maddie] Kill by Paulsen, Allie (from Heatherly, Jordan). Point WSU | |
| TNTech subs: Jenkins, Mallory. | ||
| [Wilson, Maddie] Attack error by Paulsen, Allie (block by Powell, Bella; Jenkins, Mallory). Point TNTech | 21-4 | |
| TNTech subs: Rapp, Brooklyn. | ||
| 22-4 | [Rapp, Brooklyn] Kill by Dunning, Sydney (from Heatherly, Jordan). Point WSU | |
| 23-4 | [Heatherly, Jordan] Attack error by Powell, Bella (block by Paulsen, Allie; Leggett, Brooklyn). Point WSU | |
| TNTech subs: Lineberger, Bella. | ||
| 24-4 | [Heatherly, Jordan] Kill by Paulsen, Allie (from Heatherly, Jordan). Point WSU | |
| 25-4 | [Heatherly, Jordan] Kill by Leggett, Brooklyn (from Heatherly, Jordan). Point WSU | |
| back to top | ||
| WSU | -- 2nd -- | TNTech |
| TNTech subs: Schubert, Ava. | ||
| F-692 starters: Ava, Schubert; Jordan, Karlen; Audrey, Berkebile; Jordyn, Milhouse; Bella, Powell; Tuva, Falk; MK, Roberts; Ella, Watford; Mallory, Jenkins; Brooklyn, Rapp; Bella, Lineberger. | ||
| F-782 starters: Brooklyn, Leggett; Sydney, Dunning; Emerson, Wilford; Maddie, Wilson; Jordan, Heatherly; Allie, Paulsen; Gabi, Maas; Katie, Galligan; Grace, Hett; Hannah, Hawkins. | ||
| TNTech subs: Rapp, Brooklyn; Watford, Ella; Berkebile, Audrey; Lineberger, Bella; Milhouse, Jordyn; Falk, Tuva. | ||
| WSU subs: Hawkins, Hannah; Hett, Grace; Maas, Gabi. | ||
| TNTech subs: Noto, Sarah; Spradley, Eryn; Rodgers, Ayanna. | ||
| 1-0 | [Dunning, Sydney] Kill by Leggett, Brooklyn (from Heatherly, Jordan). Point WSU | |
| [Dunning, Sydney] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | 1-1 | |
| 2-1 | [Powell, Bella] Kill by Wilford, Emerson. Point WSU | |
| 3-1 | [Galligan, Katie] Kill by Leggett, Brooklyn (from Heatherly, Jordan). Point WSU | |
| 4-1 | [Galligan, Katie] Attack error by Spradley, Eryn (from Karlen, Jordan). Point WSU | |
| 5-1 | [Galligan, Katie] Kill by Wilson, Maddie (from Heatherly, Jordan). Point WSU | |
| [Galligan, Katie] Kill by Noto, Sarah (from Karlen, Jordan). Point TNTech | 5-2 | |
| 6-2 | [Rodgers, Ayanna] Kill by Wilson, Maddie (from Heatherly, Jordan), block error by Noto, Sarah. Point WSU | |
| WSU subs: Hett, Grace. | ||
| [Hett, Grace] Attack error by Heatherly, Jordan (block by Jenkins, Mallory). Point TNTech | 6-3 | |
| TNTech subs: Watford, Ella. | ||
| 7-3 | [Watford, Ella] Kill by Heatherly, Jordan (from Wilford, Emerson). Point WSU | |
| WSU subs: Hawkins, Hannah. | ||
| [Hawkins, Hannah] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | 7-4 | |
| 8-4 | [Spradley, Eryn] Service error. Point WSU | |
| [Wilson, Maddie] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | 8-5 | |
| 9-5 | [Roberts, MK] Kill by Dunning, Sydney (from Heatherly, Jordan). Point WSU | |
| 10-5 | [Heatherly, Jordan] Service ace (Powell, Bella). Point WSU | |
| 11-5 | [Heatherly, Jordan] Service ace (Watford, Ella). Point WSU | |
| TNTech subs: Lineberger, Bella. | ||
| 12-5 | [Heatherly, Jordan] Attack error by Powell, Bella (from Lineberger, Bella). Point WSU | |
| 13-5 | [Heatherly, Jordan] Service ace (Team). Point WSU | |
| 14-5 | [Heatherly, Jordan] Service ace (Spradley, Eryn). Point WSU | |
| 15-5 | [Heatherly, Jordan] Attack error by Spradley, Eryn (from Lineberger, Bella). Point WSU | |
| TNTech subs: Berkebile, Audrey. | ||
| 16-5 | [Heatherly, Jordan] Kill by Leggett, Brooklyn (from Heatherly, Jordan). Point WSU | |
| TNTech subs: Milhouse, Jordyn. | ||
| 17-5 | [Heatherly, Jordan] Attack error by Powell, Bella (from Lineberger, Bella). Point WSU | |
| 18-5 | [Heatherly, Jordan] Kill by Dunning, Sydney (from Hawkins, Hannah). Point WSU | |
| [Heatherly, Jordan] Kill by Powell, Bella (from Lineberger, Bella). Point TNTech | 18-6 | |
| 19-6 | [Lineberger, Bella] Kill by Leggett, Brooklyn (from Heatherly, Jordan). Point WSU | |
| 20-6 | [Dunning, Sydney] Attack error by Powell, Bella (from Lineberger, Bella). Point WSU | |
| 21-6 | [Dunning, Sydney] Bad set by Lineberger, Bella. Point WSU | |
| [Dunning, Sydney] Attack error by Wilford, Emerson (from Noto, Sarah). Point TNTech | 21-7 | |
| [Powell, Bella] Kill by Noto, Sarah (from Lineberger, Bella). Point TNTech | 21-8 | |
| [Powell, Bella] Attack error by Paulsen, Allie (block by Noto, Sarah; Milhouse, Jordyn). Point TNTech | 21-9 | |
| 22-9 | [Powell, Bella] Attack error by Milhouse, Jordyn. Point WSU | |
| [Galligan, Katie] Kill by Milhouse, Jordyn (from Lineberger, Bella). Point TNTech | 22-10 | |
| TNTech subs: Rapp, Brooklyn. | ||
| 23-10 | [Rapp, Brooklyn] Kill by Leggett, Brooklyn (from Heatherly, Jordan). Point WSU | |
| 24-10 | [Hett, Grace] Kill by Wilford, Emerson (from Heatherly, Jordan), block error by Noto, Sarah. Point WSU | |
| 25-10 | [Hett, Grace] Attack error by Berkebile, Audrey (from Roberts, MK). Point WSU | |
| back to top | ||
| WSU | -- 3rd -- | TNTech |
| TNTech subs: Karlen, Jordan; Rapp, Brooklyn; Watford, Ella; Spradley, Eryn; Rodgers, Ayanna. | ||
| WSU subs: Hawkins, Hannah; Hett, Grace. | ||
| F-692 starters: Jordan, Karlen; Bella, Powell; MK, Roberts; Mallory, Jenkins; Sarah, Noto; Eryn, Spradley; Ayanna, Rodgers; Ella, Watford; Bella, Lineberger; Audrey, Berkebile; Jordyn, Milhouse; Brooklyn, Rapp. | ||
| F-782 starters: Brooklyn, Leggett; Sydney, Dunning; Emerson, Wilford; Maddie, Wilson; Jordan, Heatherly; Allie, Paulsen; Katie, Galligan; Grace, Hett; Hannah, Hawkins. | ||
| 1-0 | [Lineberger, Bella] Kill by Wilford, Emerson (from Heatherly, Jordan). Point WSU | |
| 2-0 | [Galligan, Katie] Service ace (Powell, Bella). Point WSU | |
| 3-0 | [Galligan, Katie] Attack error by Noto, Sarah (block by Leggett, Brooklyn; Wilson, Maddie). Point WSU | |
| 4-0 | [Galligan, Katie] Attack error by Berkebile, Audrey (from Lineberger, Bella). Point WSU | |
| [Galligan, Katie] Kill by Powell, Bella (from Lineberger, Bella). Point TNTech | 4-1 | |
| 5-1 | [Berkebile, Audrey] Kill by Leggett, Brooklyn (from Heatherly, Jordan). Point WSU | |
| WSU subs: Hett, Grace. | ||
| 6-1 | [Hett, Grace] Service ace (Berkebile, Audrey). Point WSU | |
| [Hett, Grace] Kill by Noto, Sarah (from Roberts, MK). Point TNTech | 6-2 | |
| 7-2 | [Roberts, MK] Kill by Dunning, Sydney (from Dunning, Sydney). Point WSU | |
| WSU subs: Hawkins, Hannah. | ||
| [Hawkins, Hannah] Kill by Powell, Bella (from Berkebile, Audrey). Point TNTech | 7-3 | |
| TNTech subs: Watford, Ella. | ||
| 8-3 | [Watford, Ella] Service error. Point WSU | |
| [Wilson, Maddie] Service error. Point TNTech | 8-4 | |
| 9-4 | [Powell, Bella] Kill by Dunning, Sydney (from Heatherly, Jordan). Point WSU | |
| 10-4 | [Heatherly, Jordan] Attack error by Berkebile, Audrey (block by Paulsen, Allie; Leggett, Brooklyn). Point WSU | |
| 11-4 | [Heatherly, Jordan] Kill by Paulsen, Allie. Point WSU | |
| 12-4 | [Heatherly, Jordan] Kill by Leggett, Brooklyn (from Heatherly, Jordan). Point WSU | |
| [Heatherly, Jordan] Service error. Point TNTech | 12-5 | |
| TNTech subs: Rapp, Brooklyn. | ||
| [Rapp, Brooklyn] Attack error by Dunning, Sydney (block by Lineberger, Bella; Milhouse, Jordyn). Point TNTech | 12-6 | |
| [Rapp, Brooklyn] Attack error by Dunning, Sydney (block by Milhouse, Jordyn). Point TNTech | 12-7 | |
| 13-7 | [Rapp, Brooklyn] Kill by Leggett, Brooklyn (from Heatherly, Jordan). Point WSU | |
| TNTech subs: Karlen, Jordan. | ||
| 14-7 | [Dunning, Sydney] Kill by Leggett, Brooklyn (from Heatherly, Jordan). Point WSU | |
| [Dunning, Sydney] Kill by Berkebile, Audrey (from Karlen, Jordan). Point TNTech | 14-8 | |
| [Karlen, Jordan] Service ace (Wilford, Emerson). Point TNTech | 14-9 | |
| 15-9 | [Karlen, Jordan] Kill by Paulsen, Allie (from Heatherly, Jordan). Point WSU | |
| [Galligan, Katie] Kill by Milhouse, Jordyn (from Karlen, Jordan). Point TNTech | 15-10 | |
| [Berkebile, Audrey] Bad set by Heatherly, Jordan. Point TNTech | 15-11 | |
| 16-11 | [Berkebile, Audrey] Service error. Point WSU | |
| [Hett, Grace] Kill by Noto, Sarah (from Karlen, Jordan). Point TNTech | 16-12 | |
| [Roberts, MK] Attack error by Wilson, Maddie (from Heatherly, Jordan). Point TNTech | 16-13 | |
| [Roberts, MK] Kill by Jenkins, Mallory (from Karlen, Jordan). Point TNTech | 16-14 | |
| 17-14 | [Roberts, MK] Kill by Wilson, Maddie (from Heatherly, Jordan). Point WSU | |
| [Hawkins, Hannah] Kill by Powell, Bella (from Karlen, Jordan). Point TNTech | 17-15 | |
| 18-15 | [Watford, Ella] Kill by Dunning, Sydney (from Heatherly, Jordan). Point WSU | |
| 19-15 | [Wilson, Maddie] Service ace (Roberts, MK). Point WSU | |
| 20-15 | [Wilson, Maddie] Kill by Heatherly, Jordan (from Dunning, Sydney). Point WSU | |
| 21-15 | [Wilson, Maddie] Kill by Heatherly, Jordan (from Hett, Grace). Point WSU | |
| 22-15 | [Wilson, Maddie] Kill by Dunning, Sydney (from Heatherly, Jordan). Point WSU | |
| [Wilson, Maddie] Kill by Karlen, Jordan (from Watford, Ella). Point TNTech | 22-16 | |
| 23-16 | [Powell, Bella] Kill by Dunning, Sydney (from Heatherly, Jordan). Point WSU | |
| 24-16 | [Heatherly, Jordan] Kill by Dunning, Sydney (from Heatherly, Jordan). Point WSU | |
| [Heatherly, Jordan] Kill by Berkebile, Audrey (from Karlen, Jordan). Point TNTech | 24-17 | |
| 25-17 | [Rapp, Brooklyn] Kill by Dunning, Sydney (from Heatherly, Jordan). Point WSU | |
| back to top | ||
