Official Volleyball Box Score
Tennessee Tech at Austin Peay
8/30/2025 at 2:03 pm
@ Clarksville, TN (Winfield Dunn Center)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | 0.158 |
| 2 | 17 | 6 | 39 | 0.282 |
| 3 | 10 | 12 | 36 | -0.056 |
| 4 | 10 | 4 | 32 | 0.188 |
| 5 | 11 | 3 | 27 | 0.296 |
Austin Peay |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | 0.229 |
| 2 | 7 | 4 | 29 | 0.103 |
| 3 | 6 | 6 | 27 | 0.0 |
| 4 | 7 | 9 | 33 | -0.061 |
| 5 | 5 | 2 | 24 | 0.125 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Karlen * | 5 | 1 | 0 | 5 | 0.2 | 49 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | MK Roberts | 5 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Bella Powell * | 5 | 17 | 14 | 53 | 0.057 | 0 | 1 | 5 | 4 | 7 | 0 | 5 | 2 | 0 | 20.5 |
| 7 | Audrey Berkebile * | 3 | 4 | 3 | 18 | 0.056 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 24 | Alayna Pierce * | 5 | 20 | 10 | 55 | 0.182 | 0 | 2 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 23.0 |
| 6 | Ella Watford | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sarah Noto | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Jordyn Milhouse * | 5 | 8 | 2 | 22 | 0.273 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 21 | Tuva Falk * | 5 | 8 | 3 | 11 | 0.455 | 0 | 3 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 14.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 32 | 172 | 0.169 | 56 | 12 | 17 | 8 | 70 | 0 | 20 | 3 | 0 | 83.0 | ||
Austin Peay |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Hultquist, Addi | 4 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Browne, Nya * | 5 | 5 | 3 | 19 | 0.105 | 0 | 1 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 9.0 |
| 3 | Wallace, Lauren * | 5 | 8 | 4 | 24 | 0.167 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Larkin, Reaghan | 5 | 9 | 1 | 29 | 0.276 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12.0 |
| 4 | Anderson, Reagan | 5 | 0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tagoa'i, Gianna | 5 | 0 | 1 | 1 | -1.0 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kopacz, Dani * | 5 | 7 | 10 | 38 | -0.079 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Cloyd, Taly * | 5 | 7 | 4 | 23 | 0.13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Butler, Sarah * | 5 | 0 | 1 | 2 | -0.5 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Malave Marrero, Dayan * | 5 | 2 | 1 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 5 | Merrell, Brooklynn | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Okojie, Nicole | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sass, Taylor | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 26 | 148 | 0.081 | 37 | 8 | 8 | 12 | 67 | 4 | 8 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Winfield Dunn Center Attendance: 284 Time: 2:46 |
* = Starter
