Official Volleyball Box Score

Tennessee Tech vs. Murray St.

8/29/2025 at 4:03 pm
@ Clarksville, TN (Winfield Dunn Center)
1-1,0-0 OVC
3
-
0
1-1,0-0 MVC
Final 1 2 3 Score
Murray State (1-1,0-0 MVC) 22 20 20 0
Tennessee Tech (1-1,0-0 OVC) 25 25 25 3

Tennessee Tech

Set K E TA PCT
1 11 4 33 0.212
2 17 5 36 0.333
3 18 5 43 0.302

Murray State

Set K E TA PCT
1 16 6 40 0.25
2 9 4 34 0.147
3 8 5 31 0.097

Tennessee Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordan Karlen * 3 2 1 11 0.091 39 4 0 0 6 0 1 1 0 6.5
3 MK Roberts 3 0 0 0 0.0 2 1 2 1 10 0 0 0 0 1.0
14 Bella Powell * 3 9 4 24 0.208 0 1 2 0 12 0 4 1 0 12.0
7 Audrey Berkebile * 3 9 3 20 0.3 0 0 0 0 3 0 2 1 0 10.0
24 Alayna Pierce * 3 15 5 34 0.294 3 1 1 0 8 0 2 0 0 17.0
6 Ella Watford 3 0 0 0 0.0 0 0 2 1 6 0 0 0 0 0.0
12 Jordyn Milhouse * 3 6 0 12 0.5 0 0 0 0 0 0 4 0 0 8.0
21 Tuva Falk * 3 5 1 11 0.364 0 1 3 0 1 0 5 1 0 8.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 46 14 112 0.286 44 8 10 2 46 0 18 4 0 63.0

Murray State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 McClure, Morgan * 3 1 2 7 -0.143 3 0 0 0 2 0 2 0 0 2.0
10 Nuccio, Federica * 3 8 4 25 0.16 1 1 1 2 9 0 0 0 0 9.0
11 Vogel, Ella * 3 11 4 34 0.206 1 0 0 3 11 0 1 0 0 11.5
12 Miliou, Haidi * 3 5 1 10 0.4 0 0 0 0 0 1 2 0 0 7.0
2 Brock, Paige 2 2 1 4 0.25 11 0 0 0 0 0 1 0 0 2.5
5 Burnett, Lily 1 2 0 8 0.25 1 0 0 0 2 0 2 0 0 3.0
1 Forester, Halle 3 0 0 0 0.0 0 0 0 1 13 0 0 0 0 0.0
3 Nelson, Samantha 3 0 0 0 0.0 0 0 3 0 1 0 0 0 0 0.0
14 Sagadin Pristovnik, Mija * 2 3 3 14 0.0 1 1 1 1 5 0 0 0 0 4.0
8 Titus, Kathryn * 1 1 0 3 0.333 12 0 1 1 3 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 33 15 105 0.171 30 2 6 8 46 1 8 0 0 40.0
Other Information
Arena: Winfield Dunn Center
Attendance: 153
Time: 1:27
* = Starter