Ava Schubert
m
9
k/s
1.68
h %
.075
a/s
0.09
b/s
0.18
sa/s
0.00
d/s
0.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 5 |
| Sets | 22 | 17 |
| Kills | 37 | 35 |
| Kills per set | 1.68 | 2.06 |
| Errors | 29 | 25 |
| Total Attacks | 107 | 97 |
| Total Attacks per set | 4.86 | 5.71 |
| Hitting Percentage | .075 | .103 |
| Assists | 2 | 2 |
| Assists per set | 0.09 | 0.12 |
| Service Total Attempts | 6 | 5 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 12 | 10 |
| Digs per set | 0.55 | 0.59 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 4 |
| Block Total | 4 | 4 |
| Blocks per set | 0.18 | 0.24 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 39.0 | 37.0 |
| Points per set | 1.8 | 2.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 14 | Southern Indiana | W, 3-0 |
| Nov 15 | Southern Indiana | W, 3-0 |
| Nov 19 | at UT Martin | W, 3-0 |
| Nov 20 | at UT Martin | W, 3-0 |
| Nov 24 | vs. Little Rock | W, 3-0 |
| Nov 25 | vs. Lindenwood | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Memphis | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 6 | at Charlotte | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Towson | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Delaware State | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Nicholls | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | West Georgia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Radford | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNCG | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Marshall | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 27 | at Tennessee State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Morehead State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Western Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Little Rock | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Little Rock | L, 3-1 | - | 2 | 8 | 2 | 12 | .500 | 0 | 8.5 |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | 5 | 6 | 5 | 23 | .043 | 1 | 6.0 |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | 4 | 10 | 7 | 29 | .103 | 0 | 10.0 |
| Nov 8 | SIUE | W, 3-0 | - | 3 | 8 | 5 | 21 | .143 | 1 | 9.0 |
| Nov 9 | SIUE | W, 3-1 | - | 3 | 3 | 6 | 12 | -.250 | 0 | 3.5 |
| Nov 14 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Little Rock | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Lindenwood | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Memphis | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Charlotte | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Towson | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Delaware State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Nicholls | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | West Georgia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Radford | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNCG | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Marshall | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Tennessee State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Morehead State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Western Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Little Rock | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Little Rock | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | SIUE | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | SIUE | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Little Rock | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Lindenwood | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Memphis | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Charlotte | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Towson | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | vs. Delaware State | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | Nicholls | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | West Georgia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Radford | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at UNCG | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Marshall | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Tennessee State | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | Morehead State | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Western Illinois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Little Rock | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Little Rock | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | 5 | 5 | 0 | 1 | 1 | 0 |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | SIUE | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | SIUE | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | vs. Little Rock | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | vs. Lindenwood | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 119 | 298 | 2.50 | 152 | 763 | 6.41 | .191 | 4 | 0.03 | 339.5 | 2.9 |
| 2024-25 | 9 | 22 | 37 | 1.68 | 29 | 107 | 4.86 | .075 | 2 | 0.09 | 39.0 | 1.8 |
| 2025-26 | 25 | 77 | 154 | 2.00 | 93 | 444 | 5.77 | .137 | 5 | 0.06 | 167.0 | 2.2 |
| 2026-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 64 | 218 | 489 | 2.24 | 274 | 1314 | 6.03 | .164 | 11 | 0.05 | 545.5 | 2.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 37 | 1.68 | 29 | 107 | 4.86 | .075 | 2 | 0.09 | 39.0 | 1.8 |
| Conference | 5 | 17 | 35 | 2.06 | 25 | 97 | 5.71 | .103 | 2 | 0.12 | 37.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 19 | 2.38 | 13 | 45 | 5.63 | .133 | 1 | 0.13 | 21.0 | 2.6 |
| Away | 2 | 9 | 16 | 1.78 | 12 | 52 | 5.78 | .077 | 1 | 0.11 | 16.0 | 1.8 |
| Neutral | 4 | 5 | 2 | 0.40 | 4 | 10 | 2.00 | -.200 | 0 | 0.00 | 2.0 | 0.4 |
| Wins | 6 | 14 | 23 | 1.64 | 20 | 70 | 5.00 | .043 | 1 | 0.07 | 24.5 | 1.8 |
| Losses | 3 | 8 | 14 | 1.75 | 9 | 37 | 4.63 | .135 | 1 | 0.13 | 14.5 | 1.8 |
| August | 1 | 1 | 0 | 0.00 | 2 | 3 | 3.00 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 4 | 2 | 0.50 | 2 | 7 | 1.75 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| October | 1 | 2 | 8 | 4.00 | 2 | 12 | 6.00 | .500 | 0 | 0.00 | 8.5 | 4.3 |
| November | 4 | 15 | 27 | 1.80 | 23 | 85 | 5.67 | .047 | 2 | 0.13 | 28.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 12 | 0.55 | 0 | 4 | 4 | 0.18 |
| Conference | 5 | 17 | 10 | 0.59 | 0 | 4 | 4 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 3 | 0.38 | 0 | 4 | 4 | 0.50 |
| Away | 2 | 9 | 7 | 0.78 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 14 | 4 | 0.29 | 0 | 3 | 3 | 0.21 |
| Losses | 3 | 8 | 8 | 1.00 | 0 | 1 | 1 | 0.13 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| November | 4 | 15 | 9 | 0.60 | 0 | 3 | 3 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 6 | 0 | 0.00 | 1 | 1 | 0 |
| Conference | 5 | 17 | 5 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 9 | 5 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 4 | 5 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 14 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 8 | 5 | 0 | 0.00 | 1 | 1 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 15 | 5 | 0 | 0.00 | 1 | 1 | 0 |
