Official Volleyball Box Score
Little Rock at Tennessee Tech
10/28/2022 at 6:05 pm
@ Cookeville, TN (Eblen Center)
Little Rock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 48 | .125 |
| 2 | 8 | 7 | 37 | .027 |
| 3 | 4 | 9 | 27 | -.185 |
| 4 | 10 | 5 | 33 | .152 |
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 47 | .106 |
| 2 | 14 | 7 | 37 | .189 |
| 3 | 12 | 4 | 26 | .308 |
| 4 | 15 | 2 | 34 | .382 |
Little Rock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cross, Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kamberovic, Nedima | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | McClintock, Rylee | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Harris, Makaila | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Willis, Zanobia | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 11 | Robinson, Jalynn | 4 | 1 | 1 | 2 | .000 | 20 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 3 | 2.0 |
| 13 | Burrows, Daria | 4 | 10 | 8 | 34 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Cail, Daedrianna | 4 | 7 | 5 | 23 | .087 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
| 15 | Fullerton, Jeila | 4 | 2 | 3 | 24 | -.042 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 2.5 |
| 16 | Jansen, Laure | 4 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 0 | 10.0 |
| 20 | Spankus, Gabrielle | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 30 | 145 | .048 | 34 | 3 | 8 | 3 | 51 | 0 | 16 | 3 | 3 | 48.0 | ||
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Karlen | 4 | 1 | 0 | 5 | .200 | 49 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Brooke Amann | 4 | 7 | 2 | 23 | .217 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Olivia Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madeline Furtado | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aleeya Jones | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Dorsey | 4 | 11 | 2 | 22 | .409 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 15.5 |
| 20 | Madolyn Isringhausen | 4 | 15 | 7 | 40 | .200 | 0 | 0 | 4 | 2 | 11 | 0 | 10 | 1 | 0 | 20.0 |
| 21 | McKenna Young | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Morgan Gish | 4 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 33 | Skylar Boom | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 11.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 23 | 144 | .229 | 54 | 4 | 12 | 3 | 70 | 3 | 24 | 2 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Eblen Center Attendance: 267 Time: 2:8 |
