Official Volleyball Box Score
Tennessee Tech at Southeast Mo. St.
10/21/2022 at 6:06 pm
@ Cape Girardeau, MO (Houck Field House)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 48 | -.042 |
| 2 | 14 | 6 | 48 | .167 |
| 3 | 15 | 4 | 32 | .344 |
| 4 | 11 | 6 | 37 | .135 |
Southeast Missouri |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 45 | .044 |
| 2 | 19 | 9 | 53 | .189 |
| 3 | 8 | 8 | 31 | .000 |
| 4 | 7 | 10 | 35 | -.086 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Karlen | 4 | 2 | 0 | 7 | .286 | 39 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Brooke Amann | 4 | 5 | 4 | 28 | .036 | 2 | 0 | 3 | 3 | 18 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Olivia Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aleeya Jones | 4 | 0 | 2 | 3 | -.667 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Taylor Dorsey | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 13.5 |
| 20 | Madolyn Isringhausen | 4 | 17 | 10 | 57 | .123 | 1 | 0 | 0 | 1 | 13 | 1 | 3 | 1 | 0 | 19.5 |
| 21 | McKenna Young | 4 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Morgan Gish | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| 33 | Skylar Boom | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 11.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 165 | .133 | 46 | 7 | 10 | 7 | 76 | 3 | 24 | 1 | 0 | 71.0 | ||
Southeast Missouri |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McAleer, Addy | 4 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Eddy, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Beasley, Taylor | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gardner, Ramiri | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 7.5 |
| 9 | Lukens, Izzy | 4 | 0 | 0 | 3 | .000 | 18 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beilsmith, Tara | 4 | 0 | 1 | 3 | -.333 | 8 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | O'Brien, Kaelyn | 4 | 6 | 8 | 23 | -.087 | 15 | 2 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 10.0 |
| 13 | Closset, Kayla | 4 | 8 | 6 | 30 | .067 | 0 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Beasley, Zoey | 4 | 16 | 9 | 49 | .143 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 18.5 |
| 16 | Morris, Kalia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Greene, Colby | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 8.5 |
| 18 | Torrey, Avery | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Meehan, Mackenzie | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 36 | 164 | .055 | 41 | 8 | 3 | 5 | 80 | 3 | 18 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Houck Field House Attendance: 233 Time: 2:10 |
