Official Volleyball Box Score
Tennessee Tech at Tennessee St.
9/30/2022 at 6:05 pm
@ Nashville, TN (Kean Hall Gymnasium)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 32 | .188 |
| 2 | 11 | 8 | 36 | .083 |
| 3 | 10 | 4 | 37 | .162 |
| 4 | 9 | 5 | 24 | .167 |
Tennessee State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 37 | .324 |
| 2 | 15 | 7 | 38 | .211 |
| 3 | 11 | 7 | 37 | .108 |
| 4 | 17 | 3 | 31 | .452 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dallas Oatis | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jordan Karlen | 4 | 0 | 0 | 2 | .000 | 36 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Amann | 4 | 5 | 2 | 22 | .136 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Olivia Taylor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madeline Furtado | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aleeya Jones | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Dorsey | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 |
| 20 | Madolyn Isringhausen | 4 | 14 | 6 | 33 | .242 | 0 | 0 | 1 | 4 | 6 | 0 | 3 | 1 | 0 | 15.5 |
| 21 | McKenna Young | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Morgan Gish | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| 33 | Skylar Boom | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 129 | .147 | 40 | 3 | 4 | 6 | 53 | 0 | 12 | 2 | 0 | 49.0 | ||
Tennessee State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Williams, Login | 4 | 0 | 2 | 2 | -1.000 | 24 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Boudal, Carla | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rivera-Ortiz, Gina | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alcantara, Johanna | 4 | 15 | 8 | 36 | .194 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 5 | Miller, Celestial | 4 | 17 | 3 | 30 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 18.5 |
| 6 | Santana-Rodriguez, A | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Garcia-Guerrios, Sof | 4 | 2 | 0 | 5 | .400 | 25 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 3.0 |
| 9 | Pride, Hadley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rojecka, Aleksandra | 4 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 13.5 |
| 15 | Davis, Kennedy | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Johnson, Gabrielle | 4 | 4 | 1 | 9 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 21 | 143 | .266 | 55 | 7 | 9 | 2 | 62 | 1 | 23 | 0 | 5 | 78.5 | ||
| Other Information |
|---|
|
Arena: Kean Hall Gymnasium Attendance: 232 Time: 2:16 |
