Official Volleyball Box Score
Tennessee Tech at Belmont
11/13/2021 at 11:41 am
@ Nashville, TN (Curb Event Center)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 35 | .343 |
| 2 | 16 | 5 | 34 | .324 |
| 3 | 15 | 4 | 33 | .333 |
| 4 | 17 | 8 | 41 | .220 |
| 5 | 7 | 2 | 15 | .333 |
Belmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 31 | .355 |
| 2 | 13 | 2 | 33 | .333 |
| 3 | 12 | 5 | 34 | .206 |
| 4 | 16 | 2 | 35 | .400 |
| 5 | 9 | 2 | 19 | .368 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dallas Oatis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Toledo | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Madeline Furtado | 5 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Payton Lombardi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Dorsey | 5 | 9 | 5 | 24 | .167 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 10.5 |
| 14 | Ashley Hand | 5 | 2 | 0 | 10 | .200 | 55 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Madolyn Isringhausen | 5 | 14 | 6 | 38 | .211 | 1 | 3 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 18.5 |
| 21 | McKenna Young | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Emma Osterbur | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Morgan Gish | 5 | 10 | 6 | 23 | .174 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 33 | Skylar Boom | 5 | 24 | 4 | 32 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 25.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 24 | 158 | .304 | 66 | 11 | 10 | 7 | 66 | 2 | 8 | 3 | 0 | 89.0 | ||
Belmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Catherine Ball | 5 | 17 | 1 | 27 | .593 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 20.0 |
| 2 | Rachel McBride | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ally Peterson | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carly Mason | 5 | 5 | 4 | 22 | .045 | 28 | 0 | 1 | 0 | 9 | 0 | 1 | 3 | 1 | 5.5 |
| 11 | Kailee Bass | 5 | 13 | 2 | 18 | .611 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 17.5 |
| 12 | Taylor Floyd | 5 | 14 | 2 | 41 | .293 | 0 | 0 | 1 | 3 | 8 | 0 | 4 | 1 | 0 | 16.0 |
| 13 | Peyton Kelley | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Izzy Schauer | 5 | 0 | 0 | 0 | .000 | 27 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren Walsh | 5 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 6.0 |
| 20 | Laura Shoopman | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 14 | 152 | .329 | 58 | 7 | 12 | 11 | 54 | 1 | 14 | 6 | 1 | 79.0 | ||
| Other Information |
|---|
|
Arena: Curb Event Center Attendance: 220 Time: 2:26 |
