Official Volleyball Box Score
Eastern Ill. at Tennessee Tech
11/5/2021 at 6:05 pm
@ Cookeville, TN (Eblen Center)
Eastern Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 15 | 8 | 39 | .179 |
| 3 | 15 | 6 | 34 | .265 |
| 4 | 11 | 11 | 35 | .000 |
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 38 | .263 |
| 2 | 13 | 8 | 35 | .143 |
| 3 | 16 | 2 | 30 | .467 |
| 4 | 12 | 5 | 32 | .219 |
Eastern Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hieb, Ireland | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Martinez Mundo, Chri | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Black, Annika | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Smith, Summerlyn | 4 | 1 | 0 | 1 | 1.000 | 42 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Chandler, Bailey | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Papageorgiou, Elisav | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Flynn, Kaitlyn | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Collins, Ella | 4 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Sillmon, Kameryn | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Sharkus, Ashley | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Stafford, TaKenya | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Allen, Danielle | 4 | 24 | 13 | 55 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 27.0 |
| 20 | Wilcox, Emily | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 23 | Michael, Kylie | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 30 | 144 | .146 | 50 | 3 | 3 | 4 | 50 | 1 | 14 | 1 | 2 | 62.0 | ||
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Raya George | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Toledo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madeline Furtado | 4 | 14 | 8 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Taylor Dorsey | 4 | 14 | 1 | 24 | .542 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 19.5 |
| 14 | Ashley Hand | 4 | 2 | 1 | 7 | .143 | 50 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Madolyn Isringhausen | 4 | 12 | 5 | 31 | .226 | 0 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | McKenna Young | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Morgan Gish | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 33 | Skylar Boom | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 21 | 135 | .267 | 54 | 6 | 7 | 3 | 53 | 1 | 20 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Eblen Center Attendance: 411 Time: 2:1 |
