Official Volleyball Box Score
Tennessee Tech at Murray St.
10/15/2021 at 6:01 pm
@ Murray, KY (Racer Arena)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 9 | 7 | 31 | .065 |
Murray State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 |
| 2 | 16 | 4 | 33 | .364 |
| 3 | 16 | 6 | 38 | .263 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Raya George | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lauren Toledo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madeline Furtado | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Payton Lombardi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Dorsey | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Ashley Hand | 3 | 0 | 0 | 6 | .000 | 27 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2.0 |
| 20 | Madolyn Isringhausen | 3 | 11 | 5 | 21 | .286 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 13.5 |
| 21 | McKenna Young | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Emma Osterbur | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Morgan Gish | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 33 | Skylar Boom | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 90 | .111 | 29 | 5 | 5 | 3 | 35 | 0 | 19 | 1 | 1 | 43.5 | ||
Murray State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Beasley, Taylor | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Miller, Dahlia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Harris, Alexa | 3 | 17 | 0 | 31 | .548 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Fernandez, Becca | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Watts, Brooke | 3 | 9 | 3 | 23 | .261 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 11.0 |
| 17 | DeMier, Bailey | 3 | 2 | 0 | 5 | .400 | 39 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | McClelland, Kolby | 3 | 9 | 3 | 16 | .375 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 11.5 |
| 22 | Matson, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Holcombe, Jayla | 3 | 6 | 8 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 104 | .308 | 44 | 3 | 10 | 2 | 40 | 3 | 6 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Racer Arena Attendance: 137 Time: 1:26 |
