Official Volleyball Box Score
Valparaiso at Tennessee Tech
9/3/2021 at 7:34 pm
@ Cookeville, TN (Eblen Center)
Valparaiso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | .310 |
| 2 | 18 | 7 | 48 | .229 |
| 3 | 8 | 6 | 32 | .062 |
| 4 | 11 | 3 | 34 | .235 |
| 5 | 12 | 3 | 31 | .290 |
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | .300 |
| 2 | 14 | 4 | 40 | .250 |
| 3 | 16 | 7 | 39 | .231 |
| 4 | 11 | 11 | 46 | .000 |
| 5 | 12 | 4 | 30 | .267 |
Valparaiso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hart, Haley | 5 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 2 | Kuckkan, Gretchen | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bulmahn, Victoria | 5 | 0 | 0 | 1 | .000 | 24 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Grant, Jillie | 5 | 11 | 8 | 42 | .071 | 0 | 1 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Cooper, Kara | 5 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
| 7 | Cookerly, Rylee | 5 | 1 | 1 | 2 | .000 | 2 | 1 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Anderson, Brittany | 5 | 0 | 0 | 0 | .000 | 28 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Ravotto, Bella | 5 | 13 | 7 | 45 | .133 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 17 | McCarthy, Peyton | 5 | 18 | 1 | 28 | .607 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 20.0 |
| 21 | Swistek, Elise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Boyer, Maddy | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 24 | 174 | .224 | 57 | 5 | 6 | 5 | 73 | 0 | 16 | 1 | 1 | 76.0 | ||
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dallas Oatis | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Lauren Toledo | 5 | 1 | 0 | 1 | 1.000 | 1 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Madeline Furtado | 5 | 11 | 7 | 36 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Payton Lombardi | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor Dorsey | 5 | 9 | 6 | 19 | .158 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 1 | 0 | 12.0 |
| 14 | Ashley Hand | 5 | 3 | 2 | 10 | .100 | 55 | 2 | 2 | 0 | 14 | 2 | 3 | 0 | 1 | 8.5 |
| 20 | Madolyn Isringhausen | 5 | 22 | 4 | 61 | .295 | 1 | 0 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 23.0 |
| 21 | McKenna Young | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Morgan Gish | 5 | 12 | 7 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 14.0 |
| 33 | Skylar Boom | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 31 | 185 | .195 | 61 | 5 | 13 | 5 | 72 | 2 | 18 | 2 | 1 | 83.0 | ||
| Other Information |
|---|
|
Arena: Eblen Center Attendance: 244 Time: 2:27 |
