Madeline Furtado
m
7
k/s
1.47
h %
.095
a/s
0.11
b/s
0.37
sa/s
0.00
d/s
1.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | - |
| Sets | 19 | - |
| Kills | 28 | - |
| Kills per set | 1.47 | - |
| Errors | 18 | - |
| Total Attacks | 105 | - |
| Total Attacks per set | 5.53 | - |
| Hitting Percentage | .095 | - |
| Assists | 2 | - |
| Assists per set | 0.11 | - |
| Service Total Attempts | 47 | - |
| Service Aces | 0 | - |
| Service Errors | 20 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 115 | - |
| Reception Errors | 15 | - |
| Digs | 36 | - |
| Digs per set | 1.89 | - |
| Block Solo | 2 | - |
| Block Assist | 5 | - |
| Block Total | 7 | - |
| Blocks per set | 0.37 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 32.5 | - |
| Points per set | 1.7 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at UT Martin | L, 3-1 |
| Nov 8 | at Morehead State | L, 3-1 |
| Nov 9 | at Eastern Kentucky | W, 3-0 |
| Nov 15 | Tennessee State | W, 3-0 |
| Nov 16 | Belmont | W, 3-1 |
| Nov 21 | vs. Southeast Missouri | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Tennessee Tech | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Lipscomb | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northern Arizona | L, 3-0 | - | 3 | 5 | 3 | 14 | .143 | 0 | 5.5 |
| Aug 30 | vs. Oakland | L, 3-0 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Aug 31 | at #15 Michigan | L, 3-0 | - | 3 | 5 | 4 | 19 | .053 | 0 | 5.5 |
| Sep 6 | at #24 Louisville | L, 3-0 | - | 3 | 1 | 1 | 10 | .000 | 1 | 3.5 |
| Sep 6 | vs. Arizona State | L, 3-0 | - | 3 | 11 | 4 | 36 | .194 | 0 | 11.5 |
| Sep 7 | vs. WKU | L, 3-0 | - | 3 | 2 | 4 | 8 | -.250 | 0 | 2.0 |
| Sep 13 | at Chattanooga | L, 3-1 | - | 2 | 3 | 0 | 10 | .300 | 1 | 3.5 |
| Sep 14 | vs. North Alabama | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Manhattan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Evansville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Western Illinois | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Southern Illinois | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Middle Tennessee | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Jacksonville State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Southeast Missouri | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Eastern Kentucky | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Morehead State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Belmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Tennessee State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Illinois | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at SIUE | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Austin Peay | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Murray State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Jacksonville State | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at UT Martin | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Morehead State | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Eastern Kentucky | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Tennessee State | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Belmont | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Southeast Missouri | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Tennessee Tech | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Lipscomb | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northern Arizona | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Oakland | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at #15 Michigan | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at #24 Louisville | L, 3-0 | - | 3 | 9 | 2 | 1 | 0 | 3 | 0 |
| Sep 6 | vs. Arizona State | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. WKU | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Chattanooga | L, 3-1 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. North Alabama | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Manhattan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Evansville | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Western Illinois | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Southern Illinois | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Middle Tennessee | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Jacksonville State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Southeast Missouri | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Eastern Kentucky | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Morehead State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Belmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Tennessee State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Illinois | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at SIUE | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Austin Peay | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Murray State | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Jacksonville State | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at UT Martin | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Morehead State | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Eastern Kentucky | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Tennessee State | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Belmont | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Southeast Missouri | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Tennessee Tech | - | - | - | - | - | - | - | |
| Aug 24 # | at Lipscomb | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Northern Arizona | L, 3-0 | - | 3 | 10 | 0 | 4 | 14 | 1 |
| Aug 30 | vs. Oakland | L, 3-0 | - | 2 | 9 | 0 | 2 | 11 | 1 |
| Aug 31 | at #15 Michigan | L, 3-0 | - | 3 | 7 | 0 | 5 | 18 | 3 |
| Sep 6 | at #24 Louisville | L, 3-0 | - | 3 | 5 | 0 | 2 | 21 | 6 |
| Sep 6 | vs. Arizona State | L, 3-0 | - | 3 | 5 | 0 | 3 | 16 | 0 |
| Sep 7 | vs. WKU | L, 3-0 | - | 3 | 6 | 0 | 3 | 17 | 1 |
| Sep 13 | at Chattanooga | L, 3-1 | - | 2 | 5 | 0 | 1 | 18 | 3 |
| Sep 14 | vs. North Alabama | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Manhattan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Evansville | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Western Illinois | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Southern Illinois | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Middle Tennessee | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Jacksonville State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Southeast Missouri | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Eastern Kentucky | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Morehead State | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Belmont | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Tennessee State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Illinois | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at SIUE | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Austin Peay | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Murray State | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Jacksonville State | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at UT Martin | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Morehead State | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Eastern Kentucky | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Tennessee State | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Belmont | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | vs. Southeast Missouri | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7 | 19 | 28 | 1.47 | 18 | 105 | 5.53 | .095 | 2 | 0.11 | 32.5 | 1.7 |
| 2020-21 | 16 | 57 | 133 | 2.33 | 62 | 369 | 6.47 | .192 | 2 | 0.04 | 155.5 | 2.7 |
| 2021-22 | 30 | 113 | 270 | 2.39 | 145 | 796 | 7.04 | .157 | 3 | 0.03 | 288.5 | 2.6 |
| 2022-23 | 24 | 72 | 118 | 1.64 | 87 | 409 | 5.68 | .076 | 0 | 0.00 | 124.5 | 1.7 |
| Total | 77 | 261 | 549 | 2.10 | 312 | 1679 | 6.43 | .141 | 7 | 0.03 | 601.0 | 2.3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 28 | 1.47 | 18 | 105 | 5.53 | .095 | 2 | 0.11 | 32.5 | 1.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 8 | 9 | 1.13 | 5 | 39 | 4.88 | .103 | 2 | 0.25 | 12.5 | 1.6 |
| Neutral | 4 | 11 | 19 | 1.73 | 13 | 66 | 6.00 | .091 | 0 | 0.00 | 20.0 | 1.8 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 28 | 1.47 | 18 | 105 | 5.53 | .095 | 2 | 0.11 | 32.5 | 1.7 |
| August | 3 | 8 | 11 | 1.38 | 9 | 41 | 5.13 | .049 | 0 | 0.00 | 12.0 | 1.5 |
| September | 4 | 11 | 17 | 1.55 | 9 | 64 | 5.82 | .125 | 2 | 0.18 | 20.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 36 | 1.89 | 2 | 5 | 7 | 0.37 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 8 | 18 | 2.25 | 2 | 3 | 5 | 0.63 |
| Neutral | 4 | 11 | 18 | 1.64 | 0 | 2 | 2 | 0.18 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 36 | 1.89 | 2 | 5 | 7 | 0.37 |
| August | 3 | 8 | 12 | 1.50 | 0 | 2 | 2 | 0.25 |
| September | 4 | 11 | 24 | 2.18 | 2 | 3 | 5 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 47 | 0 | 0.00 | 20 | 115 | 15 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 8 | 17 | 0 | 0.00 | 8 | 57 | 12 |
| Neutral | 4 | 11 | 30 | 0 | 0.00 | 12 | 58 | 3 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 47 | 0 | 0.00 | 20 | 115 | 15 |
| August | 3 | 8 | 26 | 0 | 0.00 | 11 | 43 | 5 |
| September | 4 | 11 | 21 | 0 | 0.00 | 9 | 72 | 10 |
