Tennessee Tech
25

Allison May

m
29
k/s
0.03
h %
-.152
a/s
0.12
b/s
0.00
sa/s
0.28
d/s
4.74
Player Stats
  Overall Conference
Matches 29 19
Sets 107 71
Kills 3 2
Kills per set 0.03 0.03
Errors 8 7
Total Attacks 33 22
Total Attacks per set 0.31 0.31
Hitting Percentage -.152 -.227
Assists 13 8
Assists per set 0.12 0.11
Service Total Attempts 406 284
Service Aces 30 25
Service Errors 22 14
Service Aces per set 0.28 0.35
Receptions 609 429
Reception Errors 49 36
Digs 507 351
Digs per set 4.74 4.94
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 33.0 27.0
Points per set 0.3 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 28 at Austin Peay L, 3-1
Oct 29 at Tennessee State L, 3-0
Nov 4 at Eastern Illinois L, 3-0
Nov 5 at SIUE L, 3-0
Nov 11 Eastern Kentucky W, 3-2
Nov 12 Morehead State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Louisville L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 27 at Georgia Tech L, 3-0 - 3 0 0 0 - 1 1.0
Aug 27 vs. Kansas St. L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 2 at Lipscomb L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 2 vs. Arkansas State L, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 3 vs. UNC Charlotte L, 3-2 - 5 0 0 1 .000 0 1.0
Sep 6 at Belmont L, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 vs. UNC Asheville L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 10 at Chattanooga W, 3-2 - 5 0 0 3 .000 2 1.0
Sep 10 vs. ETSU L, 3-1 - 4 0 1 1 -1.000 1 2.0
Sep 13 at Jacksonville State L, 3-0 - 3 0 2 3 -.667 0 1.0
Sep 16 UT Martin L, 3-1 - 4 0 0 1 .000 0 2.0
Sep 23 at Murray State L, 3-0 - 3 0 0 0 - 0 0.0
Sep 24 at Southeast Missouri L, 3-1 - 4 0 0 0 - 1 2.0
Sep 30 Tennessee State W, 3-2 - 5 0 1 1 -1.000 0 3.0
Oct 1 Austin Peay L, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 Jacksonville State L, 3-2 - 5 0 1 3 -.333 0 1.0
Oct 7 at Morehead State L, 3-0 - 3 0 1 2 -.500 1 0.0
Oct 8 at Eastern Kentucky L, 3-0 - 3 0 0 0 - 0 2.0
Oct 14 SIUE W, 3-2 - 5 1 0 1 1.000 0 3.0
Oct 15 Eastern Illinois L, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 at UT Martin L, 3-1 - 4 0 0 1 .000 1 3.0
Oct 21 Southeast Missouri L, 3-1 - 4 0 0 0 - 0 1.0
Oct 22 Murray State W, 3-1 - 4 0 0 0 - 1 3.0
Oct 28 at Austin Peay L, 3-1 - 4 0 0 3 .000 0 1.0
Oct 29 at Tennessee State L, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 at Eastern Illinois L, 3-0 - 3 0 1 5 -.200 2 1.0
Nov 5 at SIUE L, 3-0 - - - - - - - -
Nov 11 Eastern Kentucky W, 3-2 - 5 0 1 1 -1.000 2 3.0
Nov 12 Morehead State L, 3-0 - 3 1 0 1 1.000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Louisville L, 3-0 - 3 13 0 0 0 0 0
Aug 27 at Georgia Tech L, 3-0 - 3 8 0 0 0 0 0
Aug 27 vs. Kansas St. L, 3-0 - 3 16 0 0 0 0 0
Sep 2 at Lipscomb L, 3-1 - 4 10 0 0 0 0 0
Sep 2 vs. Arkansas State L, 3-0 - 3 17 0 0 0 0 0
Sep 3 vs. UNC Charlotte L, 3-2 - 5 19 0 0 0 0 0
Sep 6 at Belmont L, 3-0 - 3 18 0 0 0 0 0
Sep 9 vs. UNC Asheville L, 3-0 - 3 11 0 0 0 0 0
Sep 10 at Chattanooga W, 3-2 - 5 30 0 0 0 0 0
Sep 10 vs. ETSU L, 3-1 - 4 14 0 0 0 0 0
Sep 13 at Jacksonville State L, 3-0 - 3 13 0 0 0 0 0
Sep 16 UT Martin L, 3-1 - 4 24 0 0 0 0 0
Sep 23 at Murray State L, 3-0 - 3 11 0 0 0 0 0
Sep 24 at Southeast Missouri L, 3-1 - 4 25 0 0 0 0 0
Sep 30 Tennessee State W, 3-2 - 5 20 0 0 0 0 0
Oct 1 Austin Peay L, 3-0 - 3 22 0 0 0 0 0
Oct 4 Jacksonville State L, 3-2 - 5 26 0 0 0 0 0
Oct 7 at Morehead State L, 3-0 - 3 8 0 0 0 0 0
Oct 8 at Eastern Kentucky L, 3-0 - 3 11 0 0 0 0 0
Oct 14 SIUE W, 3-2 - 5 21 0 0 0 0 0
Oct 15 Eastern Illinois L, 3-0 - 3 14 0 0 0 0 0
Oct 18 at UT Martin L, 3-1 - 4 28 0 0 0 0 0
Oct 21 Southeast Missouri L, 3-1 - 4 27 0 0 0 0 0
Oct 22 Murray State W, 3-1 - 4 19 0 0 0 0 0
Oct 28 at Austin Peay L, 3-1 - 4 17 0 0 0 0 0
Oct 29 at Tennessee State L, 3-0 - 3 8 0 0 0 0 0
Nov 4 at Eastern Illinois L, 3-0 - 3 16 0 0 0 0 0
Nov 5 at SIUE L, 3-0 - - - - - - - -
Nov 11 Eastern Kentucky W, 3-2 - 5 27 0 0 0 0 0
Nov 12 Morehead State L, 3-0 - 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Louisville L, 3-0 - 3 6 0 0 15 1
Aug 27 at Georgia Tech L, 3-0 - 3 7 1 0 21 0
Aug 27 vs. Kansas St. L, 3-0 - 3 6 0 1 21 3
Sep 2 at Lipscomb L, 3-1 - 4 11 0 2 27 2
Sep 2 vs. Arkansas State L, 3-0 - 3 13 0 0 10 0
Sep 3 vs. UNC Charlotte L, 3-2 - 5 29 1 0 25 1
Sep 6 at Belmont L, 3-0 - 3 - 0 1 - 3
Sep 9 vs. UNC Asheville L, 3-0 - 3 9 0 1 24 1
Sep 10 at Chattanooga W, 3-2 - 5 25 1 1 18 0
Sep 10 vs. ETSU L, 3-1 - 4 16 2 2 19 2
Sep 13 at Jacksonville State L, 3-0 - 3 12 1 1 18 1
Sep 16 UT Martin L, 3-1 - 4 16 2 1 25 0
Sep 23 at Murray State L, 3-0 - 3 10 0 0 8 0
Sep 24 at Southeast Missouri L, 3-1 - 4 18 2 0 25 0
Sep 30 Tennessee State W, 3-2 - 5 21 3 1 35 2
Oct 1 Austin Peay L, 3-0 - 3 6 0 0 26 2
Oct 4 Jacksonville State L, 3-2 - 5 15 1 1 39 2
Oct 7 at Morehead State L, 3-0 - 3 5 0 1 5 5
Oct 8 at Eastern Kentucky L, 3-0 - 3 11 2 0 1 1
Oct 14 SIUE W, 3-2 - 5 17 2 0 41 2
Oct 15 Eastern Illinois L, 3-0 - 3 14 0 0 30 3
Oct 18 at UT Martin L, 3-1 - 4 20 3 2 3 3
Oct 21 Southeast Missouri L, 3-1 - 4 19 1 0 24 3
Oct 22 Murray State W, 3-1 - 4 24 3 2 22 1
Oct 28 at Austin Peay L, 3-1 - 4 15 1 0 33 4
Oct 29 at Tennessee State L, 3-0 - 3 12 0 1 30 2
Nov 4 at Eastern Illinois L, 3-0 - 3 14 1 1 18 0
Nov 5 at SIUE L, 3-0 - - - - - - -
Nov 11 Eastern Kentucky W, 3-2 - 5 21 3 1 34 4
Nov 12 Morehead State L, 3-0 - 3 14 0 2 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 29 107 3 0.03 8 33 0.31 -.152 13 0.12 33.0 0.3
2012-13 - - - - - - - - - - - -
2013-14 18 56 1 0.02 1 5 0.09 .000 12 0.21 13.5 0.2
2014-15 11 21 0 0.00 1 1 0.05 -1.000 0 0.00 1.0 0.0
Total 58 184 4 0.02 10 39 0.21 -.154 25 0.14 47.5 0.3
  m s digs d/s bs ba tot b/s
2011-12 29 107 507 4.74 0 0 0 0.00
2012-13 - - - - - - - -
2013-14 18 56 99 1.77 0 1 1 0.02
2014-15 11 21 20 0.95 0 0 0 0.00
Total 58 184 626 3.40 0 1 1 0.01
  m s ta sa sa/s se r re
2011-12 29 107 406 30 0.28 22 609 49
2012-13 - - - - - - - -
2013-14 18 56 85 12 0.21 26 103 11
2014-15 11 21 27 1 0.05 1 43 4
Total 58 184 518 43 0.23 49 755 64
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 107 3 0.03 8 33 0.31 -.152 13 0.12 33.0 0.3
Conference 19 71 2 0.03 7 22 0.31 -.227 8 0.11 27.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 41 2 0.05 3 8 0.20 -.125 3 0.07 17.0 0.4
Away 13 45 0 0.00 4 18 0.40 -.222 8 0.18 12.0 0.3
Neutral 6 21 1 0.05 1 7 0.33 .000 2 0.10 4.0 0.2
                         
Wins 5 24 1 0.04 2 6 0.25 -.167 5 0.21 13.0 0.5
Losses 24 83 2 0.02 6 27 0.33 -.148 8 0.10 20.0 0.2
                         
August 3 9 0 0.00 0 2 0.22 .000 2 0.22 1.0 0.1
September 12 46 1 0.02 4 14 0.30 -.214 4 0.09 13.0 0.3
October 11 41 1 0.02 2 10 0.24 -.100 3 0.07 14.0 0.3
November 3 11 1 0.09 2 7 0.64 -.143 4 0.36 5.0 0.5
  m s digs d/s bs ba tot b/s
Total 29 107 507 4.74 0 0 0 0.00
Conference 19 71 351 4.94 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 41 214 5.22 0 0 0 0.00
Away 13 45 203 4.51 0 0 0 0.00
Neutral 6 21 90 4.29 0 0 0 0.00
                 
Wins 5 24 117 4.88 0 0 0 0.00
Losses 24 83 390 4.70 0 0 0 0.00
                 
August 3 9 37 4.11 0 0 0 0.00
September 12 46 212 4.61 0 0 0 0.00
October 11 41 201 4.90 0 0 0 0.00
November 3 11 57 5.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 107 406 30 0.28 22 609 49
Conference 19 71 284 25 0.35 14 429 36
Exhibition - - - - - - - -
                 
Home 10 41 167 15 0.37 8 288 20
Away 13 45 160 12 0.27 10 207 21
Neutral 6 21 79 3 0.14 4 114 8
                 
Wins 5 24 108 12 0.50 5 150 9
Losses 24 83 298 18 0.22 17 459 40
                 
August 3 9 19 1 0.11 1 57 4
September 12 46 180 12 0.26 10 234 12
October 11 41 158 13 0.32 7 254 28
November 3 11 49 4 0.36 4 64 5