Katie Toney
6

Katie Toney

g
3
a
3
pts
9
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 3 2
Assists 3 3
Points 9 7
Shots 19 13
Shot Pct .158 .154
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 6 SIUE W, 2-0
Oct 16 Southeast Missouri W, 3-0
Oct 20 Morehead State W, 1-0
Oct 23 at Little Rock T, 2-2
Nov 4 Lindenwood W, 5-0
Nov 6 SIUE L, 1-0
Date Opponent Score gp gs g a pts
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 1 0 0 0
Aug 21 at Lipscomb L, 4-0 1 1 0 0 0
Aug 25 Furman W, 4-1 1 1 0 0 0
Aug 28 WKU T, 1-1 1 1 1 0 2
Sep 1 at Chattanooga T, 1-1 1 1 0 0 0
Sep 4 at Tennessee L, 7-0 1 1 0 0 0
Sep 8 at Middle Tennessee W, 3-1 1 1 0 0 0
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 1 0 0 0
Sep 18 at Eastern Illinois W, 1-0 1 1 0 0 0
Sep 22 at Southern Indiana W, 4-0 1 1 0 2 2
Sep 25 Lindenwood T, 0-0 1 1 0 0 0
Oct 2 at UT Martin T, 2-2 1 1 0 0 0
Oct 6 SIUE W, 2-0 1 1 1 0 2
Oct 16 Southeast Missouri W, 3-0 1 1 0 1 1
Oct 20 Morehead State W, 1-0 1 1 0 0 0
Oct 23 at Little Rock T, 2-2 1 1 1 0 2
Nov 4 Lindenwood W, 5-0 1 1 0 0 0
Nov 6 SIUE L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 0 - 0 -
Aug 21 at Lipscomb L, 4-0 1 0 - 0 -
Aug 25 Furman W, 4-1 1 0 - 0 -
Aug 28 WKU T, 1-1 1 2 .500 2 1.000
Sep 1 at Chattanooga T, 1-1 1 0 - 0 -
Sep 4 at Tennessee L, 7-0 1 1 .000 1 1.000
Sep 8 at Middle Tennessee W, 3-1 1 0 - 0 -
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 1 .000 0 .000
Sep 18 at Eastern Illinois W, 1-0 1 2 .000 1 .500
Sep 22 at Southern Indiana W, 4-0 1 0 - 0 -
Sep 25 Lindenwood T, 0-0 1 3 .000 2 .667
Oct 2 at UT Martin T, 2-2 1 2 .000 1 .500
Oct 6 SIUE W, 2-0 1 1 1.000 1 1.000
Oct 16 Southeast Missouri W, 3-0 1 3 .000 1 .333
Oct 20 Morehead State W, 1-0 1 0 - 0 -
Oct 23 at Little Rock T, 2-2 1 2 .500 1 .500
Nov 4 Lindenwood W, 5-0 1 2 .000 1 .500
Nov 6 SIUE L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 0 0 0-0 0
Aug 21 at Lipscomb L, 4-0 1 0 0 0-0 0
Aug 25 Furman W, 4-1 1 0 0 0-0 0
Aug 28 WKU T, 1-1 1 0 0 0-0 0
Sep 1 at Chattanooga T, 1-1 1 0 0 0-0 0
Sep 4 at Tennessee L, 7-0 1 0 0 0-0 0
Sep 8 at Middle Tennessee W, 3-1 1 0 0 0-0 0
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 0 0 0-0 0
Sep 18 at Eastern Illinois W, 1-0 1 0 0 0-0 0
Sep 22 at Southern Indiana W, 4-0 1 0 0 0-0 0
Sep 25 Lindenwood T, 0-0 1 0 0 0-0 0
Oct 2 at UT Martin T, 2-2 1 0 0 0-0 0
Oct 6 SIUE W, 2-0 1 0 0 0-0 0
Oct 16 Southeast Missouri W, 3-0 1 0 0 0-0 0
Oct 20 Morehead State W, 1-0 1 0 0 0-0 0
Oct 23 at Little Rock T, 2-2 1 0 0 0-0 0
Nov 4 Lindenwood W, 5-0 1 0 0 0-0 0
Nov 6 SIUE L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 18 18 3 3 9
2023-24 19 19 6 7 19
2024-25 20 20 7 3 17
2025-26 20 19 7 2 16
Total 77 76 23 15 61
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 1.06 .158 .61 .579
2023-24 19 2.58 .122 1.00 .388
2024-25 20 1.80 .194 .90 .500
2025-26 20 2.30 .152 1.25 .543
Total 77 1.95 .153 .95 .487
  gp sh sh% sog sog%
2022-23 18 19 .158 11 .579
2023-24 19 49 .122 19 .388
2024-25 20 36 .194 18 .500
2025-26 20 46 .152 25 .543
Total 77 150 .153 73 .487
  gp yc rc pk gw
2022-23 18 0 0 0-0 0
2023-24 19 0 0 0-0 2
2024-25 20 0 0 1-2 1
2025-26 20 1 0 1-1 3
Total 77 1 0 2-3 6
  gp gs g/g a/g pts/g
2022-23 18 18 .17 .17 .50
2023-24 19 19 .32 .37 1.00
2024-25 20 20 .35 .15 .85
2025-26 20 19 .35 .10 .80
Total 77 76 .30 .19 .79
  gp gs g a pts
Total 18 18 3 3 9
Conference 8 8 2 3 7
Exhibition - - - - 0
           
Home 10 10 2 1 5
Away 8 8 1 2 4
Neutral - - - - 0
           
Wins 8 8 1 3 5
Losses 5 5 0 0 0
           
August 4 4 1 0 2
September 7 7 0 2 2
October 5 5 2 1 5
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.06 .158 .61 .579
Conference 8 1.63 .154 .88 .538
Exhibition - - - - -
           
Home 10 1.20 .167 .70 .583
Away 8 .88 .143 .50 .571
Neutral - - - - -
           
Wins 8 1.00 .125 .50 .500
Losses 5 .40 .000 .20 .500
           
August 4 .50 .500 .50 1.000
September 7 1.00 .000 .57 .571
October 5 1.60 .250 .80 .500
November 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 18 19 .158 11 .579
Conference 8 13 .154 7 .538
Exhibition - - - - -
           
Home 10 12 .167 7 .583
Away 8 7 .143 4 .571
Neutral - - - - -
           
Wins 8 8 .125 4 .500
Losses 5 2 .000 1 .500
           
August 4 2 .500 2 1.000
September 7 7 .000 4 .571
October 5 8 .250 4 .500
November 2 2 .000 1 .500
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 4 0 0 0-0 0
September 7 0 0 0-0 0
October 5 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .17 .17 .50
Conference 8 8 .25 .38 .88
Exhibition - - - - -
           
Home 10 10 .20 .10 .50
Away 8 8 .13 .25 .50
Neutral - - - - -
           
Wins 8 8 .13 .38 .63
Losses 5 5 .00 .00 .00
           
August 4 4 .25 .00 .50
September 7 7 .00 .29 .29
October 5 5 .40 .20 1.00
November 2 2 .00 .00 .00