Yao Giada Zhou
10

Yao Giada Zhou

g
2
a
6
pts
10
gw
2
Player Stats
  Overall Conference
Games 17 7
Games started 17 7
Goals 2 1
Assists 6 2
Points 10 4
Shots 34 20
Shot Pct .059 .050
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 6 SIUE W, 2-0
Oct 16 Southeast Missouri W, 3-0
Oct 20 Morehead State W, 1-0
Oct 23 at Little Rock T, 2-2
Nov 4 Lindenwood W, 5-0
Nov 6 SIUE L, 1-0
Date Opponent Score gp gs g a pts
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 1 0 0 0
Aug 21 at Lipscomb L, 4-0 1 1 0 0 0
Aug 25 Furman W, 4-1 1 1 0 3 3
Aug 28 WKU T, 1-1 1 1 0 0 0
Sep 1 at Chattanooga T, 1-1 1 1 0 0 0
Sep 4 at Tennessee L, 7-0 1 1 0 0 0
Sep 8 at Middle Tennessee W, 3-1 1 1 1 1 3
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 1 0 0 0
Sep 18 at Eastern Illinois W, 1-0 1 1 0 0 0
Sep 22 at Southern Indiana W, 4-0 1 1 0 1 1
Sep 25 Lindenwood T, 0-0 1 1 0 0 0
Oct 2 at UT Martin T, 2-2 1 1 0 1 1
Oct 6 SIUE W, 2-0 1 1 1 0 2
Oct 16 Southeast Missouri W, 3-0 1 1 0 0 0
Oct 20 Morehead State W, 1-0 1 1 0 0 0
Oct 23 at Little Rock T, 2-2 - - - - -
Nov 4 Lindenwood W, 5-0 1 1 0 0 0
Nov 6 SIUE L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 2 .000 0 .000
Aug 21 at Lipscomb L, 4-0 1 1 .000 1 1.000
Aug 25 Furman W, 4-1 1 1 .000 0 .000
Aug 28 WKU T, 1-1 1 0 - 0 -
Sep 1 at Chattanooga T, 1-1 1 3 .000 0 .000
Sep 4 at Tennessee L, 7-0 1 1 .000 1 1.000
Sep 8 at Middle Tennessee W, 3-1 1 2 .500 1 .500
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 2 .000 0 .000
Sep 18 at Eastern Illinois W, 1-0 1 3 .000 1 .333
Sep 22 at Southern Indiana W, 4-0 1 3 .000 0 .000
Sep 25 Lindenwood T, 0-0 1 4 .000 0 .000
Oct 2 at UT Martin T, 2-2 1 2 .000 0 .000
Oct 6 SIUE W, 2-0 1 1 1.000 1 1.000
Oct 16 Southeast Missouri W, 3-0 1 4 .000 1 .250
Oct 20 Morehead State W, 1-0 1 3 .000 1 .333
Oct 23 at Little Rock T, 2-2 - - - - -
Nov 4 Lindenwood W, 5-0 1 0 - 0 -
Nov 6 SIUE L, 1-0 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 0 0 0-0 0
Aug 21 at Lipscomb L, 4-0 1 0 0 0-0 0
Aug 25 Furman W, 4-1 1 0 0 0-0 0
Aug 28 WKU T, 1-1 1 0 0 0-0 0
Sep 1 at Chattanooga T, 1-1 1 0 0 0-0 0
Sep 4 at Tennessee L, 7-0 1 0 0 0-0 0
Sep 8 at Middle Tennessee W, 3-1 1 0 0 0-0 1
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 0 0 0-0 0
Sep 18 at Eastern Illinois W, 1-0 1 0 0 0-0 0
Sep 22 at Southern Indiana W, 4-0 1 0 0 0-0 0
Sep 25 Lindenwood T, 0-0 1 0 0 0-0 0
Oct 2 at UT Martin T, 2-2 1 0 0 0-0 0
Oct 6 SIUE W, 2-0 1 0 0 0-0 1
Oct 16 Southeast Missouri W, 3-0 1 0 0 0-0 0
Oct 20 Morehead State W, 1-0 1 0 0 0-0 0
Oct 23 at Little Rock T, 2-2 - - - - -
Nov 4 Lindenwood W, 5-0 1 0 0 0-0 0
Nov 6 SIUE L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2020-21 10 5 0 1 1
2021-22 16 16 1 1 3
2022-23 17 17 2 6 10
2023-24 19 19 7 6 20
Total 62 57 10 14 34
  gp sh/g sh%/g sog/g sog%/g
2020-21 10 1.30 .000 .40 .308
2021-22 16 1.50 .042 .56 .375
2022-23 17 2.00 .059 .47 .235
2023-24 19 1.79 .206 1.00 .559
Total 62 1.69 .095 .65 .381
  gp sh sh% sog sog%
2020-21 10 13 .000 4 .308
2021-22 16 24 .042 9 .375
2022-23 17 34 .059 8 .235
2023-24 19 34 .206 19 .559
Total 62 105 .095 40 .381
  gp yc rc pk gw
2020-21 10 0 0 0-0 0
2021-22 16 2 0 0-0 1
2022-23 17 0 0 0-0 2
2023-24 19 1 0 2-2 1
Total 62 3 0 2-2 4
  gp gs g/g a/g pts/g
2020-21 10 5 .00 .10 .10
2021-22 16 16 .06 .06 .19
2022-23 17 17 .12 .35 .59
2023-24 19 19 .37 .32 1.05
Total 62 57 .16 .23 .55
  gp gs g a pts
Total 17 17 2 6 10
Conference 7 7 1 2 4
Exhibition - - - - 0
           
Home 10 10 1 3 5
Away 7 7 1 3 5
Neutral - - - - 0
           
Wins 8 8 2 5 9
Losses 5 5 0 0 0
           
August 4 4 0 3 3
September 7 7 1 2 4
October 4 4 1 1 3
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.00 .059 .47 .235
Conference 7 2.86 .050 .57 .200
Exhibition - - - - -
           
Home 10 1.90 .053 .40 .211
Away 7 2.14 .067 .57 .267
Neutral - - - - -
           
Wins 8 2.13 .118 .63 .294
Losses 5 1.60 .000 .60 .375
           
August 4 1.00 .000 .25 .250
September 7 2.57 .056 .43 .167
October 4 2.50 .100 .75 .300
November 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 17 34 .059 8 .235
Conference 7 20 .050 4 .200
Exhibition - - - - -
           
Home 10 19 .053 4 .211
Away 7 15 .067 4 .267
Neutral - - - - -
           
Wins 8 17 .118 5 .294
Losses 5 8 .000 3 .375
           
August 4 4 .000 1 .250
September 7 18 .056 3 .167
October 4 10 .100 3 .300
November 2 2 .000 1 .500
  gp yc rc pk gw
Total 17 0 0 0-0 2
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 7 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 2
Losses 5 0 0 0-0 0
           
August 4 0 0 0-0 0
September 7 0 0 0-0 1
October 4 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .12 .35 .59
Conference 7 7 .14 .29 .57
Exhibition - - - - -
           
Home 10 10 .10 .30 .50
Away 7 7 .14 .43 .71
Neutral - - - - -
           
Wins 8 8 .25 .63 1.13
Losses 5 5 .00 .00 .00
           
August 4 4 .00 .75 .75
September 7 7 .14 .29 .57
October 4 4 .25 .25 .75
November 2 2 .00 .00 .00