UT Martin at Tennessee Tech March 26, 2021
Box Score
UT Martin
Tennessee Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Myers, Erica
|
0 | 0 | 0 | 0 | 104 |
|
2
Roberts, Bella
|
2 | 2 | 0 | 0 | 79 |
|
def 3
Castaldo, Maria
|
1 | 0 | 0 | 0 | 104 |
|
4
Arnott, Baylee
|
0 | 0 | 0 | 0 | 4 |
|
mid 6
Koot, Lotte
|
0 | 0 | 0 | 0 | 40 |
|
7
Latham, Kiarnie
|
0 | 0 | 0 | 0 | 34 |
|
mid 13
Hunt, Catey
|
2 | 0 | 0 | 0 | 104 |
|
14
Boes, Skylar
|
0 | 0 | 0 | 0 | 39 |
|
fwd 17
Hildreth, Jill
|
2 | 1 | 0 | 0 | 85 |
|
fwd 20
van der Vliet, Emely
|
7 | 3 | 1 | 0 | 104 |
|
def 21
Chappell, Kamryn
|
2 | 0 | 0 | 0 | 104 |
|
22
Glaenzer, Morgan
|
0 | 0 | 0 | 0 | 12 |
|
mid 27
Gerido, Blare
|
0 | 0 | 0 | 0 | 74 |
|
def 30
Schubring, Jacalyn
|
0 | 0 | 0 | 0 | 104 |
|
40
Hildreth, Jaden
|
1 | 1 | 0 | 0 | 43 |
|
fwd 44
Baurmann, Hendrikje
|
1 | 1 | 0 | 0 | 95 |
|
fwd 47
Adams, Alice
|
1 | 1 | 0 | 0 | 17 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 0 | 1146 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 104 | |
| 2 | 0 | 0 | 0 | 81 | |
| 3 | 1 | 0 | 0 | 96 | |
| 0 | 0 | 0 | 0 | 24 | |
| 2 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 104 | |
|
13
Gabby Garcia
|
0 | 0 | 0 | 0 | 23 |
|
15
Meg Ivey
|
0 | 0 | 0 | 0 | 55 |
| 0 | 0 | 0 | 0 | 104 | |
| 0 | 0 | 0 | 0 | 104 | |
| 0 | 0 | 0 | 0 | 104 | |
| 1 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 104 | |
| 2 | 1 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 57 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 1144 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Myers, Erica (W, 3-3-1, 3-3-1) | 3 | 0 | 3 | 104:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabelle Austin (L, 3-4-0, 3-4-0) | 9 | 1 | 8 | 104:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UT Martin
2OT
|
104:08 | van der Vliet, Emely (2) (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UT Martin | 8 | 5 | 5 | 1 | 19 |
| Tennessee Tech | 2 | 5 | 3 | 1 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UT Martin | 0 | 1 | 2 | 0 | 3 |
| Tennessee Tech | 3 | 3 | 2 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UT Martin | 4 | 4 | 2 | 0 | 10 |
| Tennessee Tech | 1 | 6 | 2 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| UT Martin | 5 | 3 | 0 | 0 | 8 |
| Tennessee Tech | 3 | 6 | 0 | 0 | 9 |
| Date/Time | March 26, 2021 - 07:00 PM |
|---|---|
| Location | Cookeville, Tenn. |
| Stadium | Tech Soccer Field |
| Game length | 2:21 |
| Attendance | 444 |
| Referee: | Joseph Owino |
| Asst. Referee: | Gary Welch |
| : | Glen Garrett |
Play By Play
| 0:00 | Myers, Erica at goalie for UT Martin. | ||
| 0:00 | AUSTIN, Isabelle at goalie for Tennessee Tech. | ||
| 05:04 | Shot by UT Martin van der Vliet, Emely, Save (by goalie) AUSTIN, Isabelle. | ||
| Foul on UT Martin. | |||
| 08:07 | Corner kick by UT Martin TEAM [08:07]. | ||
| Foul on UT Martin. | |||
| 09:54 | Shot by UT Martin Adams, Alice, Save (by goalie) AUSTIN, Isabelle. | ||
| Foul on Tennessee Tech. | |||
| 12:38 | Shot by UT Martin van der Vliet, Emely, Wide. | ||
| Foul on UT Martin. | |||
| 16:32 | Substitution!UT Martin substitution: Roberts, Bella for Adams, Alice. | ||
| 19:29 | Shot by UT Martin van der Vliet, Emely, Blocked. | ||
| 19:35 | Shot by UT Martin van der Vliet, Emely, Blocked. | ||
| Foul on UT Martin. | |||
| 23:41 | Substitution!Tennessee Tech substitution: IVEY, Meg for TAYLOR, Bailey. | ||
| 24:52 | Shot by UT Martin van der Vliet, Emely, Save (by goalie) AUSTIN, Isabelle. | ||
| 25:52 | Shot by Tennessee Tech GIADA ZHOU, Yao, Wide. | ||
| 26:12 | Substitution!UT Martin substitution: Boes, Skylar for Gerido, Blare. | ||
| 26:29 | Corner kick by UT Martin TEAM [26:29]. | ||
| 26:55 | Corner kick by UT Martin TEAM [26:55]. | ||
| 27:08 | Shot by UT Martin Chappell, Kamryn, Wide. | ||
| 28:14 | Substitution!Tennessee Tech substitution: ROLEN, Natalie for FARMER, Katelyn. | ||
| Foul on UT Martin. | |||
| Foul on Tennessee Tech. | |||
| 34:49 | Substitution!Tennessee Tech substitution: GARCIA, Gabby for SMITH, Chloe. | ||
| 34:49 | Substitution!Tennessee Tech substitution: BAIN LANCASTER,Katie for GIADA ZHOU, Yao. | ||
| 34:49 | Substitution!UT Martin substitution: Hildreth, Jaden for Hildreth, Jill. | ||
| 37:24 | Shot by UT Martin van der Vliet, Emely, Wide. | ||
| 37:31 | Corner kick by UT Martin TEAM [37:31]. | ||
| 39:50 | Substitution!UT Martin substitution: Latham, Kiarnie for Koot, Lotte. | ||
| Foul on Tennessee Tech. | |||
| 42:52 | Corner kick by Tennessee Tech TEAM [42:52]. | ||
| 43:20 | Shot by Tennessee Tech ROLEN, Natalie, Wide. | ||
| 45:00 | Substitution!Tennessee Tech substitution: GIADA ZHOU, Yao for GARCIA, Gabby. | ||
| 45:00 | Substitution!Tennessee Tech substitution: FARMER, Katelyn for BAIN LANCASTER,Katie. | ||
| 45:00 | Substitution!Tennessee Tech substitution: SMITH, Chloe for IVEY, Meg. | ||
| 45:00 | Substitution!Tennessee Tech substitution: TAYLOR, Bailey for ROLEN, Natalie. | ||
| 45:00 | Substitution!UT Martin substitution: Hildreth, Jill for Latham, Kiarnie. | ||
| 45:00 | Substitution!UT Martin substitution: Gerido, Blare for Boes, Skylar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UT Martin. | |||
| 47:25 | Shot by Tennessee Tech SMITH, Chloe, Wide. | ||
| Foul on UT Martin. | |||
| 50:39 | Shot by Tennessee Tech SMITH, Chloe, Wide. | ||
| 51:22 | Offside against Tennessee Tech. | ||
| 51:59 | Corner kick by Tennessee Tech TEAM [51:59]. | ||
| 53:19 | Corner kick by UT Martin TEAM [53:19]. | ||
| 54:06 | Corner kick by UT Martin TEAM [54:06]. | ||
| 54:31 | Shot by UT Martin Hildreth, Jill, Wide. | ||
| 55:39 | Corner kick by Tennessee Tech TEAM [55:39]. | ||
| Foul on Tennessee Tech. | |||
| 58:28 | Shot by UT Martin Castaldo, Maria, Wide. | ||
| 60:14 | Substitution!UT Martin substitution: Boes, Skylar for Hildreth, Jaden. | ||
| 60:14 | Substitution!UT Martin substitution: Latham, Kiarnie for Baurmann, Hendrikje. | ||
| 61:05 | Corner kick by UT Martin TEAM [61:05]. | ||
| 61:56 | Corner kick by Tennessee Tech TEAM [61:56]. | ||
| Foul on Tennessee Tech. | |||
| Foul on UT Martin. | |||
| 65:27 | Corner kick by Tennessee Tech TEAM [65:27]. | ||
| 66:05 | Substitution!Tennessee Tech substitution: IVEY, Meg for SMITH, Chloe. | ||
| 66:05 | Substitution!UT Martin substitution: Arnott, Baylee for Hildreth, Jill. | ||
| 66:16 | Shot by Tennessee Tech TAYLOR, Bailey, Blocked. | ||
| Foul on Tennessee Tech. | |||
| 69:52 | Substitution!Tennessee Tech substitution: GARCIA, Gabby for BEREDA, Cassidy. | ||
| 69:52 | Substitution!Tennessee Tech substitution: ROLEN, Natalie for FARMER, Katelyn. | ||
| 69:52 | Substitution!UT Martin substitution: Baurmann, Hendrikje for Arnott, Baylee. | ||
| 71:09 | Corner kick by Tennessee Tech TEAM [71:09]. | ||
| Foul on Tennessee Tech. | |||
| 72:13 | Shot by Tennessee Tech NYE, Meredith, Save (by goalie) Myers, Erica. | ||
| 74:35 | Substitution!Tennessee Tech substitution: BEREDA, Cassidy for TAYLOR, Bailey. | ||
| 74:35 | Substitution!UT Martin substitution: Hildreth, Jill for Latham, Kiarnie. | ||
| 76:31 | Substitution!Tennessee Tech substitution: BAIN LANCASTER,Katie for GIADA ZHOU, Yao. | ||
| 77:23 | Offside against Tennessee Tech. | ||
| 78:30 | Substitution!UT Martin substitution: Glaenzer, Morgan for Gerido, Blare. | ||
| 79:11 | Substitution!Tennessee Tech substitution: SMITH, Chloe for GARCIA, Gabby. | ||
| 80:02 | Shot by UT Martin Roberts, Bella, Save (by goalie) AUSTIN, Isabelle. | ||
| 80:55 | Substitution!UT Martin substitution: Hildreth, Jaden for Boes, Skylar. | ||
| Foul on Tennessee Tech. | |||
| 84:18 | Corner kick by Tennessee Tech TEAM [84:18]. | ||
| 84:43 | Shot by Tennessee Tech BEREDA, Cassidy, Wide. | ||
| 86:20 | Corner kick by UT Martin TEAM [86:20]. | ||
| 87:04 | Shot by UT Martin Hildreth, Jill, Save (by goalie) AUSTIN, Isabelle. | ||
| Foul on Tennessee Tech. | |||
| 89:35 | Shot by UT Martin Baurmann, Hendrikje, Save (by goalie) AUSTIN, Isabelle. | ||
| 90:00 | Substitution!Tennessee Tech substitution: GIADA ZHOU, Yao for BAIN LANCASTER,Katie. | ||
| 90:00 | Substitution!Tennessee Tech substitution: GARCIA, Gabby for BEREDA, Cassidy. | ||
| 90:00 | Substitution!UT Martin substitution: Latham, Kiarnie for Glaenzer, Morgan. | ||
| 90:00 | Substitution!UT Martin substitution: Gerido, Blare for Roberts, Bella. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:04 | Shot by Tennessee Tech ROLEN, Natalie, Save (by goalie) Myers, Erica. | ||
| 91:30 | Offside against Tennessee Tech. | ||
| 92:01 | Corner kick by UT Martin TEAM [92:01]. | ||
| 92:47 | Shot by UT Martin Hildreth, Jaden, Save (by goalie) AUSTIN, Isabelle. | ||
| 92:57 | Shot by UT Martin Hunt, Catey, Wide. | ||
| 93:50 | Substitution!Tennessee Tech substitution: BEREDA, Cassidy for GARCIA, Gabby. | ||
| 94:23 | Shot by Tennessee Tech BEREDA, Cassidy, Save (by goalie) Myers, Erica. | ||
| 94:32 | Shot by Tennessee Tech GIADA ZHOU, Yao, Blocked. | ||
| 94:38 | Corner kick by Tennessee Tech TEAM [94:38]. | ||
| 95:02 | Corner kick by Tennessee Tech TEAM [95:02]. | ||
| 98:06 | Shot by UT Martin Chappell, Kamryn, Wide. | ||
| 98:22 | Substitution!UT Martin substitution: Roberts, Bella for Hildreth, Jaden. | ||
| 99:42 | Shot by UT Martin Hunt, Catey, Blocked. | ||
| 99:50 | Corner kick by UT Martin TEAM [99:50]. | ||
| 100:00 | Shot by UT Martin Roberts, Bella, Save (by goalie) AUSTIN, Isabelle. | ||
| 100:00 | Substitution!Tennessee Tech substitution: FARMER, Katelyn for ROLEN, Natalie. | ||
| 100:00 | Substitution!Tennessee Tech substitution: TAYLOR, Bailey for IVEY, Meg. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 103:12 | Shot by Tennessee Tech BEREDA, Cassidy, Wide. | ||
| 104:08 | Goal!GOAL by UT Martin van der Vliet, Emely (FIRST GOAL), goal number 2 for season. ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


