Kaitie Shipley
-
- Height:
- 5-5
-
- Hometown:
- Barrie, Ontario
-
- Position:
- F/D
-
- Year:
- Sr.
-
- Previous School:
- Barrie Central Collegiate
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2019 (Senior): Shipley enjoyed a banner 2019 campaign, earning a spot on the All-OVC first team for the second straight season…also secured a place on the Academic All-District Team for the second consecutive year…did not leave the pitch for the second year in a row, joining Rachel Blow as the only two Golden Eagle non-goalkeepers to play all 1,817 minutes on the season…despite serving as the anchor of Tech’s back line, still managed to score two goals and collect four points after combining for just one goal in her first three seasons combined…took seven shots, three of which were on-goal for a .429 shot on-goal percentage…notched her first shot of the season as part of a 97-minute showing in the club’s first victory of the year, a 2-1 win at North Alabama on Sept. 6…came up huge in team’s 2-1 comeback win on Senior Day on Oct. 6 over Austin Peay, scoring in the 83rd minute to tie the match against the Govs. Took a season-high four shots in the match…scored a goal on her only shot of the contest in her final home game of her career vs. UT Martin on Oct. 25…played all 90 minutes in the first round of the OVC Tournament against Eastern Illinois in Edwardsville, Ill. on Nov. 1.
2018 (Junior): Shipley started in all 17 matches and was one of two Golden Eagles (Rachel Blow) to play all 1,573 minutes on the year after moving back to a defensive position as one of Tech’s anchors on the back line…named to the All-OVC first team to mark the fourth straight year a Golden Eagle has been recognized on All-OVC first team, the second-longest streak in school history…named OVC Defensive Player of the Week on Oct. 9 after helping lead the Golden Eagles to back-to-back shutouts with a 2-0 win over Belmont on Oct. 2 and a scoreless draw against SEMO on Oct. 5…collected three shots on the year, including two in the regular-season finale against Eastern Illinois on Oct. 21.
2017 (Sophomore): Shipley appeared in all 17 matches, starting in 11 on the season…tallied a career-high 1,108 minutes…started as a defender, before moving over to and offensive position a third of the way into the year…collected one assist and notched one point on the year…took 12 shots, seven of which were on-goal for a .583 shot on-goal percentage, third highest on the team among those with at least 10 shots…played all 92 minutes in season-opener at Vanderbilt on Aug. 18…played all 90 minutes in 1-0 win at ETSU on Aug. 20…played all 90 minutes in 1-0 victory vs. Georgia State on Sept. 3…appeared in all 90 minutes at Alabama on Sept. 10…played in 87 minutes and took a shot on-goal in scoreless draw against first-place Murray State on Sept. 21…took two shots, both on-goal, and played 71 minutes in scoreless draw at EIU on Oct. 8…assisted on the game-winning goal in 1-0 win over Morehead State on Oct. 13…registered a career-high four shots in 30 minutes of action in OVC Tournament semifinals against Eastern Kentucky on Nov. 3.
2016 (Freshman): Shipley appeared in 14 matches for Tech, starting in three of them…recorded 373 minutes…scored one goal and collected three assists for five total points…took five shots, three of which were on-goal for a .600 shot on-goal percentage…recorded an assist in her first collegiate match in a 2-0 win at UNC Asheville on Aug. 21…assisted on the only goal in a 1-0 win in the home opener against Wright State on Aug. 26…after missing seven-straight matches due to an injury, scored the game-winning goal two minutes after checking in against Belmont on Sept. 25…had an assist in Tech’s first playoff win since 2009, a 3-0 victory in the first round of the OVC Tournament against Belmont on Oct. 30.
High School: Shipley lettered in soccer, flag football, swimming, volleyball, track and field and cross country at Barrie Central Collegiate in Ontario, Canada…received the Barrie Central Excellence Award for academic achievement and was a member of the Honor Roll.
Club/ODP Experience: Shipley played extensively for the Bradford Eagles in Ontario, leading the team to the U18 National Championship last season…led the squad in goals and finished in a tie for third in goals for among all tournament participants…scored a pair of goals to help push Bradford to a 4-0 win over Calgary South West United in the championship match…also suited up in the U17, U16, U15, and U14 teams for Bradford and was part of the first Bradford soccer team to reach the OYSL.
Personal: Daughter of Peter Shipley and Karen Donovan… born April 14, 1998… full name is Kaitlyn Victoria Shipley.
Academic: Intends to major in EXPW.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 19 | 10 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 7 | 5 |
| Shot Pct | .286 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | Southern Illinois | L, 2-1 | - | - | - | - | - |
| Aug 18 | Chattanooga | L, 1-0 | - | - | - | - | - |
| Aug 23 | vs. South Alabama | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Troy | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Arizona State | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Arizona | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at North Alabama | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | App State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Evansville | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Lipscomb | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Morehead State | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Eastern Kentucky | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at SIUE | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Belmont | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Austin Peay | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Murray State | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Jacksonville State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Eastern Illinois | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | UT Martin | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Southeast Missouri | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Eastern Illinois | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | Southern Illinois | L, 2-1 | - | - | - | - | - |
| Aug 18 | Chattanooga | L, 1-0 | - | - | - | - | - |
| Aug 23 | vs. South Alabama | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 25 | at Troy | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Arizona State | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Arizona | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at North Alabama | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | App State | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Evansville | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Lipscomb | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Morehead State | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Eastern Kentucky | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at SIUE | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Belmont | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Austin Peay | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 11 | Murray State | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Jacksonville State | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Eastern Illinois | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | UT Martin | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | at Southeast Missouri | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Eastern Illinois | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | Southern Illinois | L, 2-1 | - | - | - | - | - |
| Aug 18 | Chattanooga | L, 1-0 | - | - | - | - | - |
| Aug 23 | vs. South Alabama | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Troy | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Arizona State | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Arizona | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at North Alabama | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | App State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Evansville | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lipscomb | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Morehead State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Eastern Kentucky | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at SIUE | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Belmont | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Austin Peay | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Murray State | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Jacksonville State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Eastern Illinois | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | UT Martin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Southeast Missouri | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Eastern Illinois | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 2 | 0 | 4 |
| Conference | 10 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 0 | 2 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .37 | .286 | .16 | .429 |
| Conference | 10 | .50 | .400 | .30 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .333 | .38 | .500 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .83 | .200 | .33 | .400 |
| Losses | 8 | .25 | .500 | .13 | .500 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 8 | .25 | .000 | .00 | .000 |
| October | 7 | .71 | .400 | .43 | .600 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | .286 | 3 | .429 |
| Conference | 10 | 5 | .400 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .333 | 3 | .500 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 5 | .200 | 2 | .400 |
| Losses | 8 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 8 | 2 | .000 | 0 | .000 |
| October | 7 | 5 | .400 | 3 | .600 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .11 | .00 | .21 |
| Conference | 10 | 10 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .17 | .00 | .33 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .29 | .00 | .57 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
COOKEVILLE, Tenn. – Having recently put the finishing touches on an outstanding four-year career for the Tennessee Tech soccer team, senior Kaitie Shipley added another award to an already overflowing trophy case.
BRENTWOOD, Tenn. – For the third time in four years, at least one Tennessee Tech student-athlete was honored with the most prestigious, individual honor bestowed by the Ohio Valley Conference. Golden Eagle soccer senior Kaitie Shipley was named as one of six recipients of the 2019-20 OVC Scholar-Athlete Award, announced by the league Thursday morning.
BRENTWOOD, Tenn. – A significant shade of purple and gold made its way onto the Ohio Valley Conference’s postseason awards list, as the Tennessee Tech soccer team placed a league-tying best three members on the All-OVC first team.
EDWARDSVILLE, Ill. – The Tennessee Tech soccer team’s 2019 campaign came to a close Friday evening, as the Golden Eagles were upended in the first round of the OVC Tournament with a 2-0 loss to Eastern Illinois.
The Tennessee Tech soccer team could not overcome an early deficit, as the Golden Eagles were unable to pull even in a 2-1 loss to UT Martin amid heavy rainfall Friday afternoon at Tech Soccer Field.
JACKSONVILLE, Ala. – The Tennessee Tech soccer team continued its roll of late, as the Golden Eagles used a first-half score and a lights out defensive effort to notch a 1-0 win at Jacksonville State Sunday afternoon for the club’s third consecutive victory.
With the regular season down to its final three weeks, and half of the OVC slate in the rearview mirror, the Tennessee Tech soccer team is set for a pair of crucial conference clashes over the weekend.
It seemed only fitting. The appropriate script for a pair of four-year Golden Eagles, playing on their Senior Day, in front of the hometown crowd for one of the last times in their lengthy and lofty careers.
COOKEVILLE, Tenn. - Due to anticipated inclement weather, including potential thunderstorms, in the Cookeville area, Sunday's soccer match between Tennessee Tech and Austin Peay has been moved up to a 1:00 p.m. CT start at Tech Soccer Field.
NASHVILLE, Tenn. – A defensive battle broke loose in the Tennessee Tech soccer team’s bout with Belmont, but the Golden Eagles were unable to scratch a goal across in a 1-0 loss to the Bruins.
In-state flavor is the theme for the Tennessee Tech soccer team, as the Golden Eagles hook up with a pair of schools from the Volunteer State in the third weekend of OVC action.
EDWARDSVILLE, Ill. – The Tennessee Tech soccer team remained unblemished in OVC play, as the Golden Eagles played SIUE to a 2-2 draw in the club’s first conference clash away from Cookeville.
A pair of second-half Cassidy Bereda goals helped pave the way for the Tennessee Tech soccer team, as the Golden Eagles sealed the deal on the first weekend of OVC play with a 3-1 win Sunday against Eastern Kentucky at Tech Soccer Field.
COOKEVILLE, Tenn. – It was a tooth-and-nail, slobber knocker to kick off the Ohio Valley Conference season for the Tennessee Tech soccer team Friday evening, as the Golden Eagles battled to a 1-1 draw against Morehead State at Tech soccer field.
The Tennessee Tech soccer team had its chances behind 16 shot attempts, but were unable to dent the scoreboard with a 2-0 loss to Lipscomb in the club’s final non-conference match of the season.
The Tennessee Tech soccer team closes out non-conference play over the weekend, as the Golden Eagles continue a program-long, five-match homestand with contests on Friday and Sunday.
FLORENCE, Ala. – Dramatics took center stage for the Tennessee Tech soccer team Friday evening, as the Golden Eagles rallied late to secure a thrilling 2-1 overtime victory at North Alabama for the club’s first win of 2019.
An intriguing weekend is on the books for the Tennessee Tech soccer team, as the Golden Eagles will wrap up a season opening, five-match road swing and make their 2019 home debut at Tech Soccer Field.
TEMPE, Ariz. – Two late Arizona goals changed the tide for the Tennessee Tech soccer team, as the Wildcats scored twice in the final 17 minutes to push past the Golden Eagles 3-0 in TTU’s final contest in the Sun Devil Desert Classic in Tempe.
A unique opportunity is staring at the Tennessee Tech soccer team over the weekend, one that will see the program head to a place it has never been before.
TROY, Ala. – The Tennessee Tech soccer team put a second check mark in the tie column, as the Golden Eagles played Troy to a scoreless draw in the final match of the Trojan Classic Sunday afternoon.
The countdown is nearly over. The Tennessee Tech soccer team will officially be off and running in the 2019 campaign.
