App State at Tennessee Tech September 8, 2019
Box Score
App State
Tennessee Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 2
Kerry Eagleston
|
0 | 0 | 0 | 0 | 90 |
|
mf 4
Ava Dawson
|
4 | 4 | 1 | 0 | 90 |
|
mf 5
Emma McGibany
|
0 | 0 | 0 | 0 | 45 |
|
f
- Red card 45:34
7
Jessica Easley
|
0 | 0 | 0 | 0 | 90 |
|
9
Kyndall Edwards
|
0 | 0 | 0 | 0 | 6 |
|
f 12
Kirsten Seeley
|
0 | 0 | 0 | 0 | 90 |
|
13
Amber Anderson
|
1 | 0 | 0 | 0 | 17 |
|
mf 17
Tess Cairney
|
2 | 0 | 0 | 0 | 63 |
|
20
Olivia Cohen
|
0 | 0 | 0 | 0 | 6 |
|
21
Mary Perkins
|
1 | 0 | 0 | 0 | 49 |
|
d 22
Kristin Brown
|
1 | 1 | 0 | 1 | 90 |
|
23
Gabby Cormier
|
0 | 0 | 0 | 0 | 10 |
|
mf 26
Hayley Boyles
|
0 | 0 | 0 | 0 | 43 |
|
27
S. Thorbjornsdottir
|
0 | 0 | 0 | 0 | 31 |
|
d 28
Elizabeth Neblett
|
0 | 0 | 0 | 0 | 90 |
|
f 31
Hulda Agustsdottir
|
0 | 0 | 0 | 0 | 60 |
|
f 33
Liney Brantley
|
2 | 0 | 0 | 0 | 90 |
|
35
Abbey Rand
|
0 | 0 | 0 | 0 | 29 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 72 | |
| 1 | 1 | 0 | 1 | 50 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 18 | |
|
12
Macy Carter
|
0 | 0 | 0 | 0 | 36 |
| 3 | 2 | 0 | 0 | 69 | |
|
15
Meg Ivey
|
0 | 0 | 0 | 0 | 54 |
| 5 | 3 | 2 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 15 | |
| 2 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 2 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Kerry Eagleston (L, 1-4-1) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabelle Austin (W, 2-2-2) | 4 | 1 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Tech
1st
|
15:02 | TAYLOR, Bailey (3) (BEREDA, Cassidy) | 0 - 1 |
|
App State
2nd
|
53:52 | Dawson, Ava (4) (Brown, Kristin) | 1 - 1 |
|
Tennessee Tech
2nd
|
64:54 | TAYLOR, Bailey (4) (SMITH, Chloe & WEBB, Kendall) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Tech
2nd
|
45:34 | Red card - Easley, Jessica |
|
Tennessee Tech
2nd
|
61:38 | Yellow card - VICSEK, Nora |
|
Tennessee Tech
2nd
|
70:27 | Yellow card - BEREDA, Cassidy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| App State | 6 | 5 | 11 |
| Tennessee Tech | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| App State | 2 | 5 | 7 |
| Tennessee Tech | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| App State | 3 | 4 | 7 |
| Tennessee Tech | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| App State | 4 | 3 | 7 |
| Tennessee Tech | 5 | 9 | 14 |
| Date/Time | September 8, 2019 - 1:00 PM |
|---|---|
| Location | Cookeville, Tenn. |
| Stadium | Tech Soccer Field |
| Game length | 2:05 |
| Attendance | 284 |
| Referee: | James Sherer |
| Asst. Referee: | Judson Holden |
| : | Todd Gould |
| Timekeeper: | Greg Frey |
| Scorer: | Mike Lehman |
Play By Play
| 0:00 | Eagleston, Kerry at goalie for App State. | ||
| 0:00 | AUSTIN, Isabelle at goalie for Tennessee Tech. | ||
| 05:27 | Offside against Tennessee Tech. | ||
| 07:26 | Corner kick by App State Brown, Kristin [07:26]. | ||
| 09:24 | Corner kick by Tennessee Tech BLOW, Rachel [09:24]. | ||
| 09:31 | Shot by Tennessee Tech VICSEK, Nora, Save (by goalie) Eagleston, Kerry. | ||
| 10:04 | Corner kick by Tennessee Tech BLOW, Rachel [10:04]. | ||
| Foul on App State. | |||
| Foul on App State. | |||
| 12:53 | Substitution!App State substitution: Perkins, Mary for Boyles, Hayley. | ||
| 13:57 | Offside against Tennessee Tech. | ||
| 14:26 | Shot by App State Cairney, Tess, Blocked. | ||
| 15:02 | Goal!GOAL by Tennessee Tech TAYLOR, Bailey (FIRST GOAL), Assist by BEREDA, Cassidy, goal number 3 for season. * ( 0 - 1 ) |
||
| 15:02 | Substitution!Tennessee Tech substitution: IVEY, Meg for ROLEN, Natalie. | ||
| 18:04 | Corner kick by App State Brown, Kristin [18:04]. | ||
| 18:12 | Header Shot by App State Dawson, Ava, Save (by goalie) AUSTIN, Isabelle. | ||
| 19:47 | Corner kick by Tennessee Tech BLOW, Rachel [19:47]. | ||
| Foul on App State. | |||
| Foul on App State. | |||
| 23:00 | Substitution!Tennessee Tech substitution: POWELL, Kendall for BEREDA, Cassidy. | ||
| 23:00 | Substitution!App State substitution: Thorbjornsdottir, S. for McGibany, Emma. | ||
| 24:19 | Shot by App State Perkins, Mary, Blocked. | ||
| 24:50 | Corner kick by App State Brown, Kristin [24:50]. | ||
| 25:17 | Offside against Tennessee Tech. | ||
| Foul on App State. | |||
| 26:23 | Shot by App State Brantley, Liney, Wide Right. | ||
| 26:33 | Substitution!Tennessee Tech substitution: HORNBACK, Taylor for SMITH, Chloe. | ||
| Foul on App State. | |||
| 28:10 | Substitution!App State substitution: Anderson, Amber for Agustsdottir, Hulda. | ||
| Foul on App State. | |||
| 29:35 | Shot by App State Cairney, Tess, High. | ||
| 30:15 | Substitution!Tennessee Tech substitution: SUNDERS, Kaylee for MAROLT, Tina. | ||
| 31:16 | Corner kick by Tennessee Tech BLOW, Rachel [31:16]. | ||
| 31:21 | Shot by App State Anderson, Amber, Blocked. | ||
| 31:48 | Shot by Tennessee Tech BLOCK, Sarah, Wide Right. | ||
| Foul on App State. | |||
| 33:07 | Header Shot by Tennessee Tech VICSEK, Nora, Wide Right. | ||
| 33:13 | Substitution!App State substitution: Edwards, Kyndall for Cairney, Tess. | ||
| 38:08 | Substitution!Tennessee Tech substitution: BAIN, Katie for IVEY, Meg. | ||
| Foul on App State. | |||
| 39:28 | Substitution!App State substitution: Cohen, Olivia for Edwards, Kyndall. | ||
| 43:55 | Substitution!Tennessee Tech substitution: PEIRAU, Carme for TAYLOR, Bailey. | ||
| 44:41 | Shot by Tennessee Tech POWELL, Kendall, Save (by goalie) Eagleston, Kerry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For App State: #2 Eagleston, Kerry, #4 Dawson, Ava, #5 McGibany, Emma, #7 Easley, Jessica, #12 Seeley, Kirsten, #17 Cairney, Tess, #22 Brown, Kristin, #33 Brantley, Liney, #26 Boyles, Hayley, #28 Neblett, Elizabeth, #31 Agustsdottir, Hulda. | ||
| 45:00 | For Tennessee Tech: #1 AUSTIN, Isabelle, #2 SHIPLEY, Kaitie, #3 SMITH, Chloe, #4 BEREDA, Cassidy, #8 BLOCK, Sarah, #13 VICSEK, Nora, #19 TAYLOR, Bailey, #21 MAROLT, Tina, #23 POWELL, Kendall, #24 WEBB, Kendall, #25 BLOW, Rachel. | ||
| 46:35 | Shot by Tennessee Tech VICSEK, Nora, Save (by goalie) Eagleston, Kerry. | ||
| 46:46 | Shot by Tennessee Tech BEREDA, Cassidy, Save (by goalie) Eagleston, Kerry. | ||
| Foul on App State. | |||
| 45:34 | Red card on App State Easley, Jessica. | ||
| 47:31 | Offside against App State. | ||
| 50:04 | Corner kick by App State Brown, Kristin [50:04]. | ||
| 50:04 | Header Shot by App State Dawson, Ava, Team Save. | ||
| 50:32 | Corner kick by App State Brown, Kristin [50:32]. | ||
| 52:19 | Shot by Tennessee Tech MAROLT, Tina, Save (by goalie) Eagleston, Kerry. | ||
| 53:47 | Corner kick by App State Brown, Kristin [53:47]. | ||
| 53:52 | Goal!GOAL by App State Dawson, Ava, Assist by Brown, Kristin, goal number 4 for season. ( 1 - 1 ) |
||
| 53:52 | Substitution!Tennessee Tech substitution: CARTER, Macy for BLOCK, Sarah. | ||
| 56:45 | Substitution!Tennessee Tech substitution: IVEY, Meg for BEREDA, Cassidy. | ||
| 56:45 | Substitution!App State substitution: Rand, Abbey for Boyles, Hayley. | ||
| 58:03 | Substitution!App State substitution: Perkins, Mary for Cairney, Tess. | ||
| 58:03 | Substitution!App State substitution: Cormier, Gabby for McGibany, Emma. | ||
| 59:01 | Shot by Tennessee Tech TAYLOR, Bailey, High. | ||
| 59:58 | Shot by Tennessee Tech MAROLT, Tina, Hit Crossbar. | ||
| 60:12 | Shot by Tennessee Tech TAYLOR, Bailey, Save (by goalie) Eagleston, Kerry. | ||
| Foul on App State. | |||
| Foul on App State. | |||
| 61:38 | Yellow card on Tennessee Tech VICSEK, Nora. | ||
| Foul on App State. | |||
| 64:54 | Goal!GOAL by Tennessee Tech TAYLOR, Bailey, Assist by SMITH, Chloe and WEBB, Kendall, goal number 4 for season. ( 1 - 2 ) |
||
| 64:54 | Substitution!Tennessee Tech substitution: BEREDA, Cassidy for POWELL, Kendall. | ||
| 64:54 | Substitution!App State substitution: Boyles, Hayley for Agustsdottir, Hulda. | ||
| Foul on App State. | |||
| Foul on App State. | |||
| 67:57 | Shot by App State Brown, Kristin, Save (by goalie) AUSTIN, Isabelle. | ||
| 68:31 | Substitution!Tennessee Tech substitution: ROLEN, Natalie for VICSEK, Nora. | ||
| 68:31 | Substitution!App State substitution: McGibany, Emma for Perkins, Mary. | ||
| 68:31 | Substitution!App State substitution: Thorbjornsdottir, S. for Cormier, Gabby. | ||
| 68:41 | Shot by App State Dawson, Ava, Save (by goalie) AUSTIN, Isabelle. | ||
| Foul on App State. | |||
| 70:27 | Yellow card on Tennessee Tech BEREDA, Cassidy. | ||
| Foul on App State. | |||
| Foul on App State. | |||
| 72:56 | Shot by Tennessee Tech SMITH, Chloe, High. | ||
| 73:09 | Substitution!App State substitution: Cairney, Tess for Rand, Abbey. | ||
| 76:02 | Shot by Tennessee Tech TAYLOR, Bailey, Blocked. | ||
| Foul on App State. | |||
| 77:42 | Substitution!Tennessee Tech substitution: BAIN, Katie for IVEY, Meg. | ||
| 77:42 | Substitution!App State substitution: Agustsdottir, Hulda for McGibany, Emma. | ||
| 77:42 | Substitution!App State substitution: Rand, Abbey for Thorbjornsdottir, S.. | ||
| 79:57 | Substitution!Tennessee Tech substitution: POWELL, Kendall for BEREDA, Cassidy. | ||
| 79:57 | Substitution!Tennessee Tech substitution: IVEY, Meg for ROLEN, Natalie. | ||
| 81:19 | Corner kick by App State Brown, Kristin [81:19]. | ||
| 81:28 | Shot by App State Brantley, Liney, High. | ||
| 82:07 | Shot by Tennessee Tech SMITH, Chloe, Wide Left. | ||
| 83:26 | Substitution!App State substitution: Perkins, Mary for Boyles, Hayley. | ||
| Foul on App State. | |||
| Foul on App State. | |||
| 88:15 | Shot by Tennessee Tech POWELL, Kendall, Save (by goalie) Eagleston, Kerry. | ||
| 88:23 | Substitution!Tennessee Tech substitution: ROLEN, Natalie for TAYLOR, Bailey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


