Kari Naerdemann
1

Kari Naerdemann

gp
17
gs
17
min
1555:02
ga
22
gaa
1.27
sv
79
Player Stats
  Overall Conference
Games played 17 10
Games started 17 10
Minutes 1555:02 940:00
Goals against 22 11
Goals-against average 1.27 1.05
Saves 79 55
Save pct .782 .833
Wins 7 3
Losses 8 5
Ties 2 2
Shutouts 6/0 4/0
Recent Results
Date Opponent Result
Oct 2 Belmont W, 2-0
Oct 5 Southeast Missouri T, 0-0
Oct 12 at Morehead State L, 2-0
Oct 14 at Eastern Kentucky T, 1-1
Oct 19 SIUE W, 2-0
Oct 21 Eastern Illinois L, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 5 # Vanderbilt L, 1-0 - - - - - -
Aug 12 # Chattanooga T, 2-2 - - - - - -
Aug 17 at Georgia State W, 1-0 1 1 0 0 1/0 90:00
Aug 19 at Lipscomb L, 2-1 1 0 1 0 0/0 90:00
Aug 24 ETSU W, 2-1 1 1 0 0 0/0 90:00
Aug 26 North Alabama L, 4-0 1 0 1 0 0/0 71:39
Aug 31 at Evansville L, 3-0 1 0 1 0 0/0 90:00
Sep 2 at Purdue Fort Wayne W, 4-0 1 1 0 0 1/0 90:00
Sep 7 Troy W, 2-1 1 1 0 0 0/0 93:23
Sep 9 Tennessee   - - - - - -
Sep 14 Jacksonville State W, 2-0 1 1 0 0 1/0 90:00
Sep 16 at Austin Peay L, 1-0 1 0 1 0 0/0 90:00
Sep 21 at UT Martin L, 3-1 1 0 1 0 0/0 90:00
Sep 28 at Murray State L, 2-0 1 0 1 0 0/0 90:00
Oct 2 Belmont W, 2-0 1 1 0 0 1/0 90:00
Oct 5 Southeast Missouri T, 0-0 1 0 0 1 1/0 110:00
Oct 12 at Morehead State L, 2-0 1 0 1 0 0/0 90:00
Oct 14 at Eastern Kentucky T, 1-1 1 0 0 1 0/0 110:00
Oct 19 SIUE W, 2-0 1 1 0 0 1/0 90:00
Oct 21 Eastern Illinois L, 2-1 1 0 1 0 0/0 90:00

# Stats don't count towards season totals

Date Opponent Score gp gs ga sv sv%
Aug 5 # Vanderbilt L, 1-0 - - - - -
Aug 12 # Chattanooga T, 2-2 - - - - -
Aug 17 at Georgia State W, 1-0 1 1 0 3 1.000
Aug 19 at Lipscomb L, 2-1 1 1 2 5 .714
Aug 24 ETSU W, 2-1 1 1 1 2 .667
Aug 26 North Alabama L, 4-0 1 1 4 4 .500
Aug 31 at Evansville L, 3-0 1 1 3 4 .571
Sep 2 at Purdue Fort Wayne W, 4-0 1 1 0 2 1.000
Sep 7 Troy W, 2-1 1 1 1 4 .800
Sep 9 Tennessee   - - - - -
Sep 14 Jacksonville State W, 2-0 1 1 0 1 1.000
Sep 16 at Austin Peay L, 1-0 1 1 1 2 .667
Sep 21 at UT Martin L, 3-1 1 1 3 7 .700
Sep 28 at Murray State L, 2-0 1 1 2 8 .800
Oct 2 Belmont W, 2-0 1 1 0 10 1.000
Oct 5 Southeast Missouri T, 0-0 1 1 0 7 1.000
Oct 12 at Morehead State L, 2-0 1 1 2 6 .750
Oct 14 at Eastern Kentucky T, 1-1 1 1 1 6 .857
Oct 19 SIUE W, 2-0 1 1 0 5 1.000
Oct 21 Eastern Illinois L, 2-1 1 1 2 3 .600

# Stats don't count towards season totals

  gp gs ga/g gaa sv/g
2015-16 20 19 .95 0.88 5.25
2016-17 21 21 .62 0.59 4.10
2017-18 17 17 .47 0.45 3.82
2018-19 17 17 1.29 1.27 4.65
Total 75 74 .83 0.79 4.47
  gp wins losses ties shutouts min
2015-16 20 8 8 4 7/0 1935:17
2016-17 21 11 6 4 11/0 1985:13
2017-18 17 9 5 3 10/0 1612:25
2018-19 17 7 8 2 6/0 1555:02
Total 75 35 27 13 34/0 7087:57
  gp min/g
2015-16 20 96:46
2016-17 21 94:32
2017-18 17 94:51
2018-19 17 91:28
Total 75 94:30
  gp gs ga sv sv%
2015-16 20 19 19 105 .847
2016-17 21 21 13 86 .869
2017-18 17 17 8 65 .890
2018-19 17 17 22 79 .782
Total 75 74 62 335 .844
  gp gs ga/g gaa sv/g
Total 17 17 1.29 1.27 4.65
Conference 10 10 1.10 1.05 5.50
Exhibition - - - - -
           
Home 8 8 1.00 0.99 4.50
Away 9 9 1.56 1.52 4.78
Neutral - - - - -
           
Wins 7 7 .29 0.28 3.86
Losses 8 8 2.38 2.44 4.88
           
August 5 5 2.00 2.09 3.60
September 6 6 1.17 1.16 4.00
October 6 6 .83 0.78 6.17
  gp wins losses ties shutouts min
Total 17 7 8 2 6/0 1555:02
Conference 10 3 5 2 4/0 940:00
Exhibition - 0 0 0 0/0 0:00
             
Home 8 5 2 1 4/0 725:02
Away 9 2 6 1 2/0 830:00
Neutral - 0 0 0 0/0 0:00
             
Wins 7 7 0 0 5/0 633:23
Losses 8 0 8 0 0/0 701:39
             
August 5 2 3 0 1/0 431:39
September 6 3 3 0 2/0 543:23
October 6 2 2 2 3/0 580:00
  gp min/g
Total 17 91:28
Conference 10 94:00
Exhibition - 0:00
     
Home 8 90:38
Away 9 92:13
Neutral - 0:00
     
Wins 7 90:29
Losses 8 87:42
     
August 5 86:20
September 6 90:34
October 6 96:40
  gp gs ga sv sv%
Total 17 17 22 79 .782
Conference 10 10 11 55 .833
Exhibition - - - - -
           
Home 8 8 8 36 .818
Away 9 9 14 43 .754
Neutral - - - - -
           
Wins 7 7 2 27 .931
Losses 8 8 19 39 .672
           
August 5 5 10 18 .643
September 6 6 7 24 .774
October 6 6 5 37 .881