Kaitie Shipley
-
- Height:
- 5-5
-
- Hometown:
- Barrie, Ont., Canada
-
- Position:
- F/D
-
- Year:
- So.
-
- Previous School:
- Barrie Central Collegiate
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2016 (Freshman): Shipley appeared in 14 matches for Tech, starting in three of them…recorded 373 minutes…scored one goal and collected three assists for five total points…took five shots, three of which were on-goal for a .600 shot on-goal percentage…recorded an assist in her first collegiate match in a 2-0 win at UNC Asheville on Aug. 21…assisted on the only goal in a 1-0 win in the home opener against Wright State on Aug. 26…after missing seven-straight matches due to an injury, scored the game-winning goal two minutes after checking in against Belmont on Sept. 25…had an assist in Tech’s first playoff win since 2009, a 3-0 victory in the first round of the OVC Tournament against Belmont on Oct. 30.
High School: Shipley lettered in soccer, flag football, swimming, volleyball, track and field and cross country at Barrie Central Collegiate in Ontario, Canada…received the Barrie Central Excellence Award for academic achievement and was a member of the Honor Roll.
Club/ODP Experience: Shipley played extensively for the Bradford Eagles in Ontario, leading the team to the U18 National Championship last season…led the squad in goals and finished in a tie for third in goals for among all tournament participants…scored a pair of goals to help push Bradford to a 4-0 win over Calgary South West United in the championship match…also suited up in the U17, U16, U15, and U14 teams for Bradford and was part of the first Bradford soccer team to reach the OYSL.
Personal: Daughter of Peter Shipley and Karen Donovan… born April 14, 1998… full name is Kaitlyn Victoria Shipley.
Academic: Intends to major in EXPW.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 11 | 5 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 12 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | Kennesaw State | L, 2-1 | - | - | - | - | - |
| Aug 11 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 18 | at Vanderbilt | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | at ETSU | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Western Carolina | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Middle Tennessee | - | - | - | - | - | |
| Sep 3 | Georgia State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at UAB | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Alabama | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Southeast Missouri | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Jacksonville State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Murray State | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Belmont | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Austin Peay | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at SIUE | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Eastern Illinois | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Morehead State | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 15 | Eastern Kentucky | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | UT Martin | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Eastern Kentucky | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | Kennesaw State | L, 2-1 | - | - | - | - | - |
| Aug 11 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 18 | at Vanderbilt | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 20 | at ETSU | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Western Carolina | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Middle Tennessee | - | - | - | - | - | |
| Sep 3 | Georgia State | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at UAB | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Alabama | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Southeast Missouri | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Jacksonville State | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Murray State | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Belmont | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Austin Peay | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at SIUE | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Eastern Illinois | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 13 | Morehead State | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Eastern Kentucky | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | UT Martin | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | vs. Eastern Kentucky | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | Kennesaw State | L, 2-1 | - | - | - | - | - |
| Aug 11 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 18 | at Vanderbilt | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at ETSU | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Western Carolina | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Middle Tennessee | - | - | - | - | - | |
| Sep 3 | Georgia State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at UAB | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Alabama | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Southeast Missouri | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Jacksonville State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Murray State | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Belmont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Austin Peay | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at SIUE | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Eastern Illinois | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Morehead State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Eastern Kentucky | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | UT Martin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Eastern Kentucky | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | 0 | 1 | 1 |
| Conference | 10 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 0 | 1 | 1 |
| Away | 9 | 7 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 6 | 0 | 1 | 1 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 6 | 2 | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .000 | 7 | .583 |
| Conference | 10 | 8 | .000 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 3 | .750 |
| Away | 9 | 4 | .000 | 3 | .750 |
| Neutral | 1 | 4 | .000 | 1 | .250 |
| Result | |||||
| Wins | 9 | 4 | .000 | 3 | .750 |
| Losses | 5 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 7 | 3 | .000 | 2 | .667 |
| October | 6 | 5 | .000 | 4 | .800 |
| November | 1 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .00 | .06 | .06 |
| Conference | 10 | 5 | .00 | .10 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .00 | .14 | .14 |
| Away | 9 | 7 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 6 | .00 | .11 | .11 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 6 | 2 | .00 | .17 | .17 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .71 | .000 | .41 | .583 |
| Conference | 10 | .80 | .000 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .43 | .750 |
| Away | 9 | .44 | .000 | .33 | .750 |
| Neutral | 1 | 4.00 | .000 | 1.00 | .250 |
| Result | |||||
| Wins | 9 | .44 | .000 | .33 | .750 |
| Losses | 5 | 1.00 | .000 | .20 | .200 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 7 | .43 | .000 | .29 | .667 |
| October | 6 | .83 | .000 | .67 | .800 |
| November | 1 | 4.00 | .000 | 1.00 | .250 |
News mentions
MURRAY, Ky. –The Tennessee Tech soccer team saw one of the best seasons in program history come to a close Friday afternoon, ending in heartbreaking fashion by Eastern Kentucky in the OVC Tournament semifinals.
COOKEVILLE, Tenn. – It was better late than never. After peppering the Morehead State goal with 12 corner kicks and plenty of offensive opportunities, it took awhile for the Tennessee Tech soccer team to wear down the visiting Eagles like a prize fighter. But once Cookeville native Kendall Powell saw the feed from Tina Marolt to the right and then from Kaitie Shipley, it was enough for the knockout punch. Powell drove the ball to the left corner past a diving Michelle Washburn, giving the Golden Eagles a 1-0 victory on Friday at the Tech Soccer Field.
The season is officially here as the Tennessee Tech soccer team gears up to maneuver all across the Volunteer State for a pair of weekend matches that will signal the start of the 2017 campaign.
